Oakfield Jupiter Acceptance
Race 7 at Scone
Date: Sat 17th May, 2025
Coolmore Denise's Joy Stakes, 1100m
Open, Apprentices Cannot Claim, 3yo, Quality, $200,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Amelita | 13 | N Rawiller | 59 | 22% | 0% | 78 |
2 | Shohisha | 2 | Tom Sherry | 59 | 40% | 0% | 78 |
3 | Seascape | 14 | Dylan Gibbons | 58 | 30% | 20% | 76 |
4 | Sunrise | 18 | A B Collett | 57.5 | 21% | 7% | 75 |
5 | Photograph | 15 | C Schofield | 57 | 43% | 0% | 74 |
6 | Soft Love | 1 | H Coffey | 56.5 | 100% | 0% | 73 |
7 | Overfull | 11 | Damien Thornton | 56 | 22% | 11% | 72 |
8 | Gerringong | 6 | Ms W Costin | 55.5 | 67% | 0% | 71 |
9 | Totoka | 17 | Donovan Dillon | 55 | 17% | 8% | 70 |
10 | Wave Breaker | 9 | K Mc Evoy | 55 | 17% | 17% | 70 |
11 | Duck Egg Blue | 10 | A Adkins | 54.5 | 25% | 25% | 69 |
12 | Thames | 16 | Braith Nock | 54.5 | 20% | 20% | 69 |
13 | Alliri | 7 | A Gibbons | 53 | 33% | 17% | 66 |
14 | Oakfield Jupiter | 12 | Anna Roper | 53 | 100% | 0% | 66 |
15 | Satin Stiletto | 5 | Ashley Morgan | 53 | 17% | 17% | 66 |
16 | Summer Flame | 3 | J Penza | 53 | 33% | 33% | 65 |
17 | Extreme Diva(e) | 4 | J Ford | 54 | 9% | 18% | 64 |
18 | Lady Olenna(e) | 8 | Reece Jones | 53 | 67% | 0% | 63 |
1 AMELITA
Trainer: C J Waller Jockey: N Rawiller Weight: 59kg Barrier: 13
Record: 9-2-2-0 Prizemoney: $317,925.00
4-8 | 1/20.6L , Warwick Farm, 2025-04-29 799M, Heavy , Race 5, Barrier Trl, (), Jockey: Tommy Berry, Bar: 9 , 0kg, 0:47.73 , Barrier Trial , , Settled- 800- 400- |
7-17 | Nk2.3L , Flemington, 2025-03-29 1100M, Good , Race 7, Hkjc World Pool Sprint Classic, $501,300.00 ($10,000.00), Jockey: Jye McNeil, Bar: 3 , 56.5kg, 1:03.57 , , Settled-7 800-7 400-7 |
6-9 | 1/25.3L , Rosehill Gardens, 2025-05-09 900M, Soft , Race 12, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 1 , 0kg, 0:54.53 , Barrier Trial , , Settled- 800- 400- |
10-14 | 2.86L , Royal Randwick, 2025-03-01 1400M, Good , Race 7, Surround Stakes, $755,000.00 ($7,500.00), Jockey: Reece Jones, Bar: 10 , 56kg, 1:20.56 , , Settled-8 800-11 400-11 |
2-11 | Hf Nk0.8L , Moonee Valley, 2025-03-22 1200M, Soft , Race 10, Don Casboult Classic, $200,000.00 ($36,000.00), Jockey: Jye McNeil, Bar: 1 , 58.5kg, 1:12.76 , , Settled-5 800-5 400-5 |
2 SHOHISHA
Trainer: David Payne Jockey: Tom Sherry Weight: 59kg Barrier: 2
Record: 5-2-1-0 Prizemoney: $150,275.00
4-10 | Sh Nk3L , Rosehill Gardens, 2025-05-09 1030M, Soft , Race 2, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 7 , 0kg, 1:03.64 , Barrier Trial , , Settled- 800- 400- |
4-10 | Lg Nk3.4L , Rosehill Gardens, 2024-12-23 900M, Good , Race 10, Barrier Trl, (), Jockey: C Schofield, Bar: 10 , 0kg, 0:53.77 , Barrier Trial , , Settled- 800- 400- |
2-5 | Sh Hd0.8L , Wyong, 2024-12-31 1200M, Good , Race 5, Gosford Guineas, $201,000.00 ($36,375.00), Jockey: J R Collett, Bar: 3 , 54.5kg, 1:09.68 , , Settled-4 800-4 400-3 |
1-10 | 1.8L , Rosehill Gardens, 2025-01-18 1200M, Soft , Race 4, 3yo+ Midway (Bm72), $120,000.00 ($55,000.00), Jockey: K Mc Evoy, Bar: 4 , 55kg, 1:12.48 , , Settled-3 800-3 400-3 |
5-13 | 1.53.2L , Royal Randwick, 2025-02-15 1200M, Good , Race 7, Light Fingers Stakes, $302,000.00 ($7,200.00), Jockey: C Schofield, Bar: 2 , 56kg, 1:08.81 , , Settled-3 800-3 400-3 |
3 SEASCAPE
Trainer: Michael Freedman Jockey: Dylan Gibbons Weight: 58kg Barrier: 14
Record: 10-3-2-2 Prizemoney: $155,050.00
1-8 | 3/4L , Royal Randwick, 2025-04-14 740M, Good , Race 8, Barrier Trl, (), Jockey: Tommy Berry, Bar: 8 , 0kg, 0:42.96 , Barrier Trial , , Settled- 800- 400- |
1-9 | Sh NkL , Randwick-Kensington, 2025-03-26 1150M, Good , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($28,400.00), Jockey: Benjamin Osmond, Bar: 8 , 57.5kg, 1:06.27 , , Settled-2 800-2 400-2 |
3-9 | 3/41.8L , Randwick-Kensington, 2025-03-13 1100M, Soft , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($5,500.00), Jockey: Benjamin Osmond, Bar: 6 , 57.5kg, 1:03.87 , , Settled-1 800-1 400-1 |
7-12 | Hd3.2L , Eagle Farm, 2025-04-26 1000M, Soft , Race 6, Mick Dittman Plate, $160,000.00 ($2,500.00), Jockey: Angela Jones, Bar: 12 , 55kg, 0:58.09 , , Settled-12 800-12 400-12 |
3-10 | Lg hd2.5L , Royal Randwick, 2025-02-24 1050M, Good , Race 4, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 5 , 0kg, 1:02.33 , Barrier Trial , , Settled- 800- 400- |
4 SUNRISE
Trainer: Mitchell Beer Jockey: A B Collett Weight: 57.5kg Barrier: 18
Record: 14-3-4-1 Prizemoney: $142,068.00
1-5 | 7.3L , Kembla Grange, 2025-03-22 1000M, Soft , Race 2, 3yo Midway (C1), $45,000.00 ($21,000.00), Jockey: Ms C Keatings, Bar: 2 , 56.5kg, 0:55.58 , , Settled-1 800-1 400-1 |
1-8 | 2.8L , Royal Randwick, 2025-04-26 1100M, Soft , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($55,000.00), Jockey: Rachel King, Bar: 1 , 56kg, 1:05.42 , , Settled-1 800-1 400-1 |
1-10 | 3.3L , Goulburn, 2025-03-11 800M, Good , Race 1, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 12 , 0kg, 0:46.01 , Barrier Trial , , Settled- 800- 400- |
7-8 | 28.1L , Kembla Grange, 2024-11-16 1200M, Soft , Race 6, F&M Hcp (C1), $42,000.00 ($1,050.00), Jockey: Mitch Stapleford, Bar: 8 , 57kg, 1:10.55 , , Settled-8 800-8 400-7 |
5-8 | 13.6L , Randwick-Kensington, 2024-10-30 1150M, Good , Race 6, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: B Spriggs, Bar: 5 , 56kg, 1:07.16 , , Settled-1 800-1 400-1 |
5 PHOTOGRAPH
Trainer: James Cummings Jockey: C Schofield Weight: 57kg Barrier: 15
Record: 7-3-1-0 Prizemoney: $127,650.00
1-8 | 3L , Canterbury Park, 2025-04-30 1100M, Heavy , Race 8, 3yo+ F&M (Bm72), $60,000.00 ($28,400.00), Jockey: C Schofield, Bar: 6 , 59kg, 1:06.78 , , Settled-4 800-4 400-5 |
4-9 | Ns3.5L , Warwick Farm, 2025-04-17 813M, Good , Race 13, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7 , 0kg, 0:48.41 , Barrier Trial , , Settled- 800- 400- |
6-7 | 1.84L , Canterbury Park, 2025-02-28 1200M, Good , Race 7, 3yo+ F&M (Bm72), $60,000.00 ($1,800.00), Jockey: J B Mc Donald, Bar: 1 , 59kg, 1:09.62 , , Settled-4 800-4 400-3 |
4-9 | Sh Hd3.4L , Rosehill Gardens, 2025-02-18 1030M, Good , Race 4, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 7 , 0kg, 1:02.20 , Barrier Trial , , Settled- 800- 400- |
4-7 | Hd2.8L , Rosehill Gardens, 2025-02-03 900M, Good , Race 18, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 8 , 0kg, 0:55.24 , Barrier Trial , , Settled- 800- 400- |
6 SOFT LOVE
Trainer: M M Laurie Jockey: H Coffey Weight: 56.5kg Barrier: 1
Record: 3-3-0-0 Prizemoney: $117,975.00
1-9 | 1.3L , Kyneton, 2024-11-06 1103M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: H Coffey, Bar: 5 , 56kg, 1:04.68 , , Settled-4 800-4 400-4 |
1-9 | Hf NkL , Bendigo, 2025-03-18 1100M, Good , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: H Coffey, Bar: 7 , 57kg, 1:02.89 , , Settled-8 800-8 400-8 |
6-10 | Nk2.9L , Rosehill Gardens, 2025-05-09 900M, Soft , Race 13, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 8 , 0kg, 0:54.23 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1.8L , Caulfield, 2025-04-05 1200M, Good , Race 7, 3yo F Hcp, $150,000.00 ($82,500.00), Jockey: H Coffey, Bar: 6 , 54.5kg, 1:09.12 , , Settled-7 800-7 400-8 |
7 OVERFULL
Trainer: Peter Robl Jockey: Damien Thornton Weight: 56kg Barrier: 11
Record: 9-2-2-1 Prizemoney: $216,950.00
1-7 | 1/2L , Beaudesert, 2025-05-08 900M, Soft , Race 21, Barrier Trl, (), Jockey: Damien Thornton, Bar: 6 , 0kg, 0:52.97 , Barrier Trial , , Settled- 800- 400- |
1-4 | 2.3L , Gold Coast, 2025-04-22 850M, Soft , Race 19, Barrier Trl, (), Jockey: M Hellyer, Bar: 2 , 0kg, 0:49.43 , Barrier Trial , , Settled- 800- 400- |
3-19 | Sh Nk1.0L , Flemington, 2024-11-05 1000M, Good , Race 4, 3yo Plate, $151,625.00 ($13,500.00), Jockey: B Shinn, Bar: 17 , 55.5kg, 0:57.39 , , Settled-11 800-11 400-6 |
5-12 | 1.54.2L , Doomben, 2024-11-30 1200M, Heavy , Race 7, Mode Stakes, $160,000.00 ($4,000.00), Jockey: Jag Guthmann-Chester, Bar: 1 , 56.5kg, 1:12.17 , , Settled-4 800-4 400-5 |
4-12 | 3/44.8L , Gold Coast, 2024-12-20 1000M, Good , Race 6, 3yo Plate, $125,000.00 ($6,250.00), Jockey: Jag Guthmann-Chester, Bar: 9 , 56kg, 0:56.42 , , Settled-3 800-3 400-2 |
8 GERRINGONG
Trainer: G Waterhouse & A Bott Jockey: Ms W Costin Weight: 55.5kg Barrier: 6
Record: 3-2-0-0 Prizemoney: $176,800.00
7-12 | Hf Nk4.6L , Sunshine Coast, 2025-01-04 1100M, Soft , Race 9, Sunlight Plate, $3,005,000.00 ($120,000.00), Jockey: Tim Clark, Bar: 8 , 55kg, 1:03.66 , , Settled-6 800-6 400-5 |
1-8 | 2L , Canterbury Park, 2024-12-13 1100M, Good , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($28,400.00), Jockey: Tim Clark, Bar: 5 , 56kg, 1:03.43 , , Settled-1 800-1 400-1 |
5-10 | 1/22.4L , Royal Randwick, 2025-05-05 1050M, Heavy , Race 4, Barrier Trl, (), Jockey: Tim Clark, Bar: 2 , 0kg, 1:04.36 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1/22L , Royal Randwick, 2025-04-14 740M, Good , Race 10, Barrier Trl, (), Jockey: Tim Clark, Bar: 4 , 0kg, 0:42.89 , Barrier Trial , , Settled- 800- 400- |
1-7 | 2.3L , Canterbury Park, 2024-11-29 1100M, Soft , Race 3, 3yo Mdn, $60,000.00 ($28,400.00), Jockey: Tim Clark, Bar: 3 , 56kg, 1:04.02 , , Settled-3 800-3 400-4 |
9 TOTOKA
Trainer: P M Perry Jockey: Donovan Dillon Weight: 55kg Barrier: 17
Record: 12-2-1-1 Prizemoney: $110,825.00
9-10 | 2.312.6L , Rosehill Gardens, 2024-11-30 2000M, Soft , Race 3, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 1 , 52kg, 2:05.46 , , Settled-8 800-7 400-10 |
1-12 | 3.3L , Scone, 2025-04-14 1000M, Soft , Race 7, (Bm66), $27,000.00 ($13,950.00), Jockey: A B Collett, Bar: 3 , 60kg, 0:57.13 , , Settled-12 800-12 400-8 |
4-9 | 1.53.5L , Newcastle, 2025-04-02 820M, Heavy , Race 7, Barrier Trl, (), Jockey: Shae Wilkes, Bar: 8 , 0kg, 0:50.40 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1.33L , Canterbury Park, 2025-04-30 1100M, Heavy , Race 8, 3yo+ F&M (Bm72), $60,000.00 ($10,350.00), Jockey: A B Collett, Bar: 5 , 59.5kg, 1:06.78 , , Settled-8 800-8 400-7 |
7-11 | 1/22.3L , Newcastle, 2024-11-16 1600M, Good , Race 7, Njc Spring Stakes, $251,400.00 ($3,500.00), Jockey: Reece Jones, Bar: 11 , 54.5kg, 1:36.77 , , Settled-9 800-9 400-9 |
10 WAVE BREAKER
Trainer: Peter Snowden Jockey: K Mc Evoy Weight: 55kg Barrier: 9
Record: 6-1-2-1 Prizemoney: $87,150.00
2-8 | 20.1L , Kembla Grange, 2024-09-14 1200M, Good , Race 7, F&M (Bm64), $42,000.00 ($7,450.00), Jockey: Jean Van Overmeire, Bar: 5 , 60kg, 1:10.71 , , Settled-4 800-4 400-4 |
4-8 | 23.3L , Warwick Farm, 2024-09-25 1200M, Good , Race 2, 3yo (Bm68), $60,000.00 ($3,600.00), Jockey: Zac Lloyd, Bar: 2 , 59kg, 1:10.18 , , Settled-2 800-2 400-2 |
2-8 | Sh Hd0.2L , Warwick Farm, 2025-04-07 804M, Good , Race 4, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 9 , 0kg, 0:47.28 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1/20.1L , Warwick Farm, 2025-04-16 1100M, Good , Race 7, 3yo+ (Bm78), $60,000.00 ($10,350.00), Jockey: K Mc Evoy, Bar: 3 , 54kg, 1:03.31 , , Settled-3 800-3 400-4 |
2-7 | 1.30.5L , Royal Randwick, 2025-05-05 740M, Heavy , Race 8, Barrier Trl, (), Jockey: Tom Sherry, Bar: 7 , 0kg, 0:44.63 , Barrier Trial , , Settled- 800- 400- |
11 DUCK EGG BLUE
Trainer: Richard & Will Freedman Jockey: A Adkins Weight: 54.5kg Barrier: 10
Record: 8-2-2-2 Prizemoney: $94,475.00
1-5 | Sh HdL , Kembla Grange, 2025-02-25 1200M, Good , Race 3, Hcp (C1), $42,000.00 ($20,550.00), Jockey: A Adkins, Bar: 3 , 56kg, 1:10.31 , , Settled-3 800-3 400-3 |
3-11 | 11.1L , Randwick-Kensington, 2025-03-26 1400M, Good , Race 8, 3yo (Bm72), $60,000.00 ($5,500.00), Jockey: Tyler Schiller, Bar: 1 , 54.5kg, 1:21.39 , , Settled-3 800-5 400-5 |
8-8 | 1.35.6L , Rosehill Gardens, 2025-03-17 900M, Good , Race 6, Barrier Trl, (), Jockey: Rachel Hunt, Bar: 2 , 0kg, 0:53.37 , Barrier Trial , , Settled- 800- 400- |
5-11 | Sh Hd1.7L , Royal Randwick, 2025-04-12 1400M, Good , Race 2, South Pacific Classic, $200,000.00 ($5,375.00), Jockey: Tyler Schiller, Bar: 4 , 53kg, 1:22.20 , , Settled-9 800-9 400-7 |
2-8 | 3/40.4L , Gosford, 2025-05-10 1200M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($21,750.00), Jockey: K Mc Evoy, Bar: 1 , 55.5kg, 1:12.10 , , Settled-1 800-1 400-1 |
12 THAMES
Trainer: James Cummings Jockey: Braith Nock Weight: 54.5kg Barrier: 16
Record: 10-2-3-2 Prizemoney: $117,975.00
3-8 | Nk1.1L , Racing.Com Park, 2025-02-20 1200M, Good , Race 3, (Bm64), $40,000.00 ($3,600.00), Jockey: Craig Williams, Bar: 2 , 58.5kg, 1:10.23 , , Settled-6 800-6 400-4 |
2-8 | 1.80.5L , Sandown-Hillside, 2025-03-19 1300M, Good , Race 5, 3yo+ F&M (Bm70), $55,000.00 ($9,900.00), Jockey: Jamie Melham, Bar: 6 , 57kg, 1:16.26 , , Settled-3 800-3 400-3 |
2-7 | 3.30.8L , Mornington, 2025-04-19 1200M, Good , Race 6, 3yo F Hcp, $150,000.00 ($27,000.00), Jockey: D W Stackhouse, Bar: 3 , 57.5kg, 1:09.06 , , Settled-5 800-5 400-5 |
4-9 | 1/24.6L , Rosehill Gardens, 2025-05-09 900M, Soft , Race 12, Barrier Trl, (), Jockey: N Rawiller, Bar: 10 , 0kg, 0:54.53 , Barrier Trial , , Settled- 800- 400- |
2-10 | 11.8L , Caulfield, 2025-04-05 1200M, Good , Race 7, 3yo F Hcp, $150,000.00 ($27,000.00), Jockey: D W Stackhouse, Bar: 7 , 55kg, 1:09.12 , , Settled-9 800-9 400-9 |
13 ALLIRI
Trainer: K A Lees Jockey: A Gibbons Weight: 53kg Barrier: 7
Record: 6-2-2-1 Prizemoney: $93,175.00
7-10 | Sh Nk3.9L , Rosehill Gardens, 2025-02-01 1200M, Good , Race 5, 3,4yo (Bm72), $160,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 5 , 53kg, 1:09.93 , , Settled-7 800-7 400-7 |
1-4 | 1L , Beaumont, 2025-05-07 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 1 , 0kg, 1:00.65 , Barrier Trial , , Settled- 800- 400- |
2-4 | 3/46.8L , Wyong, 2025-04-24 845M, Heavy , Race 10, Barrier Trl, (), Jockey: A Gibbons, Bar: 1 , 0kg, 0:52.05 , Barrier Trial , , Settled- 800- 400- |
1-9 | 2.3L , Beaumont, 2024-12-26 1200M, Good , Race 3, 3yo Mdn Plate, $45,000.00 ($21,000.00), Jockey: A Gibbons, Bar: 6 , 55kg, 1:10.25 , , Settled-1 800-1 400-1 |
1-9 | 1.8L , Randwick-Kensington, 2025-01-15 1100M, Soft , Race 5, 3,4yo (Bm64), $60,000.00 ($28,400.00), Jockey: K Mc Evoy, Bar: 4 , 55.5kg, 1:04.62 , , Settled- 800- 400- |
14 OAKFIELD JUPITER
Trainer: D Lane Jockey: Anna Roper Weight: 53kg Barrier: 12
Record: 2-2-0-0 Prizemoney: $42,000.00
1-7 | NkL , Beaumont, 2024-12-04 800M, Good , Race 10, Barrier Trl, (), Jockey: Anna Roper, Bar: 1 , 0kg, 0:47.11 , Barrier Trial , , Settled- 800- 400- |
1-6 | 3.3L , Newcastle, 2024-12-12 800M, Good , Race 10, Barrier Trl, (), Jockey: Anna Roper, Bar: 3 , 0kg, 0:47.98 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1/2L , Beaumont, 2025-03-05 850M, Soft , Race 15, Barrier Trl, (), Jockey: A Bullock, Bar: 4 , 0kg, 0:49.49 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1/2L , Gosford, 2025-04-25 1000M, Soft , Race 7, Provincial Hcp (C1), $45,000.00 ($21,000.00), Jockey: A Bullock, Bar: 7 , 57.5kg, 0:58.57 , , Settled-3 800-3 400-3 |
1-8 | 3/4L , Wyong, 2025-04-03 1000M, Soft , Race 2, 2yo Midway Mdn, $45,000.00 ($21,000.00), Jockey: A Bullock, Bar: 4 , 57.5kg, 0:57.75 , , Settled-3 800-3 400-4 |
15 SATIN STILETTO
Trainer: Matthew Dale Jockey: Ashley Morgan Weight: 53kg Barrier: 5
Record: 6-1-1-1 Prizemoney: $84,450.00
2-11 | 2.80.1L , Scone, 2024-05-18 1100M, Soft , Race 3, Woodlands Stks, $201,200.00 ($36,375.00), Jockey: J Parr, Bar: 10 , 56.5kg, 1:04.73 , , Settled-1 800-1 400-2 |
11-17 | 1/24.5L , Flemington, 2025-03-01 1200M, Good , Race 9, Inglis Sprint, $1,004,075.00 (), Jockey: D W Stackhouse, Bar: 6 , 55kg, 1:10.11 , , Settled-2 800-2 400-5 |
6-7 | 3/43.2L , Moonee Valley, 2024-09-07 1200M, Good , Race 6, Atlantic Jewel Stakes, $175,000.00 ($3,500.00), Jockey: J Parr, Bar: 7 , 56kg, 1:11.86 , , Settled-2 800-2 400-2 |
5-8 | Hf Nk2.8L , Warwick Farm, 2024-07-26 815M, Soft , Race 12, Barrier Trl, (), Jockey: J Parr, Bar: 7 , 0kg, 0:48.53 , Barrier Trial , , Settled- 800- 400- |
9-10 | 15.3L , Caulfield, 2025-04-05 1200M, Good , Race 7, 3yo F Hcp, $150,000.00 ($3,000.00), Jockey: Tom Prebble, Bar: 3 , 53kg, 1:09.12 , , Settled-2 800-2 400-1 |
16 SUMMER FLAME
Trainer: C J Waller Jockey: J Penza Weight: 53kg Barrier: 3
Record: 3-1-1-1 Prizemoney: $58,600.00
1-9 | 1.8L , Mornington, 2025-01-22 1200M, Good , Race 2, 3yo Mdn Plate, $55,000.00 ($30,250.00), Jockey: Damian Lane, Bar: 8 , 56kg, 1:11.21 , , Settled-1 800-1 400-1 |
2-7 | 3/40.2L , Sandown-Lakeside, 2025-02-05 1200M, Good , Race 4, 3yo (Bm64), $55,000.00 ($9,900.00), Jockey: Damian Lane, Bar: 4 , 58.5kg, 1:10.59 , , Settled-1 800-1 400-1 |
5-9 | 1/24.7L , Rosehill Gardens, 2025-05-09 900M, Soft , Race 12, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 9 , 0kg, 0:54.53 , Barrier Trial , , Settled- 800- 400- |
3-8 | 11.1L , Sandown-Hillside, 2025-02-26 1300M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: B Shinn, Bar: 8 , 58kg, 1:16.67 , , Settled-2 800-2 400-2 |
17 EXTREME DIVA
Trainer: John O'Shea & Tom Charlton Jockey: J Ford Weight: 54kg Barrier: 4
Record: 11-1-3-2 Prizemoney: $140,350.00
1-4 | Hf NkL , Gosford, 2025-04-10 1100M, Soft , Race 2, Super Mdn Plate, $60,000.00 ($28,400.00), Jockey: Zac Lloyd, Bar: 2 , 56.5kg, 1:04.37 , , Settled-2 800-2 400-1 |
5-8 | Sh Nk1.5L , Royal Randwick, 2025-05-05 1050M, Heavy , Race 3, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 4 , 0kg, 1:05.27 , Barrier Trial , , Settled- 800- 400- |
2-6 | 4.30.5L , Wyong, 2025-03-12 1000M, Heavy , Race 2, Mdn Plate, $42,000.00 ($7,450.00), Jockey: Tom Sherry, Bar: 5 , 56.5kg, 0:59.77 , , Settled- 800- 400- |
3-9 | 28.5L , Rosehill Gardens, 2025-02-18 900M, Good , Race 7, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 0:53.68 , Barrier Trial , , Settled- 800- 400- |
1-8 | HdL , Warwick Farm, 2025-03-03 789M, Good , Race 10, Barrier Trl, (), Jockey: Tom Sherry, Bar: 3 , 0kg, 0:47.08 , Barrier Trial , , Settled- 800- 400- |
18 LADY OLENNA
Trainer: P Messara & L Gavranich Jockey: Reece Jones Weight: 53kg Barrier: 8
Record: 3-2-1-0 Prizemoney: $46,200.00
2-5 | 3/41L , Scone, 2024-07-17 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Donovan Dillon, Bar: 4 , 0kg, 1:01.53 , Barrier Trial , , Settled- 800- 400- |
1-12 | 1L , Gunnedah, 2025-05-05 1000M, Good , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: A Bullock, Bar: 3 , 60kg, 0:57.01 , , Settled-4 800-4 400-2 |
1-8 | 2.3L , Scone, 2025-04-14 900M, Soft , Race 1, Mdn, $27,000.00 ($13,950.00), Jockey: A Bullock, Bar: 2 , 58kg, 0:50.46 , , Settled-3 800- 400-3 |
2-8 | 3/41.3L , Scone, 2025-03-21 1000M, Soft , Race 1, Country Boosted Showcase Mdn, $40,000.00 ($7,050.00), Jockey: Donovan Dillon, Bar: 6 , 56.5kg, 1:01.17 , , Settled-1 800-1 400-1 |
1-9 | 6.3L , Muswellbrook, 2025-03-14 1000M, Soft , Race 1, Barrier Trl, (), Jockey: A Bullock, Bar: 6 , 0kg, 0:57.96 , Barrier Trial , , Settled- 800- 400- |