all too sneaky Acceptance
Race 7 at Quirindi
Date: Tue 29th Apr, 2025
Disability & Aged Cares Services (Bm58), 1200m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Point Out | 9 | B Looker | 61.5 | 27% | 0% | 59 |
2 | Insightful Award | 8 | Leeshelle Small | 61 | 23% | 0% | 62 |
3 | Sammiballerina | 4 | A Bullock | 61 | 11% | 21% | 62 |
4 | To Be Frank | 1 | Jenny Duggan | 61 | 13% | 6% | 58 |
5 | Mischief In Dubai | 6 | 60.5 | 20% | 10% | 61 | |
6 | All Too Sneaky | 11 | 60 | 6% | 25% | 60 | |
7 | Archaic Force | 14 | G Buckley | 60 | 25% | 0% | 57 |
8 | My Mate Kate | 15 | 59.5 | 16% | 5% | 59 | |
9 | Not In Doubt | 12 | Izzy Neale | 59.5 | 20% | 20% | 59 |
10 | Artic Panther | 3 | L P Rolls | 57.5 | 10% | 10% | 51 |
11 | Manage The Cycle | 16 | 57.5 | 11% | 13% | 51 | |
12 | Dolly Jayne | 5 | Ms M Weir | 56.5 | 8% | 13% | 53 |
13 | Snow Star | 7 | 56 | 10% | 17% | 51 | |
14 | Glorien | 10 | Shannen Llewellyn | 55 | 8% | 12% | 49 |
15 | Hot Wok(e) | 2 | Donovan Dillon | 56 | 7% | 4% | 48 |
16 | Winning Statement(e) | 13 | 55 | 9% | 0% | 44 |
1 POINT OUT
Trainer: Stirling Osland Jockey: B Looker Weight: 61.5kg Barrier: 9
Record: 11-3-2-0 Prizemoney: $60,500.00
1-11 | 3/4L , Wagga, 2024-11-01 1600M, Good , Race 5, Plate (C1), $27,000.00 ($13,950.00), Jockey: Jean Van Overmeire, Bar: 8 , 59kg, 1:36.29 , , Settled- 800- 400- |
3-9 | Sh Hd7.6L , Warwick Farm, 2024-08-27 818M, Soft , Race 6, Barrier Trl, (), Jockey: J Ford, Bar: 8 , 0kg, 0:47.88 , Barrier Trial , , Settled- 800- 400- |
5-8 | Nk2.8L , Nowra, 2024-09-22 1200M, Good , Race 5, Hcp (C1), $27,000.00 ($825.00), Jockey: S Guymer, Bar: 8 , 59kg, 1:09.35 , , Settled-7 800-7 400-7 |
2-7 | 2.80.1L , Nowra, 2024-10-20 1400M, Good , Race 1, (Bm58), $27,000.00 ($5,050.00), Jockey: Jean Van Overmeire, Bar: 3 , 60.5kg, 1:22.51 , , Settled-5 800-5 400-5 |
8-8 | 1/25L , Kembla Grange, 2024-10-03 1400M, Heavy , Race 8, 3yo+ Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Molly Bourke, Bar: 3 , 55kg, 1:25.57 , , Settled-8 800-8 400-7 |
2 INSIGHTFUL AWARD
Trainer: S I Singleton Jockey: Leeshelle Small Weight: 61kg Barrier: 8
Record: 13-3-1-0 Prizemoney: $56,200.00
2-9 | 3/40.8L , Quirindi, 2025-04-29 1200M, Soft , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: Leeshelle Small, Bar: 5 , 59kg, 1:09.87 , , Settled-8 800-8 400-7 |
7-12 | 12.8L , Gunnedah, 2025-01-20 1000M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 4 , 59kg, 0:56.11 , , Settled-10 800-10 400-10 |
5-8 | Sh1/2Hd2.1L , Walcha, 2025-02-07 1200M, Good , Race 8, Country Boosted (Bm58), $35,000.00 ($1,200.00), Jockey: Ms M Weir, Bar: 4 , 58.5kg, 1:11.73 , , Settled-4 800-4 400-3 |
1-9 | 6L , Scone, 2025-03-04 1100M, Soft , Race 7, Country Boosted (Bm58), $30,000.00 ($15,000.00), Jockey: Ms M Weir, Bar: 8 , 58kg, 1:03.98 , , Settled-4 800-4 400-5 |
5-7 | 1/24.3L , Wyong, 2025-04-17 1200M, Soft , Race 6, F&M (Bm64), $42,000.00 ($1,400.00), Jockey: Ms M Weir, Bar: 6 , 58.5kg, 1:11.71 , , Settled-5 800-5 400-5 |
3 SAMMIBALLERINA
Trainer: Tim McIntosh Jockey: A Bullock Weight: 61kg Barrier: 4
Record: 19-2-2-4 Prizemoney: $136,575.00
12-14 | 3.37.5L , Royal Randwick, 2024-08-24 1100M, Good , Race 3, 3yo+ Highway Hcp (C2), $120,000.00 (), Jockey: Regan Bayliss, Bar: 13 , 56.5kg, 1:04.39 , , Settled-14 800-14 400-14 |
5-11 | Sh Nk1.1L , Mudgee, 2024-09-08 1200M, Good , Race 7, (Bm66), $30,000.00 ($975.00), Jockey: Braith Nock, Bar: 1 , 57.5kg, 1:11.94 , , Settled-5 800-5 400-5 |
2-12 | 3/40.3L , Narromine, 2024-09-23 1300M, Good , Race 5, Hcp (C2), $27,000.00 ($5,050.00), Jockey: Braith Nock, Bar: 4 , 58.5kg, 1:17.18 , , Settled-7 800-7 400-7 |
4-4 | 1.54.6L , Scone, 2025-04-09 900M, Soft , Race 14, Barrier Trl, (), Jockey: G Buckley, Bar: 3 , 0kg, 0:52.62 , Barrier Trial , , Settled- 800- 400- |
9-14 | 3/43.3L , Muswellbrook, 2024-10-07 1280M, Good , Race 7, Hcp (C2), $27,000.00 ($500.00), Jockey: C Reith, Bar: 13 , 57.5kg, 1:14.69 , , Settled-11 800-11 400-9 |
4 TO BE FRANK
Trainer: Ms S Grills Jockey: Jenny Duggan Weight: 61kg Barrier: 1
Record: 16-2-0-1 Prizemoney: $54,210.00
4-13 | Lg Nk2.8L , Gunnedah, 2025-01-20 1300M, Good , Race 6, Hcp (C2), $26,862.00 ($1,300.00), Jockey: Jack Baker, Bar: 1 , 54kg, 1:15.27 , , Settled-7 800-7 400-7 |
1-8 | Sh NkL , Quirindi, 2025-02-21 1600M, Good , Race 3, Showcase Hcp (C1), $30,000.00 ($15,000.00), Jockey: Clayton Gallagher, Bar: 1 , 59kg, 1:38.14 , , Settled-4 800-4 400-6 |
3-11 | Nk0.4L , Tamworth, 2025-02-14 1400M, Good , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: Clayton Gallagher, Bar: 7 , 59kg, 1:24.45 , , Settled- 800- 400- |
6-8 | 2.33.2L , Coonamble, 2025-03-16 1600M, Good , Race 3, Showcase (Bm66), $30,000.00 ($800.00), Jockey: Clayton Gallagher, Bar: 7 , 57.5kg, 1:36.60 , , Settled-4 800-4 400-3 |
7-9 | Hd2.8L , Wellington, 2025-03-31 1700M, Heavy , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: Kody Nestor, Bar: 7 , 61.5kg, 1:48.09 , , Settled- 800- 400- |
5 MISCHIEF IN DUBAI
Trainer: Marc Chevalier Jockey: TBA Weight: 60.5kg Barrier: 6
Record: 10-2-1-1 Prizemoney: $46,300.00
6-9 | Hd1.7L , Hawkesbury, 2025-03-25 800M, Good , Race 8, Barrier Trl, (), Jockey: L P Beuzelin, Bar: 6 , 0kg, 0:47.67 , Barrier Trial , , Settled- 800- 400- |
2-9 | 3/40.2L , Orange, 2024-10-10 1400M, Good , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Jaden Lloyd, Bar: 4 , 61kg, 1:23.43 , , Settled-8 800-8 400-8 |
9-9 | Lg Nk4.3L , Rosehill Gardens, 2025-04-11 900M, Good , Race 9, Barrier Trl, (), Jockey: L P Beuzelin, Bar: 8 , 0kg, 0:54.15 , Barrier Trial , , Settled- 800- 400- |
6-6 | 47.4L , Queanbeyan, 2024-10-25 1460M, Good , Race 5, (Bm66), $27,000.00 ($600.00), Jockey: J Innes Jnr, Bar: 1 , 58kg, 1:25.35 , , Settled-3 800-3 400-4 |
3-9 | 3/42.3L , Goulburn, 2024-09-13 1300M, Good , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: B Lerena, Bar: 2 , 61kg, 1:17.30 , , Settled-7 800-7 400-5 |
6 ALL TOO SNEAKY
Trainer: D Lane Jockey: TBA Weight: 60kg Barrier: 11
Record: 16-1-4-4 Prizemoney: $61,275.00
6-8 | 3/43.5L , Newcastle, 2024-06-22 1400M, Heavy , Race 6, Hcp (C1), $45,000.00 ($1,400.00), Jockey: Anna Roper, Bar: 7 , 54kg, 1:26.20 , , Settled-4 800-3 400-2 |
3-8 | 12.5L , Gosford, 2025-03-27 1100M, Soft , Race 4, Hcp (C1), $42,000.00 ($3,900.00), Jockey: Anna Roper, Bar: 8 , 53.5kg, 1:05.40 , , Settled- 800- 400- |
1-7 | 1.3L , Beaumont, 2025-03-05 850M, Soft , Race 8, Barrier Trl, (), Jockey: Anna Roper, Bar: 1 , 0kg, 0:49.61 , Barrier Trial , , Settled- 800- 400- |
6-11 | 1.34.7L , Taree, 2024-09-24 1262M, Good , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: Millie Thompson, Bar: 9 , 57kg, 1:14.64 , , Settled-2 800-2 400-2 |
2-10 | Sh Nk2.5L , Canberra, 2024-10-11 1300M, Good , Race 7, Hcp (C1), $22,000.00 ($4,400.00), Jockey: Nick Heywood, Bar: 7 , 58.5kg, 1:17.16 , , Settled- 800- 400- |
7 ARCHAIC FORCE
Trainer: T S Howlett Jockey: G Buckley Weight: 60kg Barrier: 14
Record: 4-1-0-0 Prizemoney: $24,225.00
1-8 | Lg NkL , Taree, 2024-11-17 1000M, Soft , Race 2, Mdn Plate, $30,000.00 ($15,000.00), Jockey: A Bullock, Bar: 5 , 58.5kg, 0:59.03 , , Settled-2 800-2 400-3 |
4-14 | Hf Nk1L , Port Macquarie, 2025-04-11 1100M, Good , Race 5, E&G Hcp (C1), $27,000.00 ($1,300.00), Jockey: A Bullock, Bar: 14 , 58.5kg, 1:05.10 , , Settled-8 800-8 400-9 |
4-6 | Lg Nk1.6L , Tamworth, 2024-12-02 1000M, Soft , Race 2, Hcp (C1), $30,000.00 ($1,475.00), Jockey: A Bullock, Bar: 5 , 58kg, 0:56.80 , , Settled-3 800-3 400-3 |
6-8 | 1.53.1L , Scone, 2025-02-26 900M, Good , Race 12, Barrier Trl, (), Jockey: G Buckley, Bar: 1 , 0kg, 0:52.87 , Barrier Trial , , Settled- 800- 400- |
4-7 | Hf Hd0.5L , Muswellbrook, 2025-03-18 1000M, Good , Race 1, Barrier Trl, (), Jockey: A Bullock, Bar: 1 , 0kg, 0:59.83 , Barrier Trial , , Settled- 800- 400- |
8 MY MATE KATE
Trainer: Ben Lees Jockey: TBA Weight: 59.5kg Barrier: 15
Record: 19-3-2-1 Prizemoney: $78,025.00
10-13 | Nk4.2L , Muswellbrook, 2025-03-14 1000M, Soft , Race 8, (Bm66), $27,000.00 ($500.00), Jockey: Leeshelle Small, Bar: 1 , 53.5kg, 0:56.77 , , Settled-6 800-6 400-5 |
1-6 | 3/4L , Beaumont, 2025-03-05 850M, Soft , Race 10, Barrier Trl, (), Jockey: C J Hillier, Bar: 4 , 0kg, 0:50.14 , Barrier Trial , , Settled- 800- 400- |
6-9 | Nk7.5L , Merriwa, 2025-04-26 1350M, Good , Race 4, Merriwa Cup, $20,600.00 ($450.00), Jockey: C J Hillier, Bar: 8 , 55kg, 1:20.19 , , Settled- 800- 400- |
9-9 | Hd8.1L , Tamworth, 2024-11-26 1400M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: C J Hillier, Bar: 7 , 59.5kg, 1:22.34 , , Settled-1 800-1 400-1 |
5-15 | Hf Hd2L , Rosehill Gardens, 2024-11-09 1200M, Good , Race 3, 3yo+ Highway (C3), $120,000.00 ($4,750.00), Jockey: Madeline Owen, Bar: 9 , 52kg, 1:10.38 , , Settled-5 800-5 400-5 |
9 NOT IN DOUBT
Trainer: Cody Morgan Jockey: Izzy Neale Weight: 59.5kg Barrier: 12
Record: 10-2-1-2 Prizemoney: $49,800.00
3-7 | 1.51.7L , Armidale, 2025-04-15 1000M, Good , Race 1, Barrier Trl, (), Jockey: Izzy Neale, Bar: 7 , 0kg, 1:00.27 , Barrier Trial , , Settled- 800- 400- |
5-13 | Sh Nk1.5L , Tamworth, 2025-03-09 1000M, Good , Race 8, Showcase (Bm58), $30,000.00 ($975.00), Jockey: Nick Palmer, Bar: 3 , 56kg, 0:57.25 , , Settled-12 800-12 400-12 |
3-12 | 12.8L , Tamworth, 2025-04-01 1200M, Soft , Race 7, Country Boosted Hcp (C2), $30,000.00 ($2,800.00), Jockey: Clayton Gallagher, Bar: 10 , 56.5kg, 1:10.05 , , Settled-5 800-5 400-5 |
2-6 | Hd5.8L , Tamworth, 2025-01-06 1000M, Good , Race 2, Barrier Trl, (), Jockey: Mitchell Bell, Bar: 4 , 0kg, 0:56.28 , Barrier Trial , , Settled- 800- 400- |
5-9 | 3/44.2L , Tamworth, 2025-01-23 1200M, Good , Race 3, Showcase (Bm82), $30,000.00 ($975.00), Jockey: Siena Grima, Bar: 8 , 53.5kg, 1:09.55 , , Settled-2 800-2 400-2 |
10 ARTIC PANTHER
Trainer: Ms J Clement Jockey: L P Rolls Weight: 57.5kg Barrier: 3
Record: 20-2-1-2 Prizemoney: $40,830.00
11-13 | Lg Nk7.9L , Gunnedah, 2025-01-20 1300M, Good , Race 6, Hcp (C2), $26,862.00 (), Jockey: Jean Van Overmeire, Bar: 8 , 56kg, 1:15.27 , , Settled-1 800-1 400-1 |
8-12 | 1/27.2L , Gilgandra, 2025-01-05 1200M, Good , Race 5, Hcp (C2), $30,000.00 ($725.00), Jockey: Shannen Llewellyn, Bar: 12 , 55kg, 1:09.40 , , Settled-1 800-1 400-1 |
9-9 | 3/47.7L , Quirindi, 2025-04-29 1200M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 2 , 57.5kg, 1:09.87 , , Settled-5 800-5 400-4 |
6-9 | 1/26L , Armidale, 2025-04-25 1100M, Soft , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: Shannen Llewellyn, Bar: 1 , 60kg, 1:07.12 , , Settled- 800- 400- |
9-9 | 1.818.6L , Armidale, 2025-04-06 1100M, Heavy , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Shannen Llewellyn, Bar: 7 , 56.5kg, 1:08.17 , , Settled-5 800-5 400-5 |
11 MANAGE THE CYCLE
Trainer: J R Gask Jockey: TBA Weight: 57.5kg Barrier: 16
Record: 38-4-3-5 Prizemoney: $101,710.00
1-6 | Lg NkL , Quirindi, 2024-10-28 1100M, Good , Race 2, (Bm58), $30,000.00 ($15,000.00), Jockey: Ms M Weir, Bar: 2 , 56.5kg, 1:02.80 , , Settled-3 800-3 400-3 |
4-8 | 1/22L , Muswellbrook, 2024-11-05 1000M, Good , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms M Weir, Bar: 8 , 58.5kg, 0:57.23 , , Settled-7 800-7 400-5 |
3-10 | 3/41.2L , Scone, 2024-11-19 1300M, Soft , Race 6, (Bm58), $30,000.00 ($2,800.00), Jockey: A Layt, Bar: 8 , 58.5kg, 1:16.79 , , Settled-7 800-7 400-5 |
6-7 | Lg Nk2.3L , Taree, 2024-12-03 1258M, Soft , Race 2, (Bm58), $30,000.00 ($800.00), Jockey: A Layt, Bar: 7 , 58.5kg, 1:14.29 , , Settled-5 800-5 400-5 |
7-13 | 1.35.6L , Scone, 2024-12-18 1100M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Reece Jones, Bar: 5 , 58kg, 1:03.97 , , Settled-8 800-8 400-5 |
12 DOLLY JAYNE
Trainer: John W Ramsey Jockey: Ms M Weir Weight: 56.5kg Barrier: 5
Record: 39-3-6-5 Prizemoney: $112,450.00
3-12 | Nk0.8L , Armidale, 2025-04-15 1100M, Good , Race 7, Country Boosted Benchmark (Bm58), $30,000.00 ($2,800.00), Jockey: Ms M Weir, Bar: 3 , 56.5kg, 1:05.62 , , Settled-9 800-9 400-9 |
2-14 | 2.30.4L , Gunnedah, 2025-05-05 1400M, Good , Race 5, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: Donovan Dillon, Bar: 5 , 55.5kg, 1:23.43 , , Settled-2 800-5 400-4 |
7-9 | 3/45.6L , Quirindi, 2025-04-29 1200M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 4 , 56.5kg, 1:09.87 , , Settled-3 800-3 400-5 |
7-9 | 111.1L , Scone, 2025-03-04 1100M, Soft , Race 7, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Nick Palmer, Bar: 9 , 54kg, 1:03.98 , , Settled-8 800-8 400-8 |
7-8 | Nk2.9L , Muswellbrook, 2025-03-14 1280M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 4 , 57kg, 1:15.62 , , Settled-2 800-2 400-2 |
13 SNOW STAR
Trainer: J A Sylvester Jockey: TBA Weight: 56kg Barrier: 7
Record: 29-3-4-5 Prizemoney: $80,510.00
3-10 | Nk1.3L , Quirindi, 2024-04-30 1600M, Soft , Race 4, (Bm58), $27,000.00 ($2,600.00), Jockey: Ms M Weir, Bar: 9 , 57kg, 1:38.05 , , Settled- 800- 400- |
9-14 | 1/23.4L , Tamworth, 2024-05-10 1400M, Good , Race 8, Hcp (C3), $27,000.00 ($500.00), Jockey: Ms M Weir, Bar: 13 , 55kg, 1:24.10 , , Settled-11 800-11 400-10 |
9-10 | 2.38.7L , Gunnedah, 2024-05-26 2150M, Good , Race 3, 3yo+ (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 3 , 57kg, 2:15.13 , , Settled-7 800-9 400-9 |
10-11 | Lg hd4.1L , Scone, 2024-06-11 1300M, Soft , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 7 , 56kg, 1:18.97 , , Settled-11 800-11 400-9 |
1-7 | NkL , Merriwa, 2025-04-26 1000M, Good , Race 1, (Bm45), $14,000.00 ($7,450.00), Jockey: Shannen Llewellyn, Bar: 5 , 60.5kg, 1:02.30 , , Settled- 800- 400- |
14 GLORIEN
Trainer: Ms J Clement Jockey: Shannen Llewellyn Weight: 55kg Barrier: 10
Record: 26-2-2-3 Prizemoney: $45,850.00
3-14 | 1.81.9L , Inverell, 2024-11-23 1400M, Good , Race 6, (Bm50), $19,000.00 ($1,775.00), Jockey: Shannen Llewellyn, Bar: 8 , 57.5kg, 1:22.92 , , Settled-7 800-8 400-7 |
1-8 | 2.8L , Armidale, 2024-10-26 1400M, Soft , Race 1, Mdn Plate, $16,000.00 ($8,150.00), Jockey: Shannen Llewellyn, Bar: 5 , 55kg, 1:23.96 , , Settled-5 800-6 400-4 |
1-10 | 1L , Tamworth, 2024-11-05 1400M, Good , Race 4, (Bm50), $12,000.00 ($6,400.00), Jockey: Shannen Llewellyn, Bar: 2 , 55kg, 1:23.89 , , Settled- 800- 400- |
8-10 | DH7.3L , Port Macquarie, 2025-03-29 1210M, Heavy , Race 6, (Bm50), $16,300.00 ($375.00), Jockey: Shannen Llewellyn, Bar: 3 , 57.5kg, 1:15.46 , , Settled-9 800-9 400-10 |
4-9 | 3/42.9L , Quirindi, 2025-04-29 1200M, Soft , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: Shannen Llewellyn, Bar: 7 , 55kg, 1:09.87 , , Settled-9 800-9 400-9 |
15 HOT WOK
Trainer: Justin Bowen Jockey: Donovan Dillon Weight: 56kg Barrier: 2
Record: 27-2-2-1 Prizemoney: $63,325.00
5-5 | Lg hd9.3L , Scone, 2024-09-27 1400M, Heavy , Race 7, (Bm66), $30,000.00 ($975.00), Jockey: Lauren Van Tijn, Bar: 3 , 54kg, 1:25.98 , , Settled-1 800-1 400-1 |
12-14 | 3/44.6L , Muswellbrook, 2024-10-07 1280M, Good , Race 7, Hcp (C2), $27,000.00 (), Jockey: Ms M Weir, Bar: 10 , 55kg, 1:14.69 , , Settled-1 800-1 400-1 |
11-11 | Nk30.4L , Muswellbrook, 2024-10-21 1500M, Soft , Race 5, (Bm66), $30,000.00 (), Jockey: Ms M Weir, Bar: 10 , 55kg, 1:30.66 , , Settled-1 800-1 400-4 |
6-9 | 3/44.8L , Quirindi, 2025-04-29 1200M, Soft , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: Donovan Dillon, Bar: 1 , 56kg, 1:09.87 , , Settled-1 800-1 400-1 |
10-11 | 428.7L , Scone, 2025-03-21 1100M, Heavy , Race 7, Showcase (C2), $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 11 , 55kg, 1:05.92 , , Settled-7 800-7 400-8 |
16 WINNING STATEMENT
Trainer: Ms S Bigg Jockey: TBA Weight: 55kg Barrier: 13
Record: 11-1-0-0 Prizemoney: $15,456.00
1-7 | Sh NkL , Warialda, 2025-04-12 1000M, Firm , Race 3, Mdn Plate, $12,000.00 ($6,400.00), Jockey: Billy Cray, Bar: 4 , 56.5kg, 0:56.96 , , Settled- 800- 400- |
7-9 | 1/28.4L , Mudgee, 2025-02-23 1400M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: Reece Jones, Bar: 1 , 55kg, 1:25.39 , , Settled-2 800-4 400-5 |
5-12 | 49.2L , Taree, 2025-01-31 1250M, Soft , Race 5, Mdn Plate, $27,000.00 ($825.00), Jockey: Ashley Morgan, Bar: 12 , 55.5kg, 1:13.32 , , Settled-12 800-12 400-12 |
13-14 | 1.815.3L , Tamworth, 2025-04-01 1200M, Soft , Race 4, Mdn, $27,000.00 (), Jockey: Hannah Johnston, Bar: 7 , 52kg, 1:10.50 , , Settled-4 800-4 400-7 |
6-7 | Hd4L , Hawkesbury, 2025-01-20 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Anna Roper, Bar: 9 , 0kg, 0:58.23 , Barrier Trial , , Settled- 800- 400- |