Fielding Acceptance
Race 2 at Royal Randwick
Date: Sat 26th Apr, 2025
Midway (Bm72), 1100m
Benchmark 72, Apprentices Can Claim, 3yo+, Handicap, $120,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Fielding | 12 | Anna Roper | 59 | 17% | 22% | 69 |
2 | Oakfield Badger | 8 | J R Collett | 59 | 28% | 17% | 69 |
3 | Photographics | 4 | 58.5 | 30% | 10% | 74 | |
4 | Angara | 5 | A B Collett | 58.5 | 14% | 11% | 68 |
5 | The Great Houdini | 6 | 58.5 | 22% | 6% | 68 | |
6 | Smashing Time | 11 | 58 | 20% | 20% | 69 | |
7 | Everyone's A Star | 3 | A Hyeronimus | 57 | 16% | 19% | 69 |
8 | Mad Darcey | 2 | J Ford | 56.5 | 13% | 6% | 68 |
9 | Starros | 10 | Braith Nock | 56.5 | 20% | 15% | 64 |
10 | Sunrise | 1 | Rachel King | 56 | 21% | 7% | 69 |
11 | Koios | 7 | 54.5 | 11% | 11% | 60 | |
12 | Explosive Torpido | 13 | Zac Wadick | 54 | 14% | 29% | 58 |
13 | Executive Decision | 9 | 54 | 21% | 0% | 53 |
1 FIELDING
Trainer: D Lane Jockey: Anna Roper Weight: 59kg Barrier: 12
Record: 18-3-4-4 Prizemoney: $135,520.00
1-5 | 1/2L , Wyong, 2023-11-15 845M, Good , Race 13, 3yo+ (Barrier Trial), (), Jockey: Reece Jones, Bar: 1 , 0kg, 0:51.23 , Barrier Trial , , Settled- 800- 400- |
8-8 | Nk10.3L , Warwick Farm, 2025-03-05 1000M, Soft , Race 4, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Benjamin Osmond, Bar: 5 , 58kg, 0:56.97 , , Settled-6 800-6 400-7 |
8-8 | 2.88.3L , Warwick Farm, 2025-04-02 1000M, Soft , Race 7, 3yo+ (Bm78), $60,000.00 ($1,625.00), Jockey: Anna Roper, Bar: 1 , 54.5kg, 0:57.48 , , Settled-6 800-6 400-6 |
3-10 | 3/40.9L , Royal Randwick, 2025-01-14 740M, Soft , Race 6, Barrier Trl, (), Jockey: A Adkins, Bar: 4 , 0kg, 0:42.62 , Barrier Trial , , Settled- 800- 400- |
3-7 | 1.32.6L , Wyong, 2025-03-19 1000M, Good , Race 3, 3yo+ (Bm78), $60,000.00 ($5,500.00), Jockey: Anna Roper, Bar: 5 , 54.5kg, 0:56.01 , , Settled-3 800-3 400-3 |
2 OAKFIELD BADGER
Trainer: Ms K Buchanan Jockey: J R Collett Weight: 59kg Barrier: 8
Record: 18-5-3-3 Prizemoney: $141,650.00
2-8 | 10.1L , Wyong, 2025-03-12 1000M, Heavy , Race 7, (Bm64), $42,000.00 ($7,450.00), Jockey: A Bullock, Bar: 4 , 61kg, 0:58.31 , , Settled-4 800-4 400-4 |
2-8 | Lg hd2.8L , Royal Randwick, 2025-04-26 1100M, Soft , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($21,750.00), Jockey: J R Collett, Bar: 5 , 59kg, 1:05.42 , , Settled-7 800-7 400-7 |
3-10 | 22.4L , Wyong, 2025-04-17 1000M, Soft , Race 8, (Bm68), $45,000.00 ($4,000.00), Jockey: J R Collett, Bar: 5 , 61.5kg, 0:57.82 , , Settled-7 800-7 400-6 |
1-12 | Hf HdL , Wyong, 2025-04-03 1000M, Soft , Race 9, (Bm64), $42,000.00 ($20,550.00), Jockey: A Bullock, Bar: 12 , 61.5kg, 0:57.96 , , Settled-9 800-9 400-8 |
1-6 | 1L , Beaumont, 2025-03-05 850M, Soft , Race 9, Barrier Trl, (), Jockey: A Bullock, Bar: 3 , 0kg, 0:50.24 , Barrier Trial , , Settled- 800- 400- |
3 PHOTOGRAPHICS
Trainer: J G Sargent Jockey: TBA Weight: 58.5kg Barrier: 4
Record: 10-3-1-1 Prizemoney: $142,125.00
2-7 | 1.31.3L , Wyong, 2025-03-19 1000M, Good , Race 3, 3yo+ (Bm78), $60,000.00 ($10,350.00), Jockey: J B Mc Donald, Bar: 3 , 56kg, 0:56.01 , , Settled-4 800-4 400-4 |
1-9 | 1.3L , Royal Randwick, 2025-04-14 1050M, Good , Race 2, Barrier Trl, (), Jockey: Molly Bourke, Bar: 6 , 0kg, 1:03.12 , Barrier Trial , , Settled- 800- 400- |
3-11 | 1.82.0L , Royal Randwick, 2025-03-01 1100M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($11,250.00), Jockey: Molly Bourke, Bar: 2 , 55.5kg, 1:03.10 , , Settled-2 800-2 400-2 |
1-11 | 1.3L , Royal Randwick, 2025-02-15 1000M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($55,000.00), Jockey: Molly Bourke, Bar: 4 , 52.5kg, 0:56.55 , , Settled-3 800-3 400-4 |
9-12 | Lg hd4.2L , Warwick Farm, 2025-01-27 1000M, Good , Race 8, 3yo+ (Bm72), $65,000.00 ($1,625.00), Jockey: Molly Bourke, Bar: 4 , 53.5kg, 0:56.50 , , Settled-3 800-3 400-4 |
4 ANGARA
Trainer: P M Perry Jockey: A B Collett Weight: 58.5kg Barrier: 5
Record: 28-4-2-3 Prizemoney: $146,375.00
5-7 | 1.34.2L , Wyong, 2025-03-19 1000M, Good , Race 3, 3yo+ (Bm78), $60,000.00 ($2,350.00), Jockey: A J Calder, Bar: 4 , 56.5kg, 0:56.01 , , Settled-6 800-6 400-5 |
3-4 | 1/20.7L , Newcastle, 2025-02-11 1000M, Synthetic , Race 2, Barrier Trl, (), Jockey: Deborah Barton, Bar: 1 , 0kg, 1:01.17 , Barrier Trial , , Settled- 800- 400- |
4-10 | 3/43.4L , Newcastle, 2025-03-01 900M, Good , Race 4, (Bm68), $45,000.00 ($2,675.00), Jockey: A J Calder, Bar: 7 , 61.5kg, 0:51.31 , , Settled-10 800- 400-10 |
10-10 | 3/413.4L , Newcastle, 2025-02-15 1250M, Good , Race 8, (Bm68), $42,000.00 ($1,050.00), Jockey: Shae Wilkes, Bar: 6 , 58.5kg, 1:14.17 , , Settled-2 800-2 400-2 |
1-8 | Hf NkL , Newcastle, 2025-01-10 1250M, Soft , Race 2, E&G (Bm64), $42,000.00 ($20,550.00), Jockey: Anna Roper, Bar: 4 , 60kg, 1:15.24 , , Settled-1 800-1 400-1 |
5 THE GREAT HOUDINI
Trainer: G McFarlane Jockey: TBA Weight: 58.5kg Barrier: 6
Record: 18-4-3-1 Prizemoney: $152,850.00
4-9 | Nk1.5L , Canterbury Park, 2024-06-19 1250M, Soft , Race 6, 4yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: Tommy Berry, Bar: 5 , 58kg, 1:16.07 , , Settled-8 800-8 400-8 |
1-6 | 2.8L , Randwick-Kensington, 2025-04-25 1250M, Soft , Race 6, 5yo+ (Bm72), $65,000.00 ($30,500.00), Jockey: Anna Roper, Bar: 5 , 56kg, 1:15.44 , , Settled-6 800-6 400-5 |
1-11 | 2.3L , Newcastle, 2024-07-13 1400M, Soft , Race 7, (Bm68), $42,000.00 ($20,550.00), Jockey: Anna Roper, Bar: 7 , 57.5kg, 1:25.21 , , Settled-7 800-6 400-6 |
6-12 | Hf Nk2.1L , Rosehill Gardens, 2024-08-03 1400M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($4,000.00), Jockey: J Parr, Bar: 4 , 58.5kg, 1:23.42 , , Settled-7 800-7 400-7 |
9-10 | 1.57.5L , Rosehill Gardens, 2024-08-31 1500M, Good , Race 5, 3yo+ E&G (Bm78), $160,000.00 ($3,500.00), Jockey: Molly Bourke, Bar: 9 , 53.5kg, 1:28.55 , , Settled-8 800-8 400-9 |
6 SMASHING TIME
Trainer: R & L Price Jockey: TBA Weight: 58kg Barrier: 11
Record: 10-2-0-2 Prizemoney: $119,150.00
9-11 | Lg hd4.4L , Royal Randwick, 2024-12-14 1200M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: J Parr, Bar: 11 , 56kg, 1:09.81 , , Settled-5 800-5 400-5 |
6-6 | 1/26.7L , Kembla Grange, 2025-04-07 800M, Good , Race 4, Barrier Trl, (), Jockey: Madison Waters, Bar: 6 , 0kg, 0:46.42 , Barrier Trial , , Settled- 800- 400- |
5-6 | Sh Nk4.2L , Warwick Farm, 2025-04-17 810M, Good , Race 18, Barrier Trl, (), Jockey: Madison Waters, Bar: 6 , 0kg, 0:48.22 , Barrier Trial , , Settled- 800- 400- |
5-6 | Sh Hd2.6L , Royal Randwick, 2024-10-26 1200M, Good , Race 4, Brian Crowley Stakes, $200,000.00 ($5,375.00), Jockey: Tommy Berry, Bar: 3 , 56kg, 1:08.66 , , Settled-3 800-3 400-3 |
6-8 | Sh Hd4.2L , Royal Randwick, 2024-12-28 1200M, Good , Race 6, 3yo+ E&G (Bm78), $160,000.00 ($4,000.00), Jockey: Harry Davies, Bar: 2 , 53kg, 1:10.55 , , Settled-3 800-3 400-4 |
7 EVERYONE'S A STAR
Trainer: Marc Chevalier Jockey: A Hyeronimus Weight: 57kg Barrier: 3
Record: 31-5-4-6 Prizemoney: $284,525.00
3-11 | Sh Hd1.4L , Royal Randwick, 2025-02-15 1000M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($11,250.00), Jockey: L P Beuzelin, Bar: 1 , 58kg, 0:56.55 , , Settled-7 800-7 400-8 |
5-11 | 1.83.1L , Royal Randwick, 2025-03-01 1100M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($4,750.00), Jockey: L P Beuzelin, Bar: 8 , 58kg, 1:03.10 , , Settled-8 800-8 400-8 |
7-12 | Lg hd2.4L , Warwick Farm, 2025-01-27 1000M, Good , Race 8, 3yo+ (Bm72), $65,000.00 ($1,625.00), Jockey: L P Beuzelin, Bar: 2 , 59kg, 0:56.50 , , Settled-7 800-7 400-5 |
5-10 | Nk1.7L , Rosehill Gardens, 2025-03-15 1200M, Good , Race 1, 5yo+ Midway (Bm72), $120,000.00 ($4,375.00), Jockey: L P Beuzelin, Bar: 4 , 57.5kg, 1:11.14 , , Settled-6 800-6 400-6 |
7-10 | 1.34.5L , Rosehill Gardens, 2025-04-01 1300M, Heavy , Race 1, 5yo+ (Bm72), $120,000.00 ($3,500.00), Jockey: Tyler Schiller, Bar: 9 , 57kg, 1:18.72 , , Settled-3 800-3 400-4 |
8 MAD DARCEY
Trainer: David Pfieffer Jockey: J Ford Weight: 56.5kg Barrier: 2
Record: 32-4-5-2 Prizemoney: $262,500.00
4-8 | Lg hd3L , Royal Randwick, 2025-04-26 1100M, Soft , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($6,250.00), Jockey: J Ford, Bar: 2 , 56.5kg, 1:05.42 , , Settled-6 800-6 400-6 |
3-10 | Hd1.0L , Warwick Farm, 2025-03-21 795M, Good , Race 7, Barrier Trl, (), Jockey: J Ford, Bar: 4 , 0kg, 0:48.12 , Barrier Trial , , Settled- 800- 400- |
6-8 | 2.810.1L , Rosehill Gardens, 2025-03-06 900M, Soft , Race 10, Barrier Trl, (), Jockey: J Ford, Bar: 5 , 0kg, 0:53.03 , Barrier Trial , , Settled- 800- 400- |
6-11 | 13.4L , Hawkesbury, 2025-04-09 1100M, Good , Race 7, 4yo+ M (Bm72), $60,000.00 ($1,800.00), Jockey: J Ford, Bar: 2 , 59kg, 1:03.32 , , Settled-7 800-7 400-7 |
7-7 | 1.36.4L , Warwick Farm, 2024-12-18 1200M, Good , Race 7, 4yo+ M (Bm72), $60,000.00 ($1,625.00), Jockey: Tyler Schiller, Bar: 4 , 60kg, 1:10.75 , , Settled-6 800-6 400-5 |
9 STARROS
Trainer: T P Croft Jockey: Braith Nock Weight: 56.5kg Barrier: 10
Record: 20-4-0-3 Prizemoney: $109,875.00
5-11 | 3.86.1L , Hawkesbury, 2024-04-18 1100M, Soft , Race 8, (Bm68), $45,000.00 ($1,600.00), Jockey: Zac Lloyd, Bar: 9 , 56kg, 1:03.56 , , Settled-7 800-7 400-7 |
1-12 | 3.5L , Parkes, 2024-05-19 1200M, Soft , Race 8, Plate (C2), $30,000.00 ($15,000.00), Jockey: Billy Owen, Bar: 2 , 59kg, 1:11.43 , , Settled-7 800-7 400-5 |
8-11 | Lg Nk1.5L , Kembla Grange, 2024-06-20 1300M, Soft , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: Molly Bourke, Bar: 10 , 57.5kg, 1:20.19 , , Settled-10 800-10 400-10 |
1-11 | HdL , Hawkesbury, 2024-10-24 1100M, Good , Race 8, 3yo+ E&G (Bm64), $42,000.00 ($20,550.00), Jockey: Mollie Fitzgerald, Bar: 11 , 56kg, 1:03.61 , , Settled-11 800-11 400-11 |
7-12 | 13.3L , Canterbury Park, 2024-11-20 1100M, Good , Race 7, 5yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: K Mc Evoy, Bar: 11 , 57kg, 1:04.52 , , Settled-12 800-12 400-9 |
10 SUNRISE
Trainer: Mitchell Beer Jockey: Rachel King Weight: 56kg Barrier: 1
Record: 14-3-4-1 Prizemoney: $142,068.00
2-5 | 8.50.4L , Kembla Grange, 2024-10-12 1200M, Good , Race 4, 3yo+ Hcp (C1), $45,000.00 ($8,000.00), Jockey: B Spriggs, Bar: 4 , 57kg, 1:09.13 , , Settled-1 800-1 400-1 |
5-8 | 13.6L , Randwick-Kensington, 2024-10-30 1150M, Good , Race 6, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: B Spriggs, Bar: 5 , 56kg, 1:07.16 , , Settled-1 800-1 400-1 |
7-8 | 28.1L , Kembla Grange, 2024-11-16 1200M, Soft , Race 6, F&M Hcp (C1), $42,000.00 ($1,050.00), Jockey: Mitch Stapleford, Bar: 8 , 57kg, 1:10.55 , , Settled-8 800-8 400-7 |
1-5 | 7.3L , Kembla Grange, 2025-03-22 1000M, Soft , Race 2, 3yo Midway (C1), $45,000.00 ($21,000.00), Jockey: Ms C Keatings, Bar: 2 , 56.5kg, 0:55.58 , , Settled-1 800-1 400-1 |
1-10 | 3.3L , Goulburn, 2025-03-11 800M, Good , Race 1, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 12 , 0kg, 0:46.01 , Barrier Trial , , Settled- 800- 400- |
11 KOIOS
Trainer: Sara Ryan Jockey: TBA Weight: 54.5kg Barrier: 7
Record: 9-1-3-1 Prizemoney: $62,800.00
2-7 | Lg Nk0.2L , Canterbury Park, 2025-02-21 1250M, Good , Race 6, 3yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: K S Latham, Bar: 5 , 55.5kg, 1:13.34 , , Settled-6 800-6 400-6 |
2-6 | 1.50.1L , Newcastle, 2025-03-20 1200M, Good , Race 6, Provincial Hcp (C1), $45,000.00 ($8,000.00), Jockey: Regan Bayliss, Bar: 6 , 60kg, 1:10.54 , , Settled-2 800-2 400-2 |
10-11 | 1.58.4L , Newcastle, 2025-04-23 1250M, Heavy , Race 5, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Braith Nock, Bar: 1 , 57.5kg, 1:16.95 , , Settled- 800- 400- |
9-9 | 1/28.4L , Hawkesbury, 2025-04-05 1400M, Good , Race 6, (Bm68), $42,000.00 ($1,050.00), Jockey: Benjamin Osmond, Bar: 5 , 56kg, 1:22.78 , , Settled-3 800-4 400-5 |
5-9 | Sh Hd1.6L , Warwick Farm, 2025-03-05 1300M, Soft , Race 3, 3,4yo (Bm64), $60,000.00 ($2,350.00), Jockey: K S Latham, Bar: 2 , 60kg, 1:17.50 , , Settled-4 800-4 400-5 |
12 EXPLOSIVE TORPIDO
Trainer: David Pfieffer Jockey: Zac Wadick Weight: 54kg Barrier: 13
Record: 7-1-0-2 Prizemoney: $38,400.00
5-8 | Lg hd4.2L , Royal Randwick, 2025-04-26 1100M, Soft , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($4,750.00), Jockey: Zac Wadick, Bar: 8 , 52kg, 1:05.42 , , Settled-4 800-4 400-4 |
5-12 | Lg hd2.4L , Hawkesbury, 2024-08-22 1100M, Good , Race 5, Hcp (C1), $50,000.00 ($1,950.00), Jockey: A B Collett, Bar: 11 , 56.5kg, 1:02.25 , , Settled-4 800-4 400-4 |
4-6 | 1.31.8L , Goulburn, 2024-09-26 1000M, Heavy , Race 3, (Bm66), $27,000.00 ($1,300.00), Jockey: A B Collett, Bar: 1 , 57kg, 0:59.72 , , Settled-4 800-4 400-4 |
5-9 | Lg Nk2.6L , Rosehill Gardens, 2025-04-11 900M, Good , Race 9, Barrier Trl, (), Jockey: A B Collett, Bar: 4 , 0kg, 0:54.15 , Barrier Trial , , Settled- 800- 400- |
2-10 | Hf Hd0.1L , Royal Randwick, 2025-03-28 740M, Soft , Race 9, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 0:43.91 , Barrier Trial , , Settled- 800- 400- |
13 EXECUTIVE DECISION
Trainer: Mark Cross Jockey: TBA Weight: 54kg Barrier: 9
Record: 14-3-0-0 Prizemoney: $70,950.00
1-14 | Hf NkL , Port Macquarie, 2025-04-11 1100M, Good , Race 5, E&G Hcp (C1), $27,000.00 ($13,950.00), Jockey: Millie Thompson, Bar: 5 , 54.5kg, 1:05.10 , , Settled-5 800-5 400-5 |
8-9 | 2.58.1L , Scone, 2025-01-30 900M, Good , Race 2, (Bm58), $27,000.00 ($500.00), Jockey: Lauren Van Tijn, Bar: 4 , 55kg, 0:50.78 , , Settled- 800- 400- |
7-10 | Sh1/2Hd2.7L , Taree, 2025-01-07 1250M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Anna Roper, Bar: 4 , 58kg, 1:15.28 , , Settled-2 800-2 400-2 |
4-6 | Sh1/2Hd7L , Newcastle, 2025-04-01 900M, Soft , Race 2, Hcp (C1), $42,000.00 ($2,300.00), Jockey: William Stanley, Bar: 6 , 55kg, 0:52.41 , , Settled-6 800- 400-6 |
6-7 | 1.88.1L , Hawkesbury, 2025-02-20 1000M, Good , Race 1, Hcp (C1), $42,000.00 ($1,150.00), Jockey: Leeshelle Small, Bar: 6 , 52kg, 0:56.41 , , Settled-6 800-6 400-7 |