Finest Art Acceptance
Race 3 at Coffs Harbour
Date: Tue 21st May, 2024
The Palms Bistro, The New Menu Mdn Hcp, 1005m
Maiden, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Sneaky Rich | 1 | B Looker | 58 | 17% | 0% |
2 | Brisket | 2 | M Bennett | 57 | 0% | 14% |
3 | Meghan | 9 | J Grisedale | 57 | 5% | 14% |
4 | Mystic Gigi | 10 | M Mc Guren | 57 | 0% | 0% |
5 | Our Lady Rockstar | 13 | 56 | 0% | 20% | |
6 | Brian's Hope | 7 | Noriyuki Masuda | 55.5 | 0% | 0% |
7 | Shoot The Diva | 6 | L P Rolls | 55.5 | 17% | 0% |
8 | Hudson's Lenny | 11 | 55 | 6% | 19% | |
9 | It's Neaux Dream | 4 | Paul Payne | 55 | 0% | 0% |
10 | Mastercard | 8 | Mollie Fitzgerald | 55 | 0% | 0% |
11 | My Mate Cobber | 15 | 55 | 7% | 21% | |
12 | Outback Pat | 5 | 55 | 2% | 6% | |
13 | Self Worth | 12 | 55 | 0% | 18% | |
14 | Sneak Leveque | 3 | Stephen Cummins | 55 | 0% | 0% |
15 | Chilling(e) | 14 | P Graham | 55 | 15% | 0% |
1 SNEAKY RICH
Trainer: B D Bellamy Jockey: B Looker Weight: 58kg Barrier: 1
Record: 6-1-0-0 Prizemoney: $17,000.00
12-12 | Hf Nk17.2L , Taree, 2024-04-28 1007M, Heavy , Race 2, Mdn, $30,000.00 (), Jockey: B Looker, Bar: 12 , 58.5kg, 0:59.71 , , Settled-11 800-11 400-11 |
11-12 | 1.37.9L , Kempsey, 2024-06-20 1250M, Heavy , Race 5, Hcp (C1), $30,000.00 (), Jockey: J Grisedale, Bar: 4 , 57.5kg, 1:16.75 , , Settled-8 800-8 400-10 |
10-12 | 3/47.9L , Grafton, 2024-07-07 1425M, Heavy , Race 4, 3yo (Bm66), $27,000.00 ($500.00), Jockey: Anthony Allen, Bar: 5 , 55kg, 1:26.19 , , Settled-9 800-11 400-12 |
7-13 | 1/23L , Grafton, 2024-07-18 1400M, Good , Race 2, Hcp (C1), $40,000.00 ($1,000.00), Jockey: B Looker, Bar: 10 , 55.5kg, 1:23.95 , , Settled-11 800-11 400-11 |
1-9 | 3/4L , Coffs Harbour, 2024-05-31 1005M, Heavy , Race 6, Mdn, $30,000.00 ($15,000.00), Jockey: J Grisedale, Bar: 9 , 58kg, 1:02.74 , , Settled-6 800-6 400-3 |
2 BRISKET
Trainer: J D Shelton Jockey: M Bennett Weight: 57kg Barrier: 2
Record: 14-0-1-2 Prizemoney: $25,775.00
9-12 | 23.8L , Grafton, 2024-08-20 1006M, Soft , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 1 , 57kg, 0:58.71 , , Settled-8 800-8 400-7 |
8-11 | 15.5L , Grafton, 2024-06-08 1030M, Soft , Race 1, Mdn Hcp, $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 6 , 57kg, 0:59.27 , , Settled-7 800-7 400-7 |
8-12 | Hf Hd9.2L , Lismore, 2024-07-26 1110M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 11 , 57kg, 1:04.25 , , Settled-5 800-5 400-7 |
3-11 | Hf Hd0.3L , Ballina, 2024-06-30 1010M, Heavy , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: M Cahill, Bar: 2 , 57kg, 1:01.89 , , Settled-6 800-6 400-5 |
6-11 | 1/23.6L , Grafton, 2024-07-17 1000M, Good , Race 2, Mdn Plate, $40,000.00 ($1,100.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 57kg, 0:57.52 , , Settled-5 800-5 400-4 |
3 MEGHAN
Trainer: Donna Grisedale Jockey: J Grisedale Weight: 57kg Barrier: 9
Record: 21-1-6-3 Prizemoney: $65,025.00
5-12 | 1.52.9L , Coffs Harbour, 2024-12-14 1012M, Good , Race 5, (Bm50), $16,000.00 ($525.00), Jockey: Courtney Bellamy, Bar: 10 , 60kg, 0:59.05 , , Settled-10 800-10 400-9 |
7-8 | 1.33L , Wauchope, 2024-12-26 1240M, Good , Race 3, (Bm45), $12,000.00 ($375.00), Jockey: Millie Thompson, Bar: 3 , 60.5kg, 1:14.09 , , Settled- 800- 400- |
5-10 | Sh1/2Hd2L , Taree, 2025-01-07 1250M, Soft , Race 6, Hcp (C1), $27,000.00 ($825.00), Jockey: Courtney Bellamy, Bar: 2 , 54.5kg, 1:15.28 , , Settled-6 800-6 400-6 |
2-8 | 10.5L , Port Macquarie, 2025-01-19 1500M, Good , Race 6, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Millie Thompson, Bar: 7 , 52kg, 1:30.94 , , Settled-6 800-7 400-6 |
7-13 | Nk3L , Taree, 2025-01-31 1600M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Stephen Cummins, Bar: 8 , 56.5kg, 1:37.49 , , Settled-5 800-6 400-5 |
4 MYSTIC GIGI
Trainer: Brad Munro Jockey: M Mc Guren Weight: 57kg Barrier: 10
Record: 7-0-0-0 Prizemoney: $4,300.00
4-9 | 2.84.8L , Coffs Harbour, 2024-06-14 1215M, Heavy , Race 1, Mdn, $30,000.00 ($1,475.00), Jockey: D Mc Lellan, Bar: 3 , 56kg, 1:17.23 , , Settled-6 800-6 400-7 |
6-6 | 14.6L , Bowraville, 2025-01-04 1000M, Good , Race 3, Mdn Plate, $16,000.00 ($375.00), Jockey: R Spokes, Bar: 3 , 57kg, 0:58.95 , , Settled-6 800-6 400-6 |
9-11 | Lg hd7.7L , Tamworth, 2024-07-05 1400M, Soft , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: D Mc Lellan, Bar: 2 , 57kg, 1:25.15 , , Settled-9 800-9 400-9 |
10-13 | 3/46L , Port Macquarie, 2025-01-19 1200M, Good , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: Stephen Cummins, Bar: 3 , 57kg, 1:13.05 , , Settled-13 800-13 400-11 |
10-11 | 113L , Grafton, 2024-07-21 1700M, Good , Race 2, Mdn Hcp, $27,000.00 ($500.00), Jockey: Stephen Cummins, Bar: 11 , 55kg, 1:43.38 , , Settled-9 800-9 400-11 |
5 OUR LADY ROCKSTAR
Trainer: J A Sprague Jockey: TBA Weight: 56kg Barrier: 13
Record: 10-0-2-2 Prizemoney: $20,100.00
3-8 | 4.35.6L , Queanbeyan, 2025-01-24 900M, Good , Race 2, Mdn, $27,000.00 ($2,600.00), Jockey: Ms C Keatings, Bar: 6 , 55kg, 0:49.73 , , Settled-3 800- 400-3 |
4-7 | Sh Hd3.8L , Kempsey, 2024-11-30 1000M, Soft , Race 2, Mdn Plate, $16,000.00 ($775.00), Jockey: Teighan Worsnop, Bar: 6 , 55.5kg, 0:58.09 , , Settled-4 800-4 400-5 |
6-6 | 1.88.4L , Tuncurry, 2024-12-09 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($800.00), Jockey: P Graham, Bar: 1 , 57kg, 0:57.34 , , Settled-6 800-6 400-6 |
2-6 | Sh Nk1.5L , Tumut, 2025-01-18 1000M, Good , Race 1, Mdn Plate, $16,000.00 ($2,850.00), Jockey: Ms C Keatings, Bar: 6 , 55.5kg, 0:57.11 , , Settled-1 800-1 400-1 |
11-11 | 1/210.7L , Port Macquarie, 2024-11-14 1000M, Good , Race 6, Mdn, $27,000.00 (), Jockey: Teighan Worsnop, Bar: 11 , 54kg, 0:59.28 , , Settled-9 800-9 400-10 |
6 BRIAN'S HOPE
Trainer: V B Jones Jockey: Noriyuki Masuda Weight: 55.5kg Barrier: 7
Record: 9-0-0-0 Prizemoney: $6,275.00
7-7 | 1/28.4L , Newcastle, 2024-05-25 900M, Heavy , Race 2, 3yo+ Mdn, $42,000.00 ($1,050.00), Jockey: D Mc Lellan, Bar: 3 , 56kg, 0:52.79 , , Settled- 800- 400- |
7-11 | 29.1L , Coffs Harbour, 2024-06-14 1012M, Heavy , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Shane S Arnold, Bar: 9 , 59kg, 1:00.18 , , Settled-6 800-6 400-6 |
9-10 | 4.314.5L , Taree, 2024-06-25 1007M, Heavy , Race 1, Mdn, $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 7 , 55kg, 1:00.73 , , Settled-2 800-2 400-5 |
7-9 | 3.310.3L , Moruya, 2024-03-30 920M, Good , Race 3, Mdn, $16,000.00 ($375.00), Jockey: Ellen Hennessy, Bar: 7 , 56.5kg, 0:53.27 , , Settled-5 800-5 400-3 |
7-9 | 1.54.8L , Goulburn, 2024-03-12 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: S Guymer, Bar: 5 , 58.5kg, 0:58.99 , , Settled-5 800-5 400-5 |
7 SHOOT THE DIVA
Trainer: Fleur Blanch Jockey: L P Rolls Weight: 55.5kg Barrier: 6
Record: 12-2-2-0 Prizemoney: $45,950.00
8-8 | 1/225.6L , Ballina, 2024-11-04 1260M, Soft , Race 7, Mdn Plate, $30,000.00 ($725.00), Jockey: Jai Williams, Bar: 8 , 57kg, 1:17.46 , , Settled-1 800-1 400-1 |
13-14 | 212.2L , Grafton, 2024-07-14 1410M, Soft , Race 3, Mdn Plate, $35,000.00 (), Jockey: Anthony Allen, Bar: 14 , 57kg, 1:25.10 , , Settled-1 800-1 400-1 |
1-12 | NkL , Coffs Harbour, 2025-01-12 1300M, Soft , Race 3, Mdn, $30,000.00 ($15,000.00), Jockey: L P Rolls, Bar: 8 , 55.5kg, 1:18.14 , , Settled-7 800-7 400-5 |
2-10 | Sh Nk1.5L , Coffs Harbour, 2024-12-30 1205M, Good , Race 3, Mdn Plate, $27,000.00 ($5,050.00), Jockey: L P Rolls, Bar: 4 , 57kg, 1:11.43 , , Settled-5 800-5 400-6 |
2-11 | 3.81L , Ballina, 2024-10-06 1300M, Soft , Race 4, Mdn, $30,000.00 ($5,300.00), Jockey: L P Rolls, Bar: 6 , 57kg, 1:21.17 , , Settled-1 800-1 400-1 |
8 HUDSON'S LENNY
Trainer: D D Schmidt Jockey: TBA Weight: 55kg Barrier: 11
Record: 16-1-1-3 Prizemoney: $39,550.00
3-9 | 1/21.1L , Armidale, 2025-01-28 1100M, Soft , Race 6, E&G (Bm58), $27,000.00 ($2,600.00), Jockey: Siena Grima, Bar: 3 , 55.5kg, 1:03.71 , , Settled-4 800-4 400-4 |
1-11 | 3/4L , Kempsey, 2024-10-08 1450M, Soft , Race 3, Mdn, $30,000.00 ($15,000.00), Jockey: L P Rolls, Bar: 2 , 57.5kg, 1:27.51 , , Settled-3 800-3 400-3 |
4-10 | 1.82.8L , Kempsey, 2024-09-02 1250M, Good , Race 3, Mdn, $30,000.00 ($1,475.00), Jockey: Jenny Duggan, Bar: 6 , 56kg, 1:13.61 , , Settled-6 800-6 400-6 |
3-10 | Hf Hd0.2L , Lismore, 2024-09-12 1320M, Good , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: Noriyuki Masuda, Bar: 1 , 57kg, 1:18.15 , , Settled-6 800-6 400-7 |
5-10 | 3/48.2L , Grafton, 2024-10-01 1400M, Heavy , Race 4, Mdn Plate, $27,000.00 ($825.00), Jockey: Siena Grima, Bar: 3 , 57kg, 1:26.62 , , Settled-6 800-6 400-7 |
9 IT'S NEAUX DREAM
Trainer: Ms L Sheppard Jockey: Paul Payne Weight: 55kg Barrier: 4
Record: 10-0-0-0 Prizemoney: $3,625.00
8-11 | 1.87.9L , Grafton, 2021-04-30 1106M, Soft , Race 6, Mdn, $22,000.00 ($500.00), Jockey: L P Rolls, Bar: 1 , 55kg, 1:04.69 , , Settled-5 800-5 400-5 |
9-9 | 1/24.1L , Armidale, 2021-05-25 1100M, Good , Race 2, E&G Mdn, $22,000.00 ($500.00), Jockey: Shane Arnold, Bar: 2 , 59kg, 1:05.44 , , Settled-4 800-4 400-5 |
12-12 | 3/410.4L , Taree, 2021-06-07 1400M, Soft , Race 2, Mdn Hcp, $22,000.00 (), Jockey: G Buckley, Bar: 11 , 55kg, 1:26.43 , , Settled-1 800-1 400-2 |
9-9 | Sh Hd24.3L , Coffs Harbour, 2024-05-31 1005M, Heavy , Race 6, Mdn, $30,000.00 ($725.00), Jockey: Paul Payne, Bar: 4 , 55kg, 1:02.74 , , Settled-9 800-9 400-9 |
8-9 | 1.510.8L , Grafton, 2024-04-14 946M, Soft , Race 1, Barrier Trl, (), Jockey: Paul Payne, Bar: 6 , 0kg, 0:55.07 , Barrier Trial , , Settled- 800- 400- |
10 MASTERCARD
Trainer: J D Shelton Jockey: Mollie Fitzgerald Weight: 55kg Barrier: 8
Record: 6-0-0-0 Prizemoney: $3,525.00
7-8 | 3/49.1L , Ipswich, 2024-03-09 1100M, Soft , Race 6, Mdn Plate, $30,000.00 ($500.00), Jockey: Adin Thompson, Bar: 2 , 55.5kg, 1:05.40 , , Settled-6 800-6 400-7 |
10-11 | Sh1/2Hd8L , Grafton, 2024-04-01 1025M, Good , Race 1, Mdn Plate, $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 11 , 56.5kg, 0:58.23 , , Settled-6 800-6 400-7 |
4-9 | 1/22.8L , Inverell, 2024-04-29 1050M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Matthew McGillivray, Bar: 5 , 56.5kg, 1:00.78 , , Settled-5 800-5 400-4 |
8-10 | 1.85.5L , Coffs Harbour, 2024-05-31 1205M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 7 , 57kg, 1:18.00 , , Settled-4 800-4 400-4 |
9-9 | 2.827.2L , Coffs Harbour, 2024-06-14 1215M, Heavy , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 4 , 55kg, 1:17.23 , , Settled-1 800-1 400-2 |
11 MY MATE COBBER
Trainer: K J Lantry Jockey: TBA Weight: 55kg Barrier: 15
Record: 29-2-6-6 Prizemoney: $105,277.00
2-8 | 2.31.8L , Newcastle, 2024-08-15 1400M, Heavy , Race 5, Hcp (C1), $42,000.00 ($7,450.00), Jockey: Mitchell Bell, Bar: 6 , 56kg, 1:26.50 , , Settled-8 800-8 400-7 |
3-11 | 1/20.7L , Newcastle, 2024-08-24 1600M, Soft , Race 6, 3yo+ Hcp (C1), $42,000.00 ($3,900.00), Jockey: C J Hillier, Bar: 6 , 53.5kg, 1:38.35 , , Settled-10 800-10 400-9 |
7-7 | 14.1L , Beaumont, 2024-12-19 1150M, Good , Race 6, 5yo+ (Bm68), $42,000.00 ($1,050.00), Jockey: Jean Van Overmeire, Bar: 3 , 55.5kg, 1:07.51 , , Settled-6 800-6 400-7 |
3-9 | 1.34.1L , Taree, 2025-01-07 1300M, Soft , Race 8, (Bm66), $30,200.00 ($2,800.00), Jockey: J Severo, Bar: 6 , 58.5kg, 1:18.24 , , Settled-8 800-8 400-8 |
1-12 | 1.3L , Coffs Harbour, 2024-09-15 1400M, Good , Race 6, Hcp (C1), $27,000.00 ($13,950.00), Jockey: R Downey, Bar: 4 , 59kg, 1:24.79 , , Settled-7 800-6 400-6 |
12 OUTBACK PAT
Trainer: D D Schmidt Jockey: TBA Weight: 55kg Barrier: 5
Record: 53-1-4-3 Prizemoney: $66,275.00
7-9 | 15.9L , Grafton, 2024-10-01 1000M, Heavy , Race 2, Hcp (C1), $30,000.00 ($725.00), Jockey: Caine Stuart, Bar: 9 , 52.5kg, 0:59.54 , , Settled-9 800-9 400-7 |
9-10 | Hf Hd5.5L , Grafton, 2024-07-14 1006M, Soft , Race 1, Hcp (C1), $30,000.00 ($725.00), Jockey: Noriyuki Masuda, Bar: 7 , 55kg, 0:58.19 , , Settled-9 800-9 400-9 |
12-12 | 210.1L , Lismore, 2024-07-26 1110M, Good , Race 8, Hcp (C1), $27,000.00 (), Jockey: Jace McMurray, Bar: 7 , 53kg, 1:03.08 , , Settled-4 800-4 400-4 |
9-10 | 1/23.5L , Grafton, 2024-08-31 1175M, Good , Race 3, Hcp (C1), $16,000.00 ($375.00), Jockey: Caine Stuart, Bar: 11 , 52.5kg, 1:09.68 , , Settled-5 800-5 400-5 |
10-10 | Hd6.7L , Casino, 2024-08-10 1000M, Good , Race 2, (Bm58), $16,000.00 ($375.00), Jockey: Caine Stuart, Bar: 6 , 53.5kg, 0:58.68 , , Settled-6 800-6 400-7 |
13 SELF WORTH
Trainer: D D Schmidt Jockey: TBA Weight: 55kg Barrier: 12
Record: 17-0-0-3 Prizemoney: $23,560.00
3-10 | Lg hd3.2L , Lismore, 2023-09-21 1210M, Good , Race 4, Mdn Plate, $50,000.00 ($4,950.00), Jockey: Adin Thompson, Bar: 8 , 57kg, 1:10.94 , , Settled-9 800-9 400-6 |
5-9 | 13.3L , Lismore, 2023-09-07 1120M, Good , Race 5, F&M Mdn, $27,000.00 ($825.00), Jockey: Jake Bayliss, Bar: 3 , 58kg, 1:04.99 , , Settled-5 800-5 400-5 |
8-9 | 19.8L , Ballina, 2023-08-15 1000M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: B Looker, Bar: 6 , 57kg, 0:59.08 , , Settled-4 800-4 400-6 |
5-9 | 3.36.5L , Tatura, 2023-06-16 1600M, Heavy , Race 3, 2yo+ Mdn, $27,000.00 ($810.00), Jockey: J Duffy, Bar: 6 , 57.5kg, 1:47.28 , , Settled-1 800-1 400-2 |
6-13 | 2.56.98L , Coffs Harbour, 2023-10-13 1200M, Good , Race 5, Mdn Plate, $30,000.00 ($800.00), Jockey: Jai Williams, Bar: 2 , 55.5kg, 1:11.10 , , Settled-4 800-4 400-5 |
14 SNEAK LEVEQUE
Trainer: B D Bellamy Jockey: Stephen Cummins Weight: 55kg Barrier: 3
Record: 18-0-0-0 Prizemoney: $9,550.00
8-8 | 2.314.8L , Ballina, 2024-10-06 1590M, Soft , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Courtney Bellamy, Bar: 7 , 56.5kg, 1:40.14 , , Settled-1 800-1 400-5 |
9-10 | Hf Hd5.6L , Lismore, 2024-09-12 1320M, Good , Race 2, Mdn, $30,000.00 ($725.00), Jockey: C Whiteley, Bar: 8 , 57kg, 1:18.15 , , Settled-3 800-3 400-1 |
4-8 | Nk6L , Bowraville, 2024-09-21 1370M, Good , Race 5, Mdn Plate, $16,000.00 ($775.00), Jockey: Courtney Bellamy, Bar: 1 , 55.5kg, 1:23.57 , , Settled-4 800-4 400-5 |
9-11 | 1.36.9L , Grafton, 2024-10-22 1730M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 1 , 57kg, 1:44.68 , , Settled-7 800-7 400-7 |
6-9 | Hd9.3L , Murwillumbah, 2024-10-15 1550M, Heavy , Race 4, Mdn Plate, $27,000.00 ($600.00), Jockey: Courtney Bellamy, Bar: 3 , 55.5kg, 1:35.77 , , Settled-5 800-4 400-4 |
15 CHILLING
Trainer: J L Jarvis Jockey: P Graham Weight: 55kg Barrier: 14
Record: 13-2-0-0 Prizemoney: $39,450.00
1-9 | 1.5L , Grafton, 2024-07-21 1100M, Good , Race 4, E&G (Bm58), $27,000.00 ($13,950.00), Jockey: A Mallyon, Bar: 2 , 57kg, 1:03.75 , , Settled-4 800-4 400-4 |
7-8 | 26.5L , Murwillumbah, 2024-10-15 1100M, Heavy , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: Colleen Krahnen, Bar: 8 , 57.5kg, 1:06.02 , , Settled-4 800-4 400-4 |
1-14 | HdL , Tamworth, 2024-06-21 1200M, Soft , Race 5, Mdn Hcp, $30,000.00 ($15,000.00), Jockey: A Gibbons, Bar: 4 , 55kg, 1:12.30 , , Settled-11 800-11 400-9 |
9-12 | Hf Nk5.7L , Tuncurry, 2024-08-09 1205M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: M Mc Guren, Bar: 7 , 59.5kg, 1:14.16 , , Settled-7 800-7 400-9 |
6-6 | 26.8L , Grafton, 2024-10-29 1181M, Soft , Race 2, E&G (Bm58), $27,000.00 ($600.00), Jockey: S Traecey, Bar: 2 , 58.5kg, 1:08.92 , , Settled-3 800-3 400-3 |