Bare to witness Acceptance
Race 5 at Coffs Harbour
Date: Tue 21st May, 2024
Welcome Hospitality Hcp (C3), 1205m
Class 3, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Merry Mac Boy | 10 | 61 | 18% | 12% | |
2 | Bare To Witness | 2 | 60 | 19% | 6% | |
3 | Noble Missile | 5 | M Mc Guren | 58 | 8% | 12% |
4 | Critical Time | 7 | D Peisley | 57.5 | 9% | 9% |
5 | Super Freds | 14 | 57.5 | 7% | 12% | |
6 | Egotistic | 13 | 56.5 | 30% | 10% | |
7 | Boambee Beach | 6 | J Grisedale | 56 | 9% | 14% |
8 | Horowitz | 9 | Ms K Adams | 56 | 7% | 7% |
9 | Bright Daisy | 11 | 55 | 9% | 9% | |
10 | Clipper Ship | 12 | L P Rolls | 55 | 13% | 9% |
11 | Run Rory Run | 3 | 55 | 16% | 9% | |
12 | Star Emblem | 1 | B Looker | 55 | 21% | 14% |
13 | The Coat Hanger | 4 | 55 | 9% | 6% | |
14 | Peregrination | 8 | 55 | 5% | 5% |
1 MERRY MAC BOY
Trainer: Donna Grisedale Jockey: TBA Weight: 61kg Barrier: 10
Record: 17-3-3-2 Prizemoney: $112,675.00
6-8 | Lg Nk4.3L , Wyong, 2024-01-28 1300M, Good , Race 7, (Bm64), $42,000.00 ($1,150.00), Jockey: Zac Wadick, Bar: 4 , 57.5kg, 1:16.06 , , Settled-2 800-2 400-2 |
9-10 | Sh1/2Hd8.2L , Gold Coast Poly, 2024-06-08 1050M, Synthetic , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: J Grisedale, Bar: 4 , 59.5kg, 1:00.13 , , Settled-4 800-4 400-4 |
2-14 | 11L , Taree, 2024-10-18 1250M, Heavy , Race 5, Plate (C2), $50,000.00 ($8,950.00), Jockey: J Grisedale, Bar: 10 , 59kg, 1:14.71 , , Settled-1 800-1 400-1 |
2-6 | 4.50.1L , Grafton, 2024-10-01 940M, Heavy , Race 1, Barrier Trl, (), Jockey: J Grisedale, Bar: 6 , 0kg, 0:56.81 , Barrier Trial , , Settled- 800- 400- |
6-7 | Sh Nk5.5L , Ballina, 2024-11-04 1310M, Soft , Race 4, (Bm82), $27,000.00 ($600.00), Jockey: J Grisedale, Bar: 6 , 55kg, 1:19.39 , , Settled-2 800-2 400-2 |
2 BARE TO WITNESS
Trainer: D Lane Jockey: TBA Weight: 60kg Barrier: 2
Record: 16-3-1-1 Prizemoney: $87,325.00
7-10 | Sh Hd3.7L , Taree, 2024-11-17 1000M, Soft , Race 6, Hcp (C3), $27,000.00 ($500.00), Jockey: A Bullock, Bar: 3 , 58.5kg, 0:58.39 , , Settled-5 800-5 400-5 |
7-8 | 1.36.5L , Mudgee, 2024-12-06 1100M, Good , Race 3, Hcp (C3), $30,000.00 ($725.00), Jockey: Kody Nestor, Bar: 5 , 58kg, 1:04.71 , , Settled-7 800-7 400-7 |
5-6 | 1.54L , Scone, 2024-10-30 900M, Soft , Race 8, Barrier Trl, (), Jockey: Anna Roper, Bar: 2 , 0kg, 0:52.45 , Barrier Trial , , Settled- 800- 400- |
11-12 | 1.89.2L , Royal Randwick, 2024-08-10 1100M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 (), Jockey: Jenny Duggan, Bar: 1 , 53kg, 1:03.58 , , Settled-10 800-10 400-8 |
2-5 | 70.1L , Scone, 2024-07-17 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Anna Roper, Bar: 1 , 0kg, 1:01.91 , Barrier Trial , , Settled- 800- 400- |
3 NOBLE MISSILE
Trainer: T Fletcher Jockey: M Mc Guren Weight: 58kg Barrier: 5
Record: 25-2-6-3 Prizemoney: $86,962.00
3-11 | 11.2L , Grafton, 2025-02-24 1015M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($2,800.00), Jockey: Ms M Weir, Bar: 6 , 60.5kg, 0:57.46 , , Settled-11 800-11 400-11 |
4-12 | 1.31.5L , Grafton, 2024-04-14 1410M, Soft , Race 8, (Bm66), $30,000.00 ($1,475.00), Jockey: R Spokes, Bar: 7 , 59.5kg, 1:23.77 , , Settled-9 800-7 400-6 |
11-12 | 1.37.1L , Grafton, 2024-06-08 1205M, Soft , Race 9, (Bm66), $27,000.00 (), Jockey: Kirk Matheson, Bar: 8 , 57.5kg, 1:09.76 , , Settled-11 800-11 400-9 |
8-10 | 717.6L , Coffs Harbour, 2024-05-31 1405M, Heavy , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Jack Baker, Bar: 4 , 59.5kg, 1:30.33 , , Settled-8 800-8 400-9 |
4-13 | 3.34.5L , Grafton, 2024-04-30 1410M, Soft , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Jack Baker, Bar: 6 , 60kg, 1:23.79 , , Settled-8 800-8 400-10 |
4 CRITICAL TIME
Trainer: Scott Henley Jockey: D Peisley Weight: 57.5kg Barrier: 7
Record: 32-3-7-3 Prizemoney: $120,045.00
8-12 | 1/22.1L , Coffs Harbour, 2025-01-12 1300M, Soft , Race 5, E&G (Bm58), $27,000.00 ($500.00), Jockey: Siena Grima, Bar: 11 , 63kg, 1:17.99 , , Settled-5 800-5 400-4 |
6-11 | Sh Hd4.6L , Grafton, 2024-11-25 1206M, Good , Race 9, (Bm82), $27,000.00 ($600.00), Jockey: Anthony Allen, Bar: 10 , 55kg, 1:09.58 , , Settled-9 800-9 400-8 |
4-11 | Lg hd2.3L , Ballina, 2025-02-14 1250M, Soft , Race 8, Hcp (C3), $27,000.00 ($1,300.00), Jockey: Jai Williams, Bar: 2 , 60kg, 1:14.42 , , Settled-4 800-4 400-4 |
2-10 | Lg hd0.1L , Taree, 2024-12-22 1258M, Good , Race 6, (Bm66), $27,000.00 ($5,050.00), Jockey: Siena Grima, Bar: 4 , 58kg, 1:13.88 , , Settled-4 800-4 400-3 |
2-9 | 10.4L , Grafton, 2025-02-04 1206M, Soft , Race 8, Country Boosted Hcp (C4), $30,000.00 ($5,300.00), Jockey: Siena Grima, Bar: 3 , 54kg, 1:08.83 , , Settled-2 800-2 400-2 |
5 SUPER FREDS
Trainer: Jay Hopkins Jockey: TBA Weight: 57.5kg Barrier: 14
Record: 41-3-7-5 Prizemoney: $142,817.00
5-12 | Sh Nk3.9L , Scone, 2024-06-23 1000M, Soft , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Ashley Morgan, Bar: 8 , 57.5kg, 0:59.20 , , Settled-7 800-7 400-8 |
6-10 | 3/43.6L , Newcastle, 2025-03-01 900M, Good , Race 4, (Bm68), $45,000.00 ($1,400.00), Jockey: Jean Van Overmeire, Bar: 2 , 55kg, 0:51.31 , , Settled- 800- 400- |
6-13 | Lg Nk2.4L , Newcastle, 2024-07-13 900M, Soft , Race 6, (Bm64), $42,000.00 ($1,150.00), Jockey: Ms J Taylor, Bar: 11 , 55kg, 0:52.65 , , Settled-12 800- 400-12 |
4-6 | 1.53.1L , Newcastle, 2025-02-15 900M, Good , Race 7, (Bm64), $42,000.00 ($2,300.00), Jockey: A Adkins, Bar: 4 , 55kg, 0:51.64 , , Settled-6 800- 400-6 |
6-9 | 14.4L , Scone, 2024-07-02 900M, Heavy , Race 8, (Bm64), $42,000.00 ($1,150.00), Jockey: Jean Van Overmeire, Bar: 6 , 55kg, 0:52.88 , , Settled-9 800- 400-9 |
6 EGOTISTIC
Trainer: Sally Taylor Jockey: TBA Weight: 56.5kg Barrier: 13
Record: 10-3-0-1 Prizemoney: $60,700.00
1-10 | NkL , Casino, 2024-04-13 1000M, Soft , Race 2, (Bm50), $16,000.00 ($8,150.00), Jockey: L P Rolls, Bar: 5 , 60.5kg, 1:00.45 , , Settled-8 800-8 400-6 |
1-12 | Hf NkL , Grafton, 2024-04-30 1006M, Soft , Race 3, (Bm58), $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 6 , 58kg, 0:57.99 , , Settled-9 800-9 400-8 |
4-12 | 22.9L , Coffs Harbour, 2024-03-11 800M, Heavy , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: Cobi Vitler, Bar: 1 , 54.5kg, 0:47.35 , , Settled-7 800- 400-7 |
4-11 | Nk2.5L , Taree, 2024-05-20 1000M, Heavy , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 11 , 61kg, 1:00.21 , , Settled- 800- 400- |
4-10 | 1.86.6L , Armidale, 2024-05-28 1100M, Soft , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 5 , 61kg, 1:06.06 , , Settled-8 800-8 400-8 |
7 BOAMBEE BEACH
Trainer: B D Bellamy Jockey: J Grisedale Weight: 56kg Barrier: 6
Record: 22-2-7-3 Prizemoney: $85,725.00
2-14 | Hf Nk1.5L , Coffs Harbour, 2024-08-02 1200M, Soft , Race 6, Hcp (C3), $30,150.00 ($5,300.00), Jockey: Courtney Bellamy, Bar: 1 , 55kg, 1:12.94 , , Settled-1 800-1 400-1 |
2-7 | 3/42.3L , Coffs Harbour, 2025-03-02 1000M, Good , Race 4, Hcp (C3), $27,000.00 ($5,050.00), Jockey: Courtney Bellamy, Bar: 4 , 57kg, 0:56.96 , , Settled-4 800-4 400-4 |
3-9 | Hf Nk0.7L , Lismore, 2025-02-22 1110M, Good , Race 6, Showcase (Bm66), $30,000.00 ($2,800.00), Jockey: Courtney Bellamy, Bar: 6 , 57kg, 1:03.25 , , Settled-2 800-2 400-3 |
5-8 | Sh Hd1.7L , Taree, 2025-02-09 1000M, Good , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Millie Thompson, Bar: 6 , 59.5kg, 0:58.20 , , Settled-4 800-4 400-5 |
6-12 | Hf Hd4.4L , Port Macquarie, 2025-01-24 1006M, Good , Race 6, Country Boosted (C2), $30,000.00 ($800.00), Jockey: M Mc Guren, Bar: 9 , 59kg, 0:59.23 , , Settled-11 800-11 400-12 |
8 HOROWITZ
Trainer: Ms L Selby Jockey: Ms K Adams Weight: 56kg Barrier: 9
Record: 42-3-8-3 Prizemoney: $108,913.00
13-13 | Hf Hd8.6L , Tamworth, 2024-06-21 1200M, Soft , Race 7, (Bm58), $27,000.00 (), Jockey: Ms K Adams, Bar: 8 , 58.5kg, 1:11.37 , , Settled-10 800-10 400-13 |
5-11 | 23L , Inverell, 2024-07-20 1400M, Soft , Race 5, (Bm50), $16,000.00 ($600.00), Jockey: Ella Drew, Bar: 10 , 58kg, 1:26.15 , , Settled-2 800-2 400-1 |
12-12 | 3/411L , Grafton, 2024-06-08 1205M, Soft , Race 10, (Bm50), $27,000.00 (), Jockey: Shae Wilkes, Bar: 11 , 60.5kg, 1:10.32 , , Settled-9 800-9 400-9 |
11-14 | 14.4L , Tamworth, 2024-07-05 1600M, Soft , Race 7, (Bm66), $27,000.00 (), Jockey: S Lisnyy, Bar: 7 , 55kg, 1:37.18 , , Settled-11 800-11 400-9 |
5-10 | Lg hd5.2L , Tamworth, 2024-06-28 1600M, Good , Race 2, (Bm66), $30,000.00 ($975.00), Jockey: Julia Presits, Bar: 2 , 53.5kg, 1:37.36 , , Settled-5 800-4 400-3 |
9 BRIGHT DAISY
Trainer: Sally Taylor Jockey: TBA Weight: 55kg Barrier: 11
Record: 22-2-4-2 Prizemoney: $48,875.00
3-12 | 1.52.3L , Coffs Harbour, 2024-12-14 1012M, Good , Race 5, (Bm50), $16,000.00 ($1,425.00), Jockey: M Mc Guren, Bar: 2 , 60.5kg, 0:59.05 , , Settled-5 800-5 400-5 |
14-14 | 3/49.4L , Grafton, 2024-07-21 1100M, Good , Race 6, F&M (Bm58), $27,000.00 (), Jockey: M Cahill, Bar: 13 , 59.5kg, 1:03.38 , , Settled-2 800-2 400-2 |
4-7 | 3/43.2L , Armidale, 2025-01-28 1100M, Soft , Race 5, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: Siena Grima, Bar: 6 , 56.5kg, 1:03.63 , , Settled-7 800-7 400-7 |
4-11 | 1/22.1L , Kempsey, 2024-11-30 1000M, Heavy , Race 5, (Bm50), $16,000.00 ($775.00), Jockey: L P Rolls, Bar: 1 , 60.5kg, 0:58.84 , , Settled-5 800-5 400-5 |
5-10 | 1/22.2L , Port Macquarie, 2025-01-03 1200M, Soft , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Mitch Stapleford, Bar: 6 , 55kg, 1:11.98 , , Settled-9 800-9 400-9 |
10 CLIPPER SHIP
Trainer: Daniel Wheeler Jockey: L P Rolls Weight: 55kg Barrier: 12
Record: 32-4-1-3 Prizemoney: $94,210.00
10-10 | Hd6.1L , Doomben, 2025-01-22 1630M, Good , Race 5, Hcp (65), $38,000.00 ($760.00), Jockey: Justin Huxtable, Bar: 9 , 59kg, 1:37.73 , , Settled-4 800-2 400-2 |
1-12 | Hf HdL , Sunshine Coast, 2024-12-13 1400M, Soft , Race 4, Hcp (58), $28,000.00 ($15,600.00), Jockey: Justin Huxtable, Bar: 6 , 60kg, 1:25.36 , , Settled-5 800-5 400-4 |
2-10 | 1.30.2L , Sunshine Coast, 2024-12-22 1600M, Soft , Race 6, (Bm58), $28,000.00 ($4,800.00), Jockey: Boris Thornton, Bar: 1 , 62kg, 1:37.59 , , Settled-5 800-4 400-3 |
7-12 | 1.83.7L , Gold Coast, 2024-11-30 1100M, Heavy , Race 8, (Bm55), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 1 , 61.5kg, 1:05.78 , , Settled-9 800-9 400-9 |
6-12 | Hf Nk1.9L , Ipswich, 2025-01-04 1666M, Soft , Race 7, (Bm70), $28,000.00 ($500.00), Jockey: Justin Huxtable, Bar: 6 , 56.5kg, 1:43.22 , , Settled-9 800-8 400-9 |
11 RUN RORY RUN
Trainer: A P Ball Jockey: TBA Weight: 55kg Barrier: 3
Record: 32-5-3-3 Prizemoney: $113,800.00
9-9 | 1.510.1L , Warwick Farm, 2025-02-05 1400M, Good , Race 6, 4yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Siena Grima, Bar: 5 , 53kg, 1:22.41 , , Settled-2 800-3 400-5 |
6-8 | Hd3.3L , Coffs Harbour, 2024-12-30 1205M, Good , Race 2, (Bm82), $27,000.00 ($600.00), Jockey: Leanne Boyd, Bar: 7 , 54.5kg, 1:11.04 , , Settled-2 800-2 400-2 |
7-7 | 16.2L , Hawkesbury, 2025-02-20 1300M, Good , Race 5, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: Siena Grima, Bar: 3 , 54kg, 1:16.94 , , Settled-2 800-2 400-3 |
3-10 | 11.2L , Randwick-Kensington, 2025-01-22 1250M, Good , Race 5, 4yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: Siena Grima, Bar: 7 , 53kg, 1:14.27 , , Settled-2 800-2 400-2 |
13-14 | Hf Nk7L , Coffs Harbour, 2025-01-12 1200M, Soft , Race 6, (Bm82), $27,000.00 (), Jockey: Leanne Boyd, Bar: 8 , 54.5kg, 1:10.59 , , Settled-2 800-2 400-2 |
12 STAR EMBLEM
Trainer: Cathy Chapman Jockey: B Looker Weight: 55kg Barrier: 1
Record: 14-3-1-2 Prizemoney: $52,700.00
1-12 | NsL , Grafton, 2024-06-08 1205M, Soft , Race 10, (Bm50), $27,000.00 ($13,950.00), Jockey: Kirk Matheson, Bar: 6 , 62kg, 1:10.32 , , Settled- 800- 400- |
13-14 | 1.89.6L , Armidale, 2024-05-28 1300M, Soft , Race 5, (Bm58), $30,000.00 (), Jockey: Mollie Fitzgerald, Bar: 10 , 56.5kg, 1:19.83 , , Settled-2 800-2 400-4 |
1-10 | 2.3L , Ballina, 2024-03-09 1010M, Soft , Race 1, Mdn, $16,000.00 ($8,150.00), Jockey: M Bennett, Bar: 9 , 56kg, 0:59.64 , , Settled- 800- 400- |
1-15 | NkL , Grafton, 2024-04-30 1181M, Soft , Race 9, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Kirk Matheson, Bar: 2 , 55.5kg, 1:08.56 , , Settled-3 800-3 400-3 |
10-11 | 3/46.4L , Grafton, 2024-04-01 1025M, Good , Race 2, Hcp (C1), $27,000.00 ($500.00), Jockey: B Looker, Bar: 10 , 55kg, 0:57.67 , , Settled-3 800-3 400-3 |
13 THE COAT HANGER
Trainer: S G Morton Jockey: TBA Weight: 55kg Barrier: 4
Record: 33-3-2-2 Prizemoney: $95,050.00
5-9 | Sh Hd1.4L , Grafton, 2025-02-24 1420M, Good , Race 7, (Bm58), $26,862.00 ($825.00), Jockey: Siena Grima, Bar: 4 , 53.5kg, 1:24.24 , , Settled-4 800-4 400-4 |
9-12 | Hf Nk7.8L , Coffs Harbour, 2024-12-14 1615M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Leanne Boyd, Bar: 4 , 56.5kg, 1:40.33 , , Settled- 800- 400- |
4-9 | 1/22L , Port Macquarie, 2025-03-03 1509M, Good , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: Siena Grima, Bar: 1 , 53.5kg, 1:30.80 , , Settled-1 800-1 400-1 |
7-11 | 1/24.7L , Grafton, 2024-11-25 1410M, Good , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Siena Grima, Bar: 8 , 55kg, 1:25.98 , , Settled-5 800-5 400-9 |
6-8 | 1.35.5L , Taree, 2024-12-03 1408M, Good , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: Siena Grima, Bar: 5 , 54.5kg, 1:24.16 , , Settled-3 800-3 400-3 |
14 PEREGRINATION
Trainer: Mark Gorman Jockey: TBA Weight: 55kg Barrier: 8
Record: 43-2-6-2 Prizemoney: $111,940.00
8-12 | 1.54L , Murwillumbah, 2024-05-24 1200M, Heavy , Race 8, (Bm58), $35,000.00 ($1,000.00), Jockey: Rob Thorburn, Bar: 12 , 53kg, 1:15.55 , , Settled- 800- 400- |
4-11 | Hd1.63L , Ballina, 2023-12-04 1000M, Good , Race 1, (Bm58), $30,000.00 ($1,475.00), Jockey: Noriyuki Masuda, Bar: 1 , 55kg, 0:58.28 , , Settled-5 800-5 400-6 |
5-6 | 1/23.3L , Grafton, 2024-04-09 1030M, Soft , Race 4, (Bm58), $27,000.00 ($825.00), Jockey: Noriyuki Masuda, Bar: 5 , 55kg, 0:59.63 , , Settled- 800- 400- |
9-9 | Nk6.5L , Ballina, 2024-03-09 1010M, Soft , Race 2, (Bm50), $16,000.00 ($375.00), Jockey: Noriyuki Masuda, Bar: 7 , 58kg, 0:59.61 , , Settled-6 800-6 400-7 |
4-8 | 1.32.51L , Ballina, 2023-12-26 1010M, Good , Race 2, (Bm50), $16,000.00 ($775.00), Jockey: Noriyuki Masuda, Bar: 2 , 58.5kg, 0:57.84 , , Settled-5 800-5 400-5 |