Bare to witness Acceptance

Race 5 at Coffs Harbour

Date: Tue 21st May, 2024

Welcome Hospitality Hcp (C3), 1205m

Class 3, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Merry Mac Boy 10
2 Bare To Witness 2
3 Noble Missile 5
4 Critical Time 7
5 Super Freds 14
6 Egotistic 13
7 Boambee Beach 6
8 Horowitz 9
9 Bright Daisy 11
10 Clipper Ship 12
11 Run Rory Run 3
12 Star Emblem 1
13 The Coat Hanger 4
14 Peregrination 8

1 MERRY MAC BOY

Trainer: Donna Grisedale   Jockey: TBA   Weight: 61kg   Barrier: 10

Record: 14-2-2-2   Prizemoney: $89,175.00

6-8 Lg Nk4.3L , Wyong, 2024-01-28 1300M, Good , Race 7, (Bm64), $42,000.00 ($1,150.00), Jockey: Zac Wadick, Bar: 4 , 57.5kg, 1:16.06 , , Settled-2 800-2 400-2
4-8 1.52.85L , Gosford, 2024-01-12 1200M, Soft , Race 4, Cg&E (Bm64), $42,000.00 ($2,300.00), Jockey: Zac Wadick, Bar: 8 , 58kg, 1:11.17 , , Settled-1 800-1 400-1
5-5 412.7L , Warwick Farm, 2023-12-20 1300M, Heavy , Race 7, 3yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: R Hutchings, Bar: 3 , 57.5kg, 1:19.80 , , Settled-4 800-4 400-4
6-9 1.52.69L , Canterbury Park, 2023-12-08 1250M, Good , Race 6, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: C Schofield, Bar: 8 , 58kg, 1:13.22 , , Settled-3 800-3 400-4
2-8 3/40.2L , Warwick Farm, 2023-11-22 1100M, Good , Race 6, 4yo+ E&G (Bm64), $60,000.00 ($10,350.00), Jockey: C Schofield, Bar: 8 , 61.5kg, 1:03.66 , , Settled-2 800-2 400-3

2 BARE TO WITNESS

Trainer: D Lane   Jockey: TBA   Weight: 60kg   Barrier: 2

Record: 13-3-1-1   Prizemoney: $86,100.00

8-9 29.6L , Taree, 2024-05-27 1250M, Heavy , Race 7, (Bm74), $27,000.00 ($500.00), Jockey: P Scorse, Bar: 5 , 56.5kg, 1:16.31 , , Settled-5 800-5 400-7
9-12 08.2L , Wellington, 2024-05-07 1100M, Soft , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: P Scorse, Bar: 9 , 61kg, 1:05.64 , , Settled-11 800-11 400-9
6-8 1/22.8L , Beaumont, 2024-03-27 800M, Soft , Race 8, Barrier Trl, (), Jockey: Anna Roper, Bar: 2 , 0kg, 0:49.17 , Barrier Trial ,
10-10 Lg hd13.3L , Royal Randwick, 2023-12-30 1300M, Good , Race 4, 3yo (Bm72), $160,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 4 , 56kg, 1:15.99 , , Settled-10 800-10 400-10
8-9 2.57.94L , Wyong, 2023-12-13 1200M, Good , Race 4, 3&4yo M.M, $151,500.00 ($3,500.00), Jockey: Anna Roper, Bar: 2 , 56kg, 1:09.20 , , Settled-9 800-9 400-9

3 NOBLE MISSILE

Trainer: T Fletcher   Jockey: M Mc Guren   Weight: 58kg   Barrier: 5

Record: 23-2-6-2   Prizemoney: $83,662.00

8-10 717.6L , Coffs Harbour, 2024-05-31 1405M, Heavy , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Jack Baker, Bar: 4 , 59.5kg, 1:30.33 , , Settled-8 800-8 400-9
4-13 3.34.5L , Grafton, 2024-04-30 1410M, Soft , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Jack Baker, Bar: 6 , 60kg, 1:23.79 , , Settled-8 800-8 400-10
4-12 1.31.5L , Grafton, 2024-04-14 1410M, Soft , Race 8, (Bm66), $30,000.00 ($1,475.00), Jockey: R Spokes, Bar: 7 , 59.5kg, 1:23.77 , , Settled-9 800-7 400-6
7-10 3/42.7L , Grafton, 2024-04-01 1200M, Good , Race 8, (Bm66), $27,000.00 ($500.00), Jockey: R Spokes, Bar: 2 , 60kg, 1:08.62 , , Settled-5 800-5 400-6
10-12 1.58L , Grafton, 2024-03-17 1175M, Soft , Race 6, Open Hcp, $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 1 , 55kg, 1:08.11 , , Settled-10 800-10 400-12

4 CRITICAL TIME

Trainer: Scott Henley   Jockey: D Peisley   Weight: 57.5kg   Barrier: 7

Record: 22-3-4-2   Prizemoney: $99,395.00

5-12 1.31.6L , Grafton, 2024-06-08 1205M, Soft , Race 9, (Bm66), $27,000.00 ($825.00), Jockey: D Peisley, Bar: 4 , 60.5kg, 1:09.76 , , Settled-6 800-6 400-5
1-12 Sh1/2HdL , Murwillumbah, 2024-05-24 1200M, Heavy , Race 8, (Bm58), $35,000.00 ($16,750.00), Jockey: D Peisley, Bar: 8 , 62kg, 1:15.55 , , Settled-6 800-6 400-1
1-14 HdL , Grafton, 2024-04-30 1181M, Soft , Race 8, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Matthew McGillivray, Bar: 3 , 59kg, 1:08.33 , , Settled-7 800-7 400-6
5-8 3/44.61L , Canberra, 2024-01-12 1300M, Good , Race 7, Hcp (C1), $22,000.00 ($550.00), Jockey: A B Collett, Bar: 1 , 59kg, 1:16.58 , , Settled-4 800-4 400-5
5-7 Nk4.2L , Kembla Grange, 2023-12-30 1300M, Heavy , Race 7, Hcp (C1), $42,000.00 ($1,400.00), Jockey: Zac Wadick, Bar: 5 , 53kg, 1:19.30 , , Settled-2 800-2 400-2

5 SUPER FREDS

Trainer: Jay Hopkins   Jockey: TBA   Weight: 57.5kg   Barrier: 14

Record: 38-3-7-5   Prizemoney: $137,717.00

6-9 14.4L , Scone, 2024-07-02 900M, Heavy , Race 8, (Bm64), $42,000.00 ($1,150.00), Jockey: Jean Van Overmeire, Bar: 6 , 55kg, 0:52.88 , , Settled-9 400-9
5-12 Sh Nk3.9L , Scone, 2024-06-23 1000M, Soft , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Ashley Morgan, Bar: 8 , 57.5kg, 0:59.20 , , Settled-7 800-7 400-8
7-8 1.34.5L , Newcastle, 2024-06-15 900M, Heavy , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: A Gibbons, Bar: 6 , 55.5kg, 0:53.89 , , Settled-7 400-7
2-10 1/21L , Muswellbrook, 2024-05-13 1000M, Heavy , Race 9, (Bm66), $27,000.00 ($5,050.00), Jockey: Ashley Morgan, Bar: 3 , 58kg, 0:58.73 , , Settled-9 800-9 400-7
3-13 11.5L , Muswellbrook, 2024-05-03 1000M, Soft , Race 8, (Bm66), $30,000.00 ($2,137.00), Jockey: A Gibbons, Bar: 7 , 58kg, 0:57.39 , , Settled-10 800-10 400-9

6 EGOTISTIC

Trainer: Sally Taylor   Jockey: TBA   Weight: 56.5kg   Barrier: 13

Record: 8-3-0-0   Prizemoney: $58,100.00

4-11 Nk2.5L , Taree, 2024-05-20 1000M, Heavy , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 11 , 61kg, 1:00.21 ,
1-12 Hf NkL , Grafton, 2024-04-30 1006M, Soft , Race 3, (Bm58), $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 6 , 58kg, 0:57.99 , , Settled-9 800-9 400-8
1-10 NkL , Casino, 2024-04-13 1000M, Soft , Race 2, (Bm50), $16,000.00 ($8,150.00), Jockey: L P Rolls, Bar: 5 , 60.5kg, 1:00.45 , , Settled-8 800-8 400-6
4-12 22.9L , Coffs Harbour, 2024-03-11 800M, Heavy , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: Cobi Vitler, Bar: 1 , 54.5kg, 0:47.35 , , Settled-7 400-7
4-6 1.34.5L , Bowraville, 2023-09-16 1000M, Good , Race 3, Hcp (C1), $16,000.00 ($775.00), Jockey: Matthew Palmer, Bar: 3 , 56.5kg, 0:58.19 , , Settled-4 800-4 400-4

7 BOAMBEE BEACH

Trainer: B D Bellamy   Jockey: J Grisedale   Weight: 56kg   Barrier: 6

Record: 16-2-5-2   Prizemoney: $70,950.00

4-12 1.54.8L , Grafton, 2024-07-07 1120M, Heavy , Race 5, Hcp (C3), $30,000.00 ($1,475.00), Jockey: Cejay Graham, Bar: 3 , 55.5kg, 1:05.86 , , Settled-8 800-8 400-6
4-9 2.34L , Kempsey, 2024-06-20 1450M, Heavy , Race 3, Hcp (C2), $30,000.00 ($1,475.00), Jockey: J Grisedale, Bar: 2 , 58.5kg, 1:30.14 , , Settled-1 800-1 400-1
2-12 1.30.2L , Grafton, 2024-06-08 1205M, Soft , Race 9, (Bm66), $27,000.00 ($5,050.00), Jockey: Mollie Fitzgerald, Bar: 12 , 55kg, 1:09.76 , , Settled-4 800-4 400-4
2-13 1.30.5L , Coffs Harbour, 2024-05-31 1005M, Heavy , Race 8, Hcp (C2), $27,000.00 ($5,050.00), Jockey: Ashley Morgan, Bar: 13 , 57.5kg, 1:01.24 , , Settled-4 800-4 400-4
6-12 1/23.3L , Grafton, 2024-04-30 1006M, Soft , Race 3, (Bm58), $27,000.00 ($600.00), Jockey: Mollie Fitzgerald, Bar: 9 , 58kg, 0:57.99 , , Settled-7 800-7 400-7

8 HOROWITZ

Trainer: Ms L Selby   Jockey: Ms K Adams   Weight: 56kg   Barrier: 9

Record: 41-3-8-3   Prizemoney: $108,913.00

5-11 23L , Inverell, 2024-07-20 1400M, Soft , Race 5, (Bm50), $16,000.00 ($600.00), Jockey: Ella Drew, Bar: 10 , 58kg, 1:26.15 , , Settled-2 800-2 400-1
11-14 14.4L , Tamworth, 2024-07-05 1600M, Soft , Race 7, (Bm66), $27,000.00 (), Jockey: S Lisnyy, Bar: 7 , 55kg, 1:37.18 , , Settled-11 800-11 400-9
5-10 Lg hd5.2L , Tamworth, 2024-06-28 1600M, Good , Race 2, (Bm66), $30,000.00 ($975.00), Jockey: Julia Presits, Bar: 2 , 53.5kg, 1:37.36 , , Settled-5 800-4 400-3
13-13 Hf Hd8.6L , Tamworth, 2024-06-21 1200M, Soft , Race 7, (Bm58), $27,000.00 (), Jockey: Ms K Adams, Bar: 8 , 58.5kg, 1:11.37 , , Settled-10 800-10 400-13
12-12 3/411L , Grafton, 2024-06-08 1205M, Soft , Race 10, (Bm50), $27,000.00 (), Jockey: Shae Wilkes, Bar: 11 , 60.5kg, 1:10.32 , , Settled-9 800-9 400-9

9 BRIGHT DAISY

Trainer: Sally Taylor   Jockey: TBA   Weight: 55kg   Barrier: 11

Record: 17-2-4-1   Prizemoney: $43,575.00

14-14 3/49.4L , Grafton, 2024-07-21 1100M, Good , Race 6, F&M (Bm58), $27,000.00 (), Jockey: M Cahill, Bar: 13 , 59.5kg, 1:03.38 , , Settled-2 800-2 400-2
4-14 15.1L , Taree, 2024-05-20 1250M, Heavy , Race 8, (Bm58), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 6 , 58kg, 1:17.28 , , Settled-13 800-13 400-9
10-12 1/25.7L , Grafton, 2024-04-30 1006M, Soft , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 12 , 59kg, 0:57.99 , , Settled-12 800-12 400-9
4-11 Lg hd1.8L , Taree, 2024-04-02 1000M, Heavy , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: G Buckley, Bar: 5 , 59kg, 0:59.50 , , Settled-5 800-5 400-3
2-6 41.5L , Taree, 2024-03-26 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: G Buckley, Bar: 9 , 0kg, 0:59.79 , Barrier Trial ,

10 CLIPPER SHIP

Trainer: Daniel Wheeler   Jockey: L P Rolls   Weight: 55kg   Barrier: 12

Record: 25-3-0-3   Prizemoney: $70,325.00

8-12 1.57.7L , Grafton, 2024-07-07 1120M, Heavy , Race 5, Hcp (C3), $30,000.00 ($725.00), Jockey: Damien Thornton, Bar: 10 , 57kg, 1:05.86 , , Settled-12 800-12 400-11
4-11 3.33.6L , Coffs Harbour, 2024-06-14 1315M, Heavy , Race 7, (Bm82), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 9 , 55kg, 1:23.96 , , Settled-9 800-9 400-10
1-13 1/2L , Coffs Harbour, 2024-05-31 1005M, Heavy , Race 8, Hcp (C2), $27,000.00 ($13,950.00), Jockey: Bailey Wheeler, Bar: 7 , 56.5kg, 1:01.24 , , Settled-10 800-10 400-9
5-12 1/22.8L , Grafton, 2024-04-30 1006M, Soft , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: Bailey Wheeler, Bar: 11 , 60kg, 0:57.99 , , Settled-10 800-10 400-12
9-12 1.34.7L , Grafton, 2024-03-25 1195M, Soft , Race 5, Hcp (C2), $27,000.00 ($500.00), Jockey: A Mallyon, Bar: 9 , 58kg, 1:10.03 , , Settled-8 800-8 400-8

11 RUN RORY RUN

Trainer: A P Ball   Jockey: TBA   Weight: 55kg   Barrier: 3

Record: 23-4-3-1   Prizemoney: $83,950.00

2-13 3.30.1L , Taree, 2024-07-13 1300M, Heavy , Race 7, (Bm58), $30,000.00 ($5,300.00), Jockey: Mollie Fitzgerald, Bar: 1 , 59kg, 1:21.47 , , Settled-3 800-3 400-1
3-12 Nk1.1L , Kempsey, 2024-06-20 1250M, Heavy , Race 8, (Bm58), $35,000.00 ($3,150.00), Jockey: Mollie Fitzgerald, Bar: 8 , 59kg, 1:17.65 , , Settled-3 800-3 400-4
1-10 Hf NkL , Coffs Harbour, 2024-05-31 1405M, Heavy , Race 7, (Bm58), $30,000.00 ($15,000.00), Jockey: Mollie Fitzgerald, Bar: 5 , 57kg, 1:30.33 , , Settled-2 800-2 400-2
6-14 17.5L , Taree, 2024-05-20 1250M, Heavy , Race 8, (Bm58), $27,000.00 ($600.00), Jockey: Mollie Fitzgerald, Bar: 11 , 57.5kg, 1:17.28 , , Settled-3 800-3 400-4
2-11 3/40.2L , Taree, 2024-04-28 1262M, Heavy , Race 7, (Bm58), $30,000.00 ($5,300.00), Jockey: Mollie Fitzgerald, Bar: 3 , 57kg, 1:15.92 , , Settled-2 800-2 400-1

12 STAR EMBLEM

Trainer: Cathy Chapman   Jockey: B Looker   Weight: 55kg   Barrier: 1

Record: 14-3-1-2   Prizemoney: $52,700.00

1-12 NsL , Grafton, 2024-06-08 1205M, Soft , Race 10, (Bm50), $27,000.00 ($13,950.00), Jockey: Kirk Matheson, Bar: 6 , 62kg, 1:10.32 ,
13-14 1.89.6L , Armidale, 2024-05-28 1300M, Soft , Race 5, (Bm58), $30,000.00 (), Jockey: Mollie Fitzgerald, Bar: 10 , 56.5kg, 1:19.83 , , Settled-2 800-2 400-4
1-15 NkL , Grafton, 2024-04-30 1181M, Soft , Race 9, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Kirk Matheson, Bar: 2 , 55.5kg, 1:08.56 , , Settled-3 800-3 400-3
10-11 3/46.4L , Grafton, 2024-04-01 1025M, Good , Race 2, Hcp (C1), $27,000.00 ($500.00), Jockey: B Looker, Bar: 10 , 55kg, 0:57.67 , , Settled-3 800-3 400-3
1-10 2.3L , Ballina, 2024-03-09 1010M, Soft , Race 1, Mdn, $16,000.00 ($8,150.00), Jockey: M Bennett, Bar: 9 , 56kg, 0:59.64 ,

13 THE COAT HANGER

Trainer: S G Morton   Jockey: TBA   Weight: 55kg   Barrier: 4

Record: 24-2-2-2   Prizemoney: $74,100.00

12-12 1.814.6L , Grafton, 2024-06-08 1735M, Soft , Race 6, (Bm50), $27,000.00 (), Jockey: J Kehoe, Bar: 8 , 58.5kg, 1:45.92 , , Settled-1 800-1 400-1
9-13 Hd9.7L , Taree, 2024-05-27 1400M, Heavy , Race 5, Hcp (C2), $27,000.00 ($500.00), Jockey: J Kehoe, Bar: 13 , 55kg, 1:25.98 , , Settled-2 800-2 400-3
11-12 Ns12.4L , Scone, 2024-05-17 1300M, Soft , Race 7, Hcp (C2), $40,500.00 (), Jockey: Mollie Fitzgerald, Bar: 10 , 53kg, 1:16.66 , , Settled-3 800-3 400-3
10-14 3/44.2L , Grafton, 2024-03-25 1625M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: M Mc Guren, Bar: 6 , 57kg, 1:37.61 , , Settled-3 800-4 400-4
6-8 1.517.2L , Coffs Harbour, 2024-03-11 1500M, Heavy , Race 6, (Bm82), $27,000.00 ($600.00), Jockey: Cobi Vitler, Bar: 8 , 53kg, 1:33.52 , , Settled-2 800-2 400-4

14 PEREGRINATION

Trainer: Mark Gorman   Jockey: TBA   Weight: 55kg   Barrier: 8

Record: 43-2-6-2   Prizemoney: $111,940.00

8-12 1.54L , Murwillumbah, 2024-05-24 1200M, Heavy , Race 8, (Bm58), $35,000.00 ($1,000.00), Jockey: Rob Thorburn, Bar: 12 , 53kg, 1:15.55 ,
5-6 1/23.3L , Grafton, 2024-04-09 1030M, Soft , Race 4, (Bm58), $27,000.00 ($825.00), Jockey: Noriyuki Masuda, Bar: 5 , 55kg, 0:59.63 ,
9-9 Nk6.5L , Ballina, 2024-03-09 1010M, Soft , Race 2, (Bm50), $16,000.00 ($375.00), Jockey: Noriyuki Masuda, Bar: 7 , 58kg, 0:59.61 , , Settled-6 800-6 400-7
4-8 1.32.51L , Ballina, 2023-12-26 1010M, Good , Race 2, (Bm50), $16,000.00 ($775.00), Jockey: Noriyuki Masuda, Bar: 2 , 58.5kg, 0:57.84 , , Settled-5 800-5 400-5
4-11 Hd1.63L , Ballina, 2023-12-04 1000M, Good , Race 1, (Bm58), $30,000.00 ($1,475.00), Jockey: Noriyuki Masuda, Bar: 1 , 55kg, 0:58.28 , , Settled-5 800-5 400-6

Get in touch

Damien Lane - 0421 886 584

info@damienlaneracing.com.au

Wyong, New South Wales 2259, Australia

Pin It on Pinterest