Red Cobra Acceptance

Race 1 at Scone

Date: Sat 18th May, 2024

Yalumba Midway (Bm72), 1700m

Benchmark 72, Apprentices Can Claim, 3yo+, Handicap, $120,000.00

No Horse Barrier
1 Danish Prince 9
2 Go Troppo 4
3 Arale 7
4 Magnatear 13
5 Decadent Tale 14
6 La Vesuvius 15
7 Olympic Theatre 2
8 Smart Legend 10
9 Sonofdec 16
10 Philipsburg 6
11 Majestic Style 8
12 Karmazone 5
13 Pure Hydrogen 12
14 Quinky Deel 3
15 Red Cobra 11
16 Jessandi 1

1 DANISH PRINCE

Trainer: M C Conners   Jockey: Braith Nock   Weight: 59kg   Barrier: 9

Record: 48-5-9-7   Prizemoney: $517,310.00

4-8 Lg hd1.2L , Canterbury Park, 2024-07-24 1550M, Soft , Race 5, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: Deanne Panya, Bar: 6 , 59.5kg, 1:35.39 , , Settled-2 800-1 400-1
3-12 1/23.3L , Warwick Farm, 2024-06-26 1600M, Heavy , Race 5, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: Tim Clark, Bar: 8 , 59.5kg, 1:39.38 , , Settled-3 800-2 400-2
3-12 Hf Hd0.6L , Rosehill Gardens, 2024-06-15 1500M, Heavy , Race 9, 3yo+ (Bm78), $160,000.00 ($14,000.00), Jockey: Deanne Panya, Bar: 6 , 55.5kg, 1:34.80 , , Settled-1 800-1 400-1
2-10 2.30.1L , Warwick Farm, 2024-06-05 1600M, Soft , Race 8, 3yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: Rachel King, Bar: 7 , 59kg, 1:39.62 , , Settled-1 800-1 400-1
9-11 16.6L , Scone, 2024-05-18 1700M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Braith Nock, Bar: 6 , 56kg, 1:42.65 , , Settled-3 800-4 400-4

2 GO TROPPO

Trainer: David Pfieffer   Jockey: TBA   Weight: 58.5kg   Barrier: 4

Record: 37-6-4-5   Prizemoney: $340,515.00

7-11 1/24L , Royal Randwick, 2024-07-06 2000M, Heavy , Race 5, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: J R Collett, Bar: 2 , 57.5kg, 2:06.67 , , Settled-3 800-3 400-3
1-7 Hf NkL , Canterbury Park, 2024-06-19 1900M, Soft , Race 5, 3yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: Dylan Gibbons, Bar: 6 , 59.5kg, 2:00.66 , , Settled-5 800-5 400-5
3-14 1/20.7L , Canterbury Park, 2024-06-10 1900M, Soft , Race 8, 4yo+ (Bm72), $65,000.00 ($6,100.00), Jockey: Dylan Gibbons, Bar: 10 , 59.5kg, 2:00.17 , , Settled-5 800-5 400-6
3-6 2.52.7L , Warwick Farm, 2024-05-22 1600M, Soft , Race 3, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: Dylan Gibbons, Bar: 5 , 59.5kg, 1:37.53 , , Settled-2 800-2 400-2
10-12 Hf Hd3.7L , Hawkesbury, 2024-05-04 1500M, Good , Race 2, 3+ M'Way (Bm72), $120,000.00 ($3,500.00), Jockey: N Rawiller, Bar: 2 , 59kg, 1:29.17 , , Settled-5 800-5 400-5

3 ARALE

Trainer: Benjamin Smith   Jockey: Zac Wadick   Weight: 57.5kg   Barrier: 7

Record: 27-5-3-3   Prizemoney: $191,995.00

7-14 1/25.1L , Gosford, 2024-05-16 1600M, Heavy , Race 7, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Jess Del Frari, Bar: 1 , 59.5kg, 1:41.00 , , Settled-5 800-6 400-6
5-8 Sh Nk4.3L , Canterbury Park, 2024-05-01 1550M, Soft , Race 1, 3yo+ (Bm78), $60,000.00 ($2,350.00), Jockey: C Reith, Bar: 4 , 56kg, 1:34.71 ,
7-15 2.86.6L , Royal Randwick, 2024-04-20 1400M, Heavy , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: S Clipperton, Bar: 12 , 58.5kg, 1:24.44 , , Settled-4 800-4 400-4
1-6 1.3L , Kembla Grange, 2024-04-10 820M, Heavy , Race 3, Barrier Trl, (), Jockey: Jess Del Frari, Bar: 1 , 0kg, 0:50.51 , Barrier Trial ,
5-15 1/24.7L , Rosehill Gardens, 2024-03-23 1500M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($4,750.00), Jockey: S Clipperton, Bar: 14 , 58.5kg, 1:29.23 , , Settled-6 800-5 400-4

4 MAGNATEAR

Trainer: Sam Kavanagh   Jockey: Tommy Berry   Weight: 57.5kg   Barrier: 13

Record: 12-2-2-4   Prizemoney: $123,550.00

11-15 2.38.3L , Royal Randwick, 2024-06-08 1600M, Heavy , Race 2, 3yo+ Midway (Bm72), $120,000.00 (), Jockey: K Mc Evoy, Bar: 14 , 57.5kg, 1:38.67 , , Settled-6 800-5 400-7
3-11 14.0L , Scone, 2024-05-18 1700M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($11,250.00), Jockey: Tommy Berry, Bar: 9 , 57.5kg, 1:42.65 , , Settled-2 800-2 400-2
1-9 Lg hdL , Randwick-Kensington, 2024-04-25 1550M, Good , Race 8, 3,4yo (Bm64), $65,000.00 ($30,500.00), Jockey: N Rawiller, Bar: 8 , 60.5kg, 1:33.62 , , Settled-1 800-1 400-1
4-10 Lg Nk4.7L , Newcastle, 2024-03-02 1400M, Good , Race 8, Qualifier (C5), $150,000.00 ($6,700.00), Jockey: R Hutchings, Bar: 3 , 56kg, 1:23.32 , , Settled-2 800-2 400-2
2-11 10.2L , Royal Randwick, 2024-01-27 1600M, Good , Race 2, 3+ M'Way (Bm72), $120,000.00 ($21,750.00), Jockey: Ashley Morgan, Bar: 2 , 54.5kg, 1:37.16 , , Settled-3 800-4 400-3

5 DECADENT TALE

Trainer: J C Deamer   Jockey: TBA   Weight: 57kg   Barrier: 14

Record: 34-6-5-9   Prizemoney: $294,455.00

12-14 1.88.7L , Rosehill Gardens, 2024-06-29 1800M, Heavy , Race 4, 3yo+ (Bm78), $160,000.00 (), Jockey: Bailey Wheeler, Bar: 4 , 54kg, 1:53.36 , , Settled-8 800-8 400-9
1-15 1L , Royal Randwick, 2024-06-08 1600M, Heavy , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($55,000.00), Jockey: J R Collett, Bar: 2 , 57kg, 1:38.67 , , Settled-9 800-7 400-4
5-13 Sh Hd1.3L , Scone, 2024-05-18 1700M, Soft , Race 4, 3yo+ (Bm78), $160,800.00 ($5,200.00), Jockey: Ashley Morgan, Bar: 9 , 54kg, 1:43.32 , , Settled-12 800-12 400-11
3-4 1.52.3L , Newcastle, 2024-05-08 1200M, Synthetic , Race 1, Barrier Trl, (), Jockey: B Spriggs, Bar: 2 , 0kg, 1:13.20 , Barrier Trial ,
8-10 1.85.1L , Rosehill Gardens, 2024-03-30 2000M, Good , Race 2, Neville Sellwood, $251,000.00 ($3,500.00), Jockey: A Adkins, Bar: 5 , 53kg, 2:02.46 , , Settled-6 800-7 400-7

6 LA VESUVIUS

Trainer: Patrick Cleave   Jockey: A Bullock   Weight: 57kg   Barrier: 15

Record: 13-4-2-0   Prizemoney: $100,640.00

7-11 15.2L , Scone, 2024-05-18 1700M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: A Bullock, Bar: 10 , 58kg, 1:42.65 , , Settled-8 800-8 400-8
1-11 Sh HdL , Newcastle, 2024-04-24 1890M, Good , Race 6, 3yo+ (Bm64), $45,000.00 ($21,000.00), Jockey: A Bullock, Bar: 5 , 60kg, 1:58.05 , , Settled-6 800-7 400-7
10-13 3/44.4L , Newcastle, 2024-04-13 1600M, Good , Race 9, (Bm68), $42,000.00 ($1,050.00), Jockey: K S Latham, Bar: 2 , 58.5kg, 1:37.11 , , Settled-4 800-5 400-8
7-10 Lg Nk7.2L , Hawkesbury, 2024-03-28 1600M, Good , Race 7, (Bm64), $42,000.00 ($1,050.00), Jockey: Benjamin Osmond, Bar: 5 , 58.5kg, 1:35.26 , , Settled-1 800-3 400-4
5-10 Lg Nk6.6L , Newcastle, 2024-03-02 1400M, Good , Race 8, Qualifier (C5), $150,000.00 ($5,000.00), Jockey: K S Latham, Bar: 7 , 56kg, 1:23.32 , , Settled-10 800-10 400-8

7 OLYMPIC THEATRE

Trainer: Richard & Will Freedman   Jockey: Tom Sherry   Weight: 57kg   Barrier: 2

Record: 40-5-6-6   Prizemoney: $219,356.00

6-6 1.38.8L , BALLARAT SYNTHETIC, 2024-07-14 1500M, Synthetic , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Tom Madden, Bar: 1 , 61kg, 1:31.01 , , Settled-3 800-3 400-5
5-7 Hf Hd4.4L , Casterton, 2024-07-01 1300M, Soft , Race 1, Barrier Trl, (), Jockey: Tom Madden, Bar: 7 , 0kg, 1:21.83 , Barrier Trial ,
5-11 15L , Scone, 2024-05-18 1700M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($4,750.00), Jockey: Tom Sherry, Bar: 2 , 57kg, 1:42.65 , , Settled-6 800-6 400-5
1-10 1.5L , Newcastle, 2024-05-09 1890M, Soft , Race 5, (Bm64), $42,000.00 ($20,550.00), Jockey: A Hyeronimus, Bar: 7 , 60kg, 1:58.93 ,
6-9 1.54.5L , Randwick-Kensington, 2024-04-25 2400M, Good , Race 3, 3yo+ (Bm78), $65,000.00 ($1,800.00), Jockey: Molly Bourke, Bar: 2 , 54kg, 2:30.56 , , Settled-4 800-6 400-6

8 SMART LEGEND

Trainer: L J Bridge   Jockey: Jett Stanley   Weight: 56.5kg   Barrier: 10

Record: 14-2-1-6   Prizemoney: $106,125.00

2-8 Sh Nk1.3L , Canterbury Park, 2024-05-01 1900M, Soft , Race 8, 3yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: Jett Stanley, Bar: 7 , 55.5kg, 1:59.47 , , Settled-1 800-3 400-3
3-10 Hf Hd0.2L , Canterbury Park, 2024-04-17 1900M, Good , Race 5, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: Jett Stanley, Bar: 6 , 55kg, 1:59.17 , , Settled-2 800-2 400-3
3-9 Nk0.8L , Randwick-Kensington, 2024-03-27 1550M, Good , Race 5, 3yo+ (Bm78), $60,000.00 ($5,500.00), Jockey: Dylan Gibbons, Bar: 8 , 54kg, 1:31.17 , , Settled-3 800-2 400-2
3-8 3/41.3L , Randwick-Kensington, 2024-03-13 1400M, Good , Race 8, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: Amy Mc Lucas, Bar: 7 , 54.5kg, 1:21.60 ,
10-16 Hf Nk4.6L , Rosehill Gardens, 2024-02-24 1500M, Soft , Race 1, 3+ M'Way (Bm74), $120,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 4 , 56kg, 1:31.08 , , Settled-4 800-4 400-4

9 SONOFDEC

Trainer: Jay Hopkins   Jockey: Ashley Morgan   Weight: 56kg   Barrier: 16

Record: 8-4-0-1   Prizemoney: $108,250.00

13-18 2.824.8L , Eagle Farm, 2024-06-01 2400M, Soft , Race 8, Queensland Derby, $1,000,000.00 (), Jockey: Regan Bayliss, Bar: 16 , 57kg, 2:32.04 , , Settled-14 800-13 400-7
1-11 3L , Scone, 2024-05-18 1700M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($55,000.00), Jockey: Ashley Morgan, Bar: 11 , 56kg, 1:42.65 , , Settled-10 800-11 400-11
1-15 NkL , Newcastle, 2024-05-04 1500M, Soft , Race 8, (Bm64), $42,000.00 ($20,550.00), Jockey: Jean Van Overmeire, Bar: 15 , 59.5kg, 1:32.59 , , Settled-4 800-4 400-2
3-12 22.5L , Muswellbrook, 2024-04-21 1280M, Heavy , Race 7, Hcp (C3), $27,000.00 ($2,600.00), Jockey: Ashley Morgan, Bar: 11 , 58kg, 1:17.74 , , Settled-12 800-12 400-10
2-8 Hf Nk1L , Beaumont, 2024-03-27 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 9 , 0kg, 1:01.60 , Barrier Trial ,

10 PHILIPSBURG

Trainer: James Ponsonby   Jockey: Reece Jones   Weight: 56kg   Barrier: 6

Record: 56-7-4-5   Prizemoney: $473,467.00

10-15 2.37.1L , Royal Randwick, 2024-06-08 1600M, Heavy , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: J Ford, Bar: 15 , 55kg, 1:38.67 , , Settled-14 800-14 400-15
6-11 Nk4.4L , Newcastle, 2024-05-25 1890M, Soft , Race 4, (Bm68), $45,000.00 ($1,400.00), Jockey: K Jennings, Bar: 9 , 58.5kg, 1:57.52 , , Settled-7 800-6 400-6
6-11 15L , Scone, 2024-05-18 1700M, Soft , Race 1, 3+ M'Way (Bm72), $120,000.00 ($4,000.00), Jockey: Reece Jones, Bar: 4 , 56kg, 1:42.65 , , Settled-9 800-9 400-9
9-12 Hf Hd3.2L , Hawkesbury, 2024-05-04 1500M, Good , Race 2, 3+ M'Way (Bm72), $120,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 7 , 56.5kg, 1:29.17 , , Settled-9 800-9 400-8
8-15 2.86.9L , Royal Randwick, 2024-04-20 1400M, Heavy , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 9 , 56.5kg, 1:24.44 , , Settled-13 800-11 400-10

11 MAJESTIC STYLE

Trainer: P M Perry   Jockey: Ms M Weir   Weight: 55.5kg   Barrier: 8

Record: 20-4-2-2   Prizemoney: $124,210.00

4-8 2.54L , Newcastle, 2024-06-22 2370M, Soft , Race 1, (Bm64), $42,000.00 ($2,300.00), Jockey: Zac Wadick, Bar: 2 , 57.5kg, 2:31.55 , , Settled-5 800-5 400-7
8-13 1/27.2L , Wyong, 2024-06-06 2000M, Heavy , Race 3, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: Dylan Gibbons, Bar: 4 , 60kg, 2:06.92 , , Settled-11 800-11 400-13
10-11 18.3L , Scone, 2024-05-18 1700M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($1,750.00), Jockey: Ms M Weir, Bar: 5 , 55.5kg, 1:42.65 , , Settled-5 800-5 400-7
1-13 3.8L , Newcastle, 2024-05-04 1870M, Soft , Race 5, Midway (Bm64), $45,000.00 ($21,000.00), Jockey: Ms M Weir, Bar: 2 , 57.5kg, 1:56.86 , , Settled-7 800-5 400-3
5-11 3/43.6L , Newcastle, 2024-04-24 1890M, Good , Race 6, 3yo+ (Bm64), $45,000.00 ($1,600.00), Jockey: Ashley Morgan, Bar: 10 , 58kg, 1:58.05 , , Settled-11 800-11 400-11

12 KARMAZONE

Trainer: Daniel Robinson   Jockey: J Ford   Weight: 55kg   Barrier: 5

Record: 47-6-3-7   Prizemoney: $265,770.00

2-9 Hf Nk1.3L , Newcastle, 2024-07-16 2200M, Soft , Race 1, (Bm64), $42,000.00 ($7,450.00), Jockey: Mitchell Bell, Bar: 6 , 58kg, 2:22.25 , , Settled-8 800-9 400-9
6-13 1.83.5L , Newcastle, 2024-06-29 1850M, Soft , Race 2, (Bm64), $45,000.00 ($1,400.00), Jockey: Mitchell Bell, Bar: 5 , 58.5kg, 1:57.04 , , Settled-10 800-11 400-12
6-10 3/43.9L , Hawkesbury, 2024-06-18 2000M, Soft , Race 7, (Bm64), $42,000.00 ($1,150.00), Jockey: Mitchell Bell, Bar: 6 , 59kg, 2:05.14 , , Settled-10 800-10 400-9
4-11 Nk1.1L , Newcastle, 2024-05-25 1890M, Soft , Race 4, (Bm68), $45,000.00 ($2,675.00), Jockey: Mitchell Bell, Bar: 7 , 57kg, 1:57.52 , , Settled-11 800-11 400-11
10-11 18.3L , Scone, 2024-05-18 1700M, Soft , Race 1, 3+ M'Way (Bm72), $120,000.00 ($1,750.00), Jockey: J Ford, Bar: 3 , 55kg, 1:42.65 , , Settled-7 800-7 400-6

13 PURE HYDROGEN

Trainer: John Thompson   Jockey: Zac Lloyd   Weight: 54.5kg   Barrier: 12

Record: 23-3-1-3   Prizemoney: $122,925.00

3-15 2.33.3L , Royal Randwick, 2024-06-08 1600M, Heavy , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($11,250.00), Jockey: C Schofield, Bar: 10 , 54.5kg, 1:38.67 , , Settled-11 800-11 400-8
9-14 4.37.9L , Canterbury Park, 2024-05-29 1900M, Soft , Race 7, 3yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: N Rawiller, Bar: 11 , 59.5kg, 1:59.75 , , Settled-8 800-9 400-8
2-11 13L , Scone, 2024-05-18 1700M, Soft , Race 1, 3+ M'Way (Bm72), $120,000.00 ($21,750.00), Jockey: Zac Lloyd, Bar: 8 , 54.5kg, 1:42.65 ,
3-13 1/24.3L , Newcastle, 2024-05-04 1870M, Soft , Race 5, Midway (Bm64), $45,000.00 ($4,000.00), Jockey: R Hutchings, Bar: 3 , 59.5kg, 1:56.86 , , Settled-4 800-6 400-4
4-14 1.32L , Kembla Grange, 2024-04-20 1500M, Soft , Race 8, (Bm64), $42,000.00 ($1,850.00), Jockey: Ashley Morgan, Bar: 11 , 60kg, 1:32.17 , , Settled-11 800-10 400-8

14 QUINKY DEEL

Trainer: D Lane   Jockey: TBA   Weight: 54kg   Barrier: 3

Record: 14-1-4-1   Prizemoney: $60,000.00

4-10 Sh Hd3L , Wyong, 2024-06-27 2000M, Soft , Race 5, 3yo+ Plate (C1), $42,000.00 ($2,300.00), Jockey: Anna Roper, Bar: 3 , 55.5kg, 2:05.96 , , Settled-4 800-3 400-3
7-10 19.3L , Wyong, 2024-06-13 2000M, Soft , Race 1, 3yo+ Plate (C1), $45,000.00 ($1,300.00), Jockey: Zac Lloyd, Bar: 8 , 57.5kg, 2:07.09 , , Settled-3 800-4 400-8
2-6 2.81.5L , Armidale, 2024-05-28 1900M, Soft , Race 1, Plate (C1), $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 5 , 57.5kg, 2:04.43 , , Settled-4 800-2 400-2
2-12 Ns1.5L , Parkes, 2024-05-19 1600M, Soft , Race 3, Hcp (C2), $30,000.00 ($5,300.00), Jockey: Nick Heywood, Bar: 2 , 58kg, 1:39.00 , , Settled-7 800-7 400-6
4-6 Lg Nk2.5L , Wyong, 2024-05-02 1600M, Heavy , Race 5, Hcp (C1), $42,000.00 ($2,300.00), Jockey: Reece Jones, Bar: 2 , 57.5kg, 1:41.12 , , Settled-3 800-3 400-4

15 RED COBRA

Trainer: D Lane   Jockey: TBA   Weight: 54kg   Barrier: 11

Record: 19-1-3-4   Prizemoney: $71,025.00

9-13 1.54.1L , Scone, 2024-05-17 1600M, Soft , Race 3, Hcp (C1), $40,500.00 ($1,000.00), Jockey: Reece Jones, Bar: 12 , 55.5kg, 1:37.49 , , Settled-13 800-13 400-10
4-14 1.32L , Kembla Grange, 2024-04-20 1500M, Soft , Race 8, (Bm64), $42,000.00 ($1,850.00), Jockey: Zac Wadick, Bar: 4 , 54.5kg, 1:32.17 ,
3-8 1.51.6L , Wyong, 2024-03-30 1350M, Good , Race 2, Hcp (C1), $45,000.00 ($4,000.00), Jockey: Anna Roper, Bar: 3 , 55kg, 1:19.93 , , Settled-7 800-7 400-8
4-10 Lg hd0.6L , Wyong, 2024-03-14 1350M, Good , Race 4, (Bm64), $45,000.00 ($2,675.00), Jockey: Anna Roper, Bar: 1 , 54.5kg, 1:19.61 ,
6-7 19.1L , Beaumont, 2024-02-28 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Anna Roper, Bar: 7 , 0kg, 1:00.79 , Barrier Trial ,

16 JESSANDI

Trainer: C E Conners   Jockey: Rachel King   Weight: 52kg   Barrier: 1

Record: 33-3-3-4   Prizemoney: $124,140.00

7-12 Sh Hd2.2L , Royal Randwick, 2024-06-08 1600M, Heavy , Race 5, 3yo+ F&M (Bm78), $160,000.00 ($3,500.00), Jockey: A B Collett, Bar: 1 , 52kg, 1:39.37 , , Settled-3 800-3 400-3
8-11 15.7L , Scone, 2024-05-18 1700M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Rachel King, Bar: 1 , 52kg, 1:42.65 , , Settled-4 800-3 400-3
6-13 1/25.9L , Newcastle, 2024-05-04 1870M, Soft , Race 5, Midway (Bm64), $45,000.00 ($1,400.00), Jockey: Ashley Morgan, Bar: 7 , 56.5kg, 1:56.86 , , Settled-11 800-12 400-12
2-9 3/40.3L , Newcastle, 2024-04-24 1500M, Good , Race 5, (Bm68), $42,000.00 ($7,450.00), Jockey: Reece Jones, Bar: 5 , 55kg, 1:29.89 , , Settled-9 800-9 400-9
5-10 Hf Nk2.7L , Canberra, 2024-04-12 1600M, Soft , Race 8, (Bm65), $22,000.00 ($550.00), Jockey: Ms B Panya, Bar: 5 , 58kg, 1:37.76 , , Settled-7 800-8 400-8

Get in touch

Damien Lane - 0421 886 584

info@damienlaneracing.com.au

Wyong, New South Wales 2259, Australia

Pin It on Pinterest