Sparkingly Acceptance

Race 6 at Canberra Acton

Date: Fri 17th May, 2024

Rachel Bird & Co Solicitors Hcp (C1), 1206m

Class 1, Apprentices Can Claim, Handicap, $22,000.00

No Horse Barrier
1 Missy No Nay 12
2 Sparkingly 2
3 Encantado 14
4 Long Lost Friend 7
5 You Wish 13
6 Lady Revolution 4
7 Single Beat 8
8 Siovy Dane 5
9 Far Too Hot 3
10 Texas Open 9
11 Witness To Love 6
12 Kitty Karine 10
13 Kisses For Jody(e) 1
14 Spirited King(e) 11

1 MISSY NO NAY

Trainer: Lauri Parker   Jockey: TBA   Weight: 59kg   Barrier: 12

Record: 5-1-1-1   Prizemoney: $44,525.00

1-10 0L , Moruya, 2024-04-26 1200M, Good , Race 5, Super Mdn, $50,000.00 ($22,000.00), Jockey: Ms K Nisbet, Bar: 2 , 58kg, 1:11.05 , , Settled-1 800-1 400-1
4-7 37.4L , Newcastle, 2024-04-06 1200M, Soft , Race 4, Super Mdn, $60,000.00 ($3,600.00), Jockey: Zac Wadick, Bar: 7 , 55kg, 1:11.29 , , Settled-3 800-3 400-4
3-11 1.32.1L , Hawkesbury, 2024-03-28 1100M, Good , Race 2, F&M Mdn, $42,000.00 ($3,900.00), Jockey: J Ford, Bar: 9 , 59kg, 1:03.47 , , Settled-6 800-6 400-5
5-9 12.7L , Wyong, 2024-03-14 1000M, Good , Race 5, Mdn Plate, $42,000.00 ($1,400.00), Jockey: R Hutchings, Bar: 8 , 56.5kg, 0:57.11 ,
2-9 1.52.5L , Warwick Farm, 2024-02-26 799M, Good , Race 12, Barrier Trl, (), Jockey: R Hutchings, Bar: 5 , 0kg, 0:47.37 , Barrier Trial ,

2 SPARKINGLY

Trainer: D Lane   Jockey: TBA   Weight: 58.5kg   Barrier: 2

Record: 14-2-4-2   Prizemoney: $78,100.00

1-9 NkL , Scone, 2024-06-23 900M, Soft , Race 5, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Jenny Duggan, Bar: 6 , 58kg, 0:53.38 , , Settled-5 400-5
2-12 Sh Hd2.8L , Parkes, 2024-05-19 1000M, Soft , Race 4, (Bm58), $30,000.00 ($5,300.00), Jockey: Nick Heywood, Bar: 9 , 60kg, 0:59.44 , , Settled-8 800-8 400-7
3-11 11.2L , Wellington, 2024-04-12 900M, Soft , Race 5, (C1), $27,000.00 ($2,600.00), Jockey: P Scorse, Bar: 7 , 58.5kg, 0:52.90 , , Settled-5 400-5
2-9 12L , Muswellbrook, 2024-03-15 900M, Good , Race 3, Hcp (C1), $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 3 , 58.5kg, 0:50.43 , , Settled-7 400-7
4-6 3.35.7L , Nowra, 2024-02-26 1000M, Heavy , Race 1, Hcp (C1), $27,000.00 ($1,300.00), Jockey: G Buckley, Bar: 5 , 59kg, 0:58.97 , , Settled-4 800-4 400-4

3 ENCANTADO

Trainer: Rob Potter   Jockey: Damon Budler   Weight: 57.5kg   Barrier: 14

Record: 9-1-2-0   Prizemoney: $27,930.00

5-9 111.2L , Canberra Acton, 2024-05-17 1206M, Synthetic , Race 6, Hcp (C1), $22,000.00 ($550.00), Jockey: Damon Budler, Bar: 9 , 57.5kg, 1:09.97 ,
5-9 4.810.4L , Queanbeyan, 2023-12-20 1460M, Heavy , Race 4, Hcp (C1), $27,000.00 ($825.00), Jockey: J Innes Jnr, Bar: 9 , 59kg, 1:27.09 , , Settled-6 800-6 400-5
1-9 3L , Queanbeyan, 2023-12-04 1460M, Heavy , Race 6, Mdn Hcp, $30,000.00 ($15,000.00), Jockey: Jack Martin, Bar: 6 , 59kg, 1:27.78 , , Settled-4 800-4 400-3
7-9 3.57.65L , Wagga, 2023-10-23 1300M, Good , Race 1, Mdn Hcp, $30,000.00 ($725.00), Jockey: Damon Budler, Bar: 8 , 59kg, 1:16.65 , , Settled-3 800-3 400-3
6-13 1.56.9L , Canberra, 2023-10-06 1300M, Soft , Race 4, Mdn, $22,000.00 ($330.00), Jockey: Damon Budler, Bar: 9 , 60kg, 1:18.74 , , Settled-6 800-6 400-7

4 LONG LOST FRIEND

Trainer: Ben Brisbourne   Jockey: TBA   Weight: 57.5kg   Barrier: 7

Record: 8-1-0-0   Prizemoney: $30,490.00

4-10 1.54.5L , Wangaratta, 2024-05-16 1300M, Good , Race 7, (Bm64), $27,000.00 ($1,215.00), Jockey: Declan Bates, Bar: 4 , 56kg, 1:16.82 ,
5-12 1.82.5L , Mildura, 2024-04-22 1200M, Good , Race 7, (Bm58), $27,000.00 ($810.00), Jockey: W Gordon, Bar: 9 , 58.5kg, 1:11.73 , , Settled-10 800-10 400-8
6-9 Hf Hd4.1L , Benalla, 2024-04-08 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Alysha Warren, Bar: 8 , 0kg, 1:03.04 , Barrier Trial ,
4-13 Hf Hd2.35L , Wangaratta, 2024-01-02 1170M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Connor Murtagh, Bar: 3 , 58kg, 1:09.33 , , Settled-12 800-12 400-13
5-6 3.57.45L , Sandown-Lakeside, 2023-11-22 1200M, Good , Race 2, 3yo+ Hcp (C1), $50,000.00 ($1,500.00), Jockey: M J Dee, Bar: 4 , 55.5kg, 1:11.22 , , Settled-5 800-5 400-6

5 YOU WISH

Trainer: Anthony Warren   Jockey: TBA   Weight: 57kg   Barrier: 13

Record: 9-1-4-0   Prizemoney: $36,525.00

5-10 Lg Nk2.6L , Canberra Acton, 2024-07-10 1206M, Synthetic , Race 2, Hcp (C1), $22,000.00 ($550.00), Jockey: Ms C Keatings, Bar: 4 , 55kg, 1:11.04 , , Settled-3 800-3 400-5
2-12 1.51.3L , Wagga, 2024-06-17 1200M, Soft , Race 7, (Bm58), $30,000.00 ($5,300.00), Jockey: Ms C Keatings, Bar: 9 , 56.5kg, 1:13.56 , , Settled-6 800-6 400-5
2-8 Lg Nk0.4L , Goulburn, 2024-06-03 1200M, Soft , Race 7, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Ms C Keatings, Bar: 4 , 55.5kg, 1:14.30 , , Settled-1 800-1 400-1
11-12 1/24.8L , Queanbeyan, 2024-05-19 1000M, Good , Race 7, (Bm58), $27,000.00 (), Jockey: Ms J Taylor, Bar: 4 , 58.5kg, 0:57.30 , , Settled-3 800-3 400-8
2-7 20.8L , Goulburn, 2024-05-07 900M, Heavy , Race 1, Hcp (C1), $27,000.00 ($5,050.00), Jockey: A B Collett, Bar: 2 , 55.5kg, 0:52.92 , , Settled-3 400-3

6 LADY REVOLUTION

Trainer: N J Olive   Jockey: Q Krogh   Weight: 56kg   Barrier: 4

Record: 5-1-1-0   Prizemoney: $26,525.00

7-11 2.86.8L , Albury, 2024-06-24 1400M, Soft , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 5 , 55.5kg, 1:26.15 , , Settled-1 800-1 400-2
7-10 3/44.9L , Canberra Acton, 2024-06-01 1280M, Synthetic , Race 4, (Bm58), $22,000.00 ($275.00), Jockey: Q Krogh, Bar: 2 , 57.5kg, 1:14.28 , , Settled-7 800-7 400-5
2-9 18.3L , Canberra Acton, 2024-05-17 1206M, Synthetic , Race 6, Hcp (C1), $22,000.00 ($4,400.00), Jockey: Q Krogh, Bar: 3 , 56kg, 1:09.97 , , Settled-4 800-4 400-3
8-11 14.3L , Queanbeyan, 2024-04-22 1000M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: Q Krogh, Bar: 5 , 57kg, 0:56.58 , , Settled-5 800-5 400-8
3-3 1/22.0L , Sapphire Coast, 2024-04-05 900M, Good , Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 3 , 0kg, 0:53.83 , Barrier Trial ,

7 SINGLE BEAT

Trainer: N F Gardner   Jockey: Ms C Keatings   Weight: 55.5kg   Barrier: 8

Record: 14-1-1-3   Prizemoney: $37,280.00

8-11 Ns6.6L , Albury, 2024-06-24 1175M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Jack Martin, Bar: 10 , 57kg, 1:10.73 , , Settled-11 800-11 400-11
4-6 3/41.8L , Canberra Acton, 2024-06-14 900M, Synthetic , Race 2, Barrier Trl, (), Jockey: Caitlin Sinclair, Bar: 6 , 0kg, 0:54.37 , Barrier Trial ,
9-9 127.2L , Canberra Acton, 2024-05-17 1206M, Synthetic , Race 6, Hcp (C1), $22,000.00 (), Jockey: Ms C Keatings, Bar: 6 , 53.5kg, 1:09.97 , , Settled-3 800-3 400-4
6-10 1.55.9L , Wagga, 2024-05-03 1200M, Good , Race 3, Hcp (C1), $30,200.00 ($800.00), Jockey: Ms C Keatings, Bar: 9 , 55kg, 1:10.17 ,
4-5 3/44.9L , Canberra, 2024-04-19 900M, Soft , Race 2, Barrier Trl, (), Jockey: Ms K Nisbet, Bar: 4 , 0kg, 0:54.04 , Barrier Trial ,

8 SIOVY DANE

Trainer: Robert Quinn   Jockey: Olivia Chambers   Weight: 55kg   Barrier: 5

Record: 11-2-3-0   Prizemoney: $55,450.00

1-9 8.3L , Canberra Acton, 2024-05-17 1206M, Synthetic , Race 6, Hcp (C1), $22,000.00 ($13,200.00), Jockey: Olivia Chambers, Bar: 4 , 55kg, 1:09.97 , , Settled-1 800-1 400-1
5-7 3/42L , Canberra, 2024-04-19 1300M, Soft , Race 5, Hcp (C1), $22,000.00 ($550.00), Jockey: J Penza, Bar: 4 , 55kg, 1:16.80 , , Settled-1 800-1 400-1
2-5 Lg hd0.2L , Newcastle, 2024-04-06 1200M, Soft , Race 5, Midway Hcp (C1), $45,000.00 ($8,000.00), Jockey: J Penza, Bar: 3 , 55kg, 1:12.11 , , Settled-1 800-1 400-1
5-8 Sh Nk2.4L , Kembla Grange, 2024-03-23 1000M, Heavy , Race 1, 3yo Hcp (C1), $45,000.00 ($1,600.00), Jockey: J Penza, Bar: 6 , 55kg, 0:57.21 ,
1-8 2.5L , Nowra, 2024-02-26 1100M, Heavy , Race 2, F&M Mdn Plate, $27,000.00 ($13,950.00), Jockey: S Guymer, Bar: 2 , 57.5kg, 1:04.63 , , Settled-1 800-1 400-1

9 FAR TOO HOT

Trainer: Natalie Jarvis   Jockey: Jade Mc Kenzie   Weight: 55kg   Barrier: 3

Record: 34-2-4-4   Prizemoney: $75,530.00

9-14 Nk4.5L , Moruya, 2024-06-28 1200M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Jade Mc Kenzie, Bar: 13 , 52kg, 1:11.75 , , Settled-5 800-5 400-1
7-13 1/22.9L , Moruya, 2024-05-26 1425M, Soft , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Jade Mc Kenzie, Bar: 2 , 53kg, 1:27.00 , , Settled-1 800-1 400-1
3-9 19.3L , Canberra Acton, 2024-05-17 1206M, Synthetic , Race 6, Hcp (C1), $22,000.00 ($1,925.00), Jockey: Jade Mc Kenzie, Bar: 2 , 52kg, 1:09.97 , , Settled-7 800-7 400-5
1-8 HdL , Boorowa, 2024-05-04 1200M, Good , Race 6, 3yo+ Open Hcp, $7,000.00 ($3,950.00), Jockey: Maddison Wright, Bar: 7 , 64kg, 1:10.78 ,
2-12 1.80.8L , Queanbeyan, 2024-04-22 1460M, Good , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Jade Mc Kenzie, Bar: 7 , 52kg, 1:25.10 , , Settled-2 800-2 400-2

10 TEXAS OPEN

Trainer: A L McRae   Jockey: TBA   Weight: 55kg   Barrier: 9

Record: 23-1-2-3   Prizemoney: $47,680.00

5-11 1.57.2L , Narrandera, 2024-07-14 1200M, Heavy , Race 7, Hcp (C2), $35,000.00 ($1,200.00), Jockey: Sarah McDonough, Bar: 8 , 52kg, 1:10.97 , , Settled-11 800-11 400-9
5-12 Hf Nk3.7L , Canberra Acton, 2024-06-14 1206M, Synthetic , Race 3, 4yo+ (Bm50), $16,000.00 ($525.00), Jockey: M A Cahill, Bar: 6 , 59kg, 1:12.10 ,
9-11 Nk4.9L , Wellington, 2024-05-30 1400M, Soft , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: Damon Budler, Bar: 8 , 56kg, 1:26.89 , , Settled-1 800-1 400-1
8-9 113.3L , Queanbeyan, 2024-05-19 1460M, Good , Race 3, Hcp (C1), $30,000.00 ($725.00), Jockey: Jean Van Overmeire, Bar: 3 , 55.5kg, 1:25.50 , , Settled-3 800-3 400-4
4-12 Sh1/2Hd1.7L , Narromine, 2024-04-28 1300M, Good , Race 7, (Bm50), $27,000.00 ($1,300.00), Jockey: Jessica Brookes, Bar: 3 , 57.5kg, 1:18.09 , , Settled-3 800-3 400-4

11 WITNESS TO LOVE

Trainer: Geoffrey Crothers   Jockey: Pierre Boudvillain   Weight: 55kg   Barrier: 6

Record: 24-1-3-1   Prizemoney: $40,530.00

6-9 3.88.7L , Canberra Acton, 2024-06-14 1900M, Synthetic , Race 4, (C1), $22,000.00 ($330.00), Jockey: Pierre Boudvillain, Bar: 8 , 57kg, 1:58.64 , , Settled-1 800-1 400-1
4-9 Sh Hd2.2L , Canberra Acton, 2024-06-01 1750M, Synthetic , Race 3, Plate (C1), $22,000.00 ($825.00), Jockey: Deep Shanker, Bar: 5 , 57kg, 1:46.91 , , Settled-8 800-7 400-8
8-9 113L , Canberra Acton, 2024-05-17 1206M, Synthetic , Race 6, Hcp (C1), $22,000.00 ($275.00), Jockey: Pierre Boudvillain, Bar: 5 , 56kg, 1:09.97 , , Settled-6 800-6 400-7
8-8 Sh Hd10.4L , Goulburn, 2024-04-29 1300M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Pierre Boudvillain, Bar: 6 , 56kg, 1:17.44 , , Settled-6 800-6 400-7
7-7 1.810.2L , Wagga, 2024-03-28 1000M, Good , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: M Heagney, Bar: 6 , 55kg, 0:58.16 , , Settled-5 800-5 400-6

12 KITTY KARINE

Trainer: J W Van Duren   Jockey: Rebecca Bronett Prag   Weight: 55kg   Barrier: 10

Record: 89-1-7-8   Prizemoney: $82,440.00

7-14 Nk3L , Moruya, 2024-06-28 1200M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Rebecca Bronett Prag, Bar: 7 , 52kg, 1:11.75 , , Settled-11 800-11 400-11
7-10 Hf Nk5.9L , Queanbeyan, 2024-06-22 1200M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Rebecca Bronett Prag, Bar: 8 , 52kg, 1:10.25 , , Settled-3 800-3 400-5
4-8 Lg Nk1.3L , Goulburn, 2024-06-03 1200M, Soft , Race 7, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Rebecca Bronett Prag, Bar: 7 , 52kg, 1:14.30 , , Settled-5 800-5 400-5
8-11 1/25.6L , Moruya, 2024-05-26 1010M, Soft , Race 2, Hcp (C1), $27,000.00 ($500.00), Jockey: Rebecca Bronett Prag, Bar: 10 , 52kg, 0:59.56 , , Settled-11 800-11 400-11
7-9 111.5L , Canberra Acton, 2024-05-17 1206M, Synthetic , Race 6, Hcp (C1), $22,000.00 ($275.00), Jockey: Rebecca Bronett Prag, Bar: 7 , 52kg, 1:09.97 , , Settled-5 800-5 400-6

13 KISSES FOR JODY

Trainer: Geoffrey Crothers   Jockey: Ms B Panya   Weight: 55kg   Barrier: 1

Record: 19-2-0-0   Prizemoney: $25,605.00

7-9 Sh Nk3.8L , Canberra Acton, 2024-07-26 1750M, Synthetic , Race 5, (Bm65), $22,000.00 ($275.00), Jockey: Pierre Boudvillain, Bar: 5 , 56kg, 1:47.48 ,
1-12 1/2L , Canberra Acton, 2024-07-10 1750M, Synthetic , Race 7, Plate (C1), $22,000.00 ($13,200.00), Jockey: Pierre Boudvillain, Bar: 1 , 57kg, 1:47.35 , , Settled-6 800-5 400-6
5-9 13.3L , Hawkesbury, 2024-06-18 1600M, Soft , Race 4, Hcp (C1), $42,000.00 ($1,400.00), Jockey: Pierre Boudvillain, Bar: 5 , 56kg, 1:38.25 , , Settled-5 800-5 400-7
7-8 2.39L , Hawkesbury, 2024-05-30 1500M, Good , Race 5, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Ms B Panya, Bar: 4 , 53kg, 1:30.04 , , Settled-7 800-7 400-8
6-9 111.3L , Canberra Acton, 2024-05-17 1206M, Synthetic , Race 6, Hcp (C1), $22,000.00 ($330.00), Jockey: Ms B Panya, Bar: 1 , 53.5kg, 1:09.97 , , Settled-8 800-8 400-9

14 SPIRITED KING

Trainer: Clare Mansell   Jockey: Ms C Ferris   Weight: 55kg   Barrier: 11

Record: 24-1-4-2   Prizemoney: $37,800.00

4-9 110.2L , Canberra Acton, 2024-05-17 1206M, Synthetic , Race 6, Hcp (C1), $22,000.00 ($825.00), Jockey: Ms C Ferris, Bar: 8 , 55kg, 1:09.97 ,
3-5 3.54.5L , Boorowa, 2024-05-04 1300M, Good , Race 3, 3yo+ Hcp (Cl B), $7,000.00 ($675.00), Jockey: Mr R Blewitt, Bar: 4 , 62kg, 1:17.37 ,
8-9 1.55.6L , Canberra, 2024-03-29 1300M, Good , Race 4, Open Hcp, $22,000.00 ($275.00), Jockey: Olivia Chambers, Bar: 1 , 53.5kg, 1:16.22 , , Settled-5 800-5 400-6
4-6 3.35.3L , Sapphire Coast, 2024-03-23 1208M, Soft , Race 6, (Bm50), $16,000.00 ($775.00), Jockey: Ruby Scott, Bar: 6 , 54kg, 1:11.35 ,
8-11 1.87.7L , Cowra, 2024-03-04 1375M, Good , Race 2, Hcp (C1), $27,000.00 ($500.00), Jockey: Olivia Chambers, Bar: 11 , 53.5kg, 1:25.04 , , Settled-5 800-5 400-6

Get in touch

Damien Lane - 0421 886 584

info@damienlaneracing.com.au

Wyong, New South Wales 2259, Australia

Pin It on Pinterest