Bold Storm Acceptance
Race 2 at Canberra Acton
Date: Fri 17th May, 2024
Knuckledown Wests (Bm65), 1280m
Benchmark 65, Apprentices Can Claim, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Chasing A Quid | 8 | Damon Budler | 60 | 13% | 13% |
2 | Kissing Supido | 6 | Jade Mc Kenzie | 60 | 14% | 24% |
3 | Craving Magic | 11 | Jack Martin | 59.5 | 44% | 11% |
4 | Get Shafted | 10 | Molly Bourke | 59 | 16% | 19% |
5 | Zedari | 3 | 58.5 | 17% | 8% | |
6 | Fairness Is Best | 1 | J Penza | 58 | 11% | 0% |
7 | Saiko | 5 | Ms C Keatings | 57 | 5% | 16% |
8 | Bella Ace | 4 | Ms J Taylor | 56 | 20% | 0% |
9 | Region Time | 2 | Q Krogh | 55 | 11% | 11% |
10 | Geminids | 9 | Jake Barrett | 55 | 7% | 21% |
11 | Bold Storm | 7 | Ellen Hennessy | 55 | 10% | 14% |
1 CHASING A QUID
Trainer: G P Vella Jockey: Damon Budler Weight: 60kg Barrier: 8
Record: 23-3-2-3 Prizemoney: $96,550.00
2-10 | Sh Nk2.5L , Canberra Acton, 2024-05-17 1280M, Synthetic , Race 2, (Bm65), $22,000.00 ($4,400.00), Jockey: Damon Budler, Bar: 7 , 60kg, 1:14.79 , , Settled-7 800-7 400-6 |
10-11 | 1/26.2L , Canberra, 2024-12-13 1300M, Good , Race 5, Tab Federal, $30,000.00 ($375.00), Jockey: Ms L Day, Bar: 2 , 55kg, 1:15.66 , , Settled-6 800-6 400-6 |
10-13 | 2.56.2L , Canberra, 2024-12-06 1200M, Soft , Race 6, Tab Federal Hcp, $30,000.00 ($375.00), Jockey: Damon Budler, Bar: 1 , 56kg, 1:10.84 , , Settled-9 800-9 400-12 |
6-8 | 1/22.5L , Gundagai, 2024-11-15 1180M, Good , Race 8, Hcp (C3), $35,000.00 ($1,100.00), Jockey: Damon Budler, Bar: 3 , 56.5kg, 1:07.72 , , Settled-4 800-4 400-3 |
6-8 | 2.35.5L , Canberra Acton, 2024-06-01 1206M, Synthetic , Race 5, (Bm75), $30,000.00 ($450.00), Jockey: Damon Budler, Bar: 1 , 55kg, 1:09.50 , , Settled-6 800-6 400-5 |
2 KISSING SUPIDO
Trainer: J M Cleary Jockey: Jade Mc Kenzie Weight: 60kg Barrier: 6
Record: 21-3-1-5 Prizemoney: $89,600.00
10-15 | Hf Hd4L , Rosehill Gardens, 2024-11-09 1200M, Good , Race 3, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 5 , 56.5kg, 1:10.38 , , Settled-1 800-1 400-1 |
3-9 | 24.0L , Queanbeyan, 2024-10-25 1200M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($2,600.00), Jockey: Kim Shoard, Bar: 8 , 60.5kg, 1:08.24 , , Settled-1 800-1 400-1 |
2-8 | 1/20.2L , Queanbeyan, 2024-10-13 1000M, Good , Race 4, (Bm58), $30,000.00 ($5,300.00), Jockey: Kim Shoard, Bar: 3 , 59.5kg, 0:56.57 , , Settled-2 800-2 400-1 |
5-10 | Sh Nk7.4L , Canberra Acton, 2024-05-17 1280M, Synthetic , Race 2, (Bm65), $22,000.00 ($550.00), Jockey: Jade Mc Kenzie, Bar: 5 , 57kg, 1:14.79 , , Settled-1 800-1 400-1 |
1-10 | 1L , Queanbeyan, 2024-04-22 1200M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Jack Martin, Bar: 9 , 61.5kg, 1:08.01 , , Settled-1 800-1 400-1 |
3 CRAVING MAGIC
Trainer: Rob Potter Jockey: Jack Martin Weight: 59.5kg Barrier: 11
Record: 9-4-2-1 Prizemoney: $74,800.00
1-10 | 2.5L , Canberra Acton, 2024-05-17 1280M, Synthetic , Race 2, (Bm65), $22,000.00 ($13,200.00), Jockey: Jack Martin, Bar: 10 , 59.5kg, 1:14.79 , , Settled-6 800-6 400-3 |
6-8 | Hf Hd5.8L , Sandown-Lakeside, 2024-06-05 1400M, Good , Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: Jack Martin, Bar: 2 , 58kg, 1:22.72 , , Settled-3 800-3 400-3 |
1-9 | Sh NkL , Orange, 2023-12-11 1290M, Good , Race 3, (Bm58), $27,000.00 ($13,950.00), Jockey: Jack Martin, Bar: 3 , 60.5kg, 1:15.61 , , Settled-6 800-6 400-6 |
1-12 | 3/4L , Canberra Acton, 2024-06-14 1280M, Synthetic , Race 7, Open Hcp, $30,000.00 ($18,000.00), Jockey: Jack Martin, Bar: 4 , 55kg, 1:15.71 , , Settled- 800- 400- |
7-7 | 1.511.4L , Canterbury Park, 2024-07-03 1250M, Heavy , Race 5, 4yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Jack Martin, Bar: 6 , 58.5kg, 1:17.11 , , Settled-7 800-7 400-7 |
4 GET SHAFTED
Trainer: Ms L Morrison Jockey: Molly Bourke Weight: 59kg Barrier: 10
Record: 31-5-3-6 Prizemoney: $118,180.00
2-10 | 1/21.8L , Goulburn, 2024-10-08 1000M, Good , Race 5, (Bm58), $30,000.00 ($5,300.00), Jockey: O A Dalton, Bar: 6 , 62kg, 0:57.44 , , Settled-10 800-10 400-9 |
1-11 | HdL , Moruya, 2024-04-26 1200M, Good , Race 7, (Bm58), $30,000.00 ($15,000.00), Jockey: Molly Bourke, Bar: 7 , 60.5kg, 1:10.99 , , Settled- 800- 400- |
3-10 | Sh Nk2.7L , Canberra Acton, 2024-05-17 1280M, Synthetic , Race 2, (Bm65), $22,000.00 ($1,925.00), Jockey: Molly Bourke, Bar: 9 , 59kg, 1:14.79 , , Settled-8 800-8 400-4 |
11-12 | Hf Hd4.6L , Canberra Acton, 2024-06-14 1280M, Synthetic , Race 7, Open Hcp, $30,000.00 (), Jockey: Olivia Chambers, Bar: 8 , 53.5kg, 1:15.71 , , Settled-12 800-12 400-11 |
1-8 | Sh NkL , Canberra Acton, 2024-06-01 1206M, Synthetic , Race 5, (Bm75), $30,000.00 ($18,000.00), Jockey: Olivia Chambers, Bar: 6 , 55kg, 1:09.50 , , Settled-8 800-8 400-6 |
5 ZEDARI
Trainer: D Lane Jockey: TBA Weight: 58.5kg Barrier: 3
Record: 12-2-1-1 Prizemoney: $51,850.00
2-10 | Lg Nk1L , Wyong, 2024-09-01 1350M, Good , Race 8, Midway (Bm64), $45,000.00 ($8,000.00), Jockey: Jenny Duggan, Bar: 4 , 55.5kg, 1:18.79 , , Settled-1 800-1 400-1 |
10-12 | Sh1/2Hd3L , Wyong, 2024-06-06 1200M, Heavy , Race 7, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: Jenny Duggan, Bar: 5 , 57.5kg, 1:13.32 , , Settled-1 800-1 400-1 |
7-9 | Sh1/2Hd5.5L , Kembla Grange, 2024-05-18 1200M, Heavy , Race 7, (Bm68), $45,000.00 ($1,300.00), Jockey: Jenny Duggan, Bar: 3 , 56.5kg, 1:13.32 , , Settled-3 800-3 400-4 |
8-11 | Hd4.2L , Kembla Grange, 2024-08-10 1200M, Good , Race 7, (Bm68), $45,000.00 ($1,300.00), Jockey: Mitchell Bell, Bar: 8 , 56kg, 1:09.44 , , Settled-10 800-10 400-10 |
13-13 | 18.1L , Grafton, 2024-07-17 1100M, Good , Race 4, Hcp (C2), $30,000.00 (), Jockey: B Looker, Bar: 5 , 56kg, 1:02.73 , , Settled-8 800-8 400-10 |
6 FAIRNESS IS BEST
Trainer: Pat Murphy Jockey: J Penza Weight: 58kg Barrier: 1
Record: 18-2-4-0 Prizemoney: $62,400.00
7-12 | Hf Hd2.2L , Moruya, 2024-08-30 2010M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: J Penza, Bar: 8 , 56kg, 2:03.96 , , Settled-4 800-5 400-4 |
4-14 | Hf Nk0.9L , Moruya, 2024-06-28 1425M, Soft , Race 7, (Bm58), $30,000.00 ($1,475.00), Jockey: J Penza, Bar: 2 , 60.5kg, 1:26.81 , , Settled-8 800-8 400-9 |
2-15 | Nk0.4L , Goulburn, 2024-08-25 1600M, Soft , Race 4, (Bm66), $50,000.00 ($8,950.00), Jockey: J Penza, Bar: 15 , 55.5kg, 1:36.27 , , Settled-3 800-2 400-2 |
8-13 | Sh Nk2.5L , Moruya, 2024-08-05 1435M, Soft , Race 7, (Bm66), $30,000.00 ($725.00), Jockey: J Penza, Bar: 9 , 56kg, 1:26.44 , , Settled-11 800-11 400-11 |
5-10 | 1/21.9L , Queanbeyan, 2024-07-19 1600M, Soft , Race 6, (Bm58), $30,000.00 ($975.00), Jockey: Ms W Costin, Bar: 2 , 60.5kg, 1:39.57 , , Settled-5 800-6 400-5 |
7 SAIKO
Trainer: N J Olive Jockey: Ms C Keatings Weight: 57kg Barrier: 5
Record: 38-2-7-6 Prizemoney: $113,265.00
5-9 | 2.84.9L , Goulburn, 2024-03-12 800M, Good , Race 1, Barrier Trl, (), Jockey: Jack Martin, Bar: 9 , 0kg, 0:46.86 , Barrier Trial , , Settled- 800- 400- |
4-9 | Lg hd2.1L , Canberra, 2024-03-29 1000M, Good , Race 9, (Bm60), $22,000.00 ($825.00), Jockey: Billy Owen, Bar: 2 , 59.5kg, 0:56.88 , , Settled-7 800-7 400-7 |
3-9 | 1.51.6L , Albury, 2024-04-15 1175M, Good , Race 6, Hcp (C2), $27,000.00 ($2,600.00), Jockey: Billy Owen, Bar: 2 , 57.5kg, 1:09.78 , , Settled-5 800-5 400-4 |
3-11 | 3.53.7L , Moruya, 2024-04-26 1200M, Good , Race 7, (Bm58), $30,000.00 ($2,800.00), Jockey: Ms C Keatings, Bar: 4 , 58.5kg, 1:10.99 , , Settled-6 800-6 400-6 |
7-10 | Sh Nk8.7L , Canberra Acton, 2024-05-17 1280M, Synthetic , Race 2, (Bm65), $22,000.00 ($275.00), Jockey: Ms C Keatings, Bar: 4 , 55kg, 1:14.79 , , Settled-4 800-4 400-5 |
8 BELLA ACE
Trainer: Lauri Parker Jockey: Ms J Taylor Weight: 56kg Barrier: 4
Record: 10-2-1-0 Prizemoney: $40,375.00
6-11 | Sh Hd2.4L , Moruya, 2024-04-26 1010M, Good , Race 6, (Bm66), $27,000.00 ($600.00), Jockey: Ms K Nisbet, Bar: 3 , 56kg, 0:58.76 , , Settled-1 800-1 400-1 |
7-8 | 1/28.6L , Nowra, 2024-03-31 1100M, Soft , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: O A Dalton, Bar: 5 , 57kg, 1:03.36 , , Settled-3 800-3 400-3 |
1-11 | 1.8L , Canberra, 2024-03-20 1000M, Soft , Race 2, 4yo+ (Bm50), $16,000.00 ($8,150.00), Jockey: O A Dalton, Bar: 6 , 58kg, 0:59.26 , , Settled-1 800-1 400-1 |
7-10 | Sh Nk3.7L , Goulburn, 2024-02-15 900M, Soft , Race 3, Hcp (C1), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 2 , 57kg, 0:53.22 , , Settled-1 800- 400-1 |
6-12 | 1.52.1L , Cowra, 2024-03-04 950M, Good , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: S Guymer, Bar: 3 , 58.5kg, 0:54.70 , , Settled-1 800-1 400-1 |
9 REGION TIME
Trainer: G P Vella Jockey: Q Krogh Weight: 55kg Barrier: 2
Record: 28-3-3-3 Prizemoney: $77,805.00
5-12 | DH0.9L , Canberra, 2024-12-13 1300M, Good , Race 7, (Bm55), $22,000.00 ($550.00), Jockey: Damon Budler, Bar: 11 , 58kg, 1:16.79 , , Settled-12 800-12 400-11 |
10-10 | Hf Nk6.2L , Canberra, 2024-04-12 1600M, Soft , Race 8, (Bm65), $22,000.00 (), Jockey: Ms K Nisbet, Bar: 9 , 56kg, 1:37.76 , , Settled-10 800-9 400-9 |
5-7 | 2.86.3L , Goulburn, 2024-04-29 1500M, Good , Race 2, (Bm58), $30,000.00 ($975.00), Jockey: Damon Budler, Bar: 3 , 58.5kg, 1:30.08 , , Settled-5 800-5 400-4 |
4-10 | Sh Nk5.5L , Canberra Acton, 2024-05-17 1280M, Synthetic , Race 2, (Bm65), $22,000.00 ($825.00), Jockey: Q Krogh, Bar: 2 , 55kg, 1:14.79 , , Settled-9 800-9 400-10 |
8-10 | 3/48.9L , Canberra Acton, 2024-06-01 1280M, Synthetic , Race 4, (Bm58), $22,000.00 ($275.00), Jockey: M A Cahill, Bar: 3 , 57.5kg, 1:14.28 , , Settled-10 800-10 400-8 |
10 GEMINIDS
Trainer: N F Gardner Jockey: Jake Barrett Weight: 55kg Barrier: 9
Record: 29-2-4-6 Prizemoney: $68,072.00
2-6 | 3.51L , Canberra, 2023-11-07 1200M, Good , Race 1, (Bm60), $22,000.00 ($4,400.00), Jockey: D R Beasley, Bar: 6 , 56.5kg, 1:10.37 , , Settled-4 800-4 400-3 |
6-10 | Sh Nk7.6L , Canberra Acton, 2024-05-17 1280M, Synthetic , Race 2, (Bm65), $22,000.00 ($330.00), Jockey: Jake Barrett, Bar: 8 , 55kg, 1:14.79 , , Settled-10 800-10 400-8 |
7-13 | 15.1L , Wagga, 2024-05-03 1300M, Good , Race 2, (Bm58), $30,200.00 ($725.00), Jockey: Molly Bourke, Bar: 10 , 57.5kg, 1:16.03 , , Settled- 800- 400- |
7-10 | 23.9L , Canberra, 2024-04-12 1000M, Soft , Race 2, 4yo+ (Bm50), $16,000.00 ($375.00), Jockey: Ryan Bradley, Bar: 8 , 58kg, 0:59.16 , , Settled-9 800-9 400-10 |
10-10 | 3/415.2L , Canberra, 2023-11-25 1300M, Soft , Race 3, (Bm60), $22,000.00 (), Jockey: Q Krogh, Bar: 6 , 57kg, 1:16.76 , , Settled-6 800-6 400-10 |
11 BOLD STORM
Trainer: D Lane Jockey: Ellen Hennessy Weight: 55kg Barrier: 7
Record: 21-2-0-3 Prizemoney: $56,575.00
9-11 | 3/47.3L , Taree, 2024-02-02 1007M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Jenny Duggan, Bar: 5 , 58kg, 0:58.01 , , Settled- 800- 400- |
8-8 | 3/410L , Newcastle, 2024-02-26 1200M, Soft , Race 2, F&M (Bm58), $27,000.00 ($500.00), Jockey: Jenny Duggan, Bar: 6 , 59.5kg, 1:11.96 , , Settled-1 800-1 400-2 |
9-9 | Sh Nk7.7L , Kempsey, 2024-03-16 1450M, Soft , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: B Looker, Bar: 3 , 60.5kg, 1:27.14 , , Settled- 800- 400- |
2-7 | 3/41L , Gosford, 2024-01-17 800M, Soft , Race 10, 3yo+ (Barrier Trial), (), Jockey: Jenny Duggan, Bar: 2 , 0kg, 0:48.92 , Barrier Trial , , Settled- 800- 400- |
7-7 | 1.38.37L , Taree, 2023-11-07 1262M, Soft , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: Zac Wadick, Bar: 2 , 60.5kg, 1:15.66 , , Settled- 800- 400- |