Race 6 – 4:10PM DE BORTOLI WINES MAIDEN PLATE (1200 METRES)

Track Condition: Good 3 Time: 1:12.51 Last 600m: 0:36.22

 1  10 ROSALEISHA BOBS Bonus Scheme Bjorn Baker Brodie Loy (a1.5/52kg)  1 54.5kg (cd 53kg)  $15

 2  9 KATE’S PEARL BOBS Bonus Scheme Damien Lane Paul King 0.5L 4 54.5kg  $21

 3  3 EAU DE PARFUM  Gerald Ryan Mitchell Bell 2.3L 5 57kg  $4.60
 4  2 DASHING BELLA  Clarry Conners Tye Angland 2.5L 10 57kg  $20
 5  8 GO ARRIVEDERCI BOBS Bonus Scheme Kris Lees Brenton Avdulla 2.6L 2 54.5kg  $5.50
 6  1 STARLIGHT PRINCE  Kevin Berry Tommy Berry 3.8L 6 59kg  $71
 7  7 BODALAY BOBS Bonus Scheme Clarry Conners Blake Spriggs 6.3L 9 54.5kg  $16
 8  4 FIVE STARS PARTNER  Kim Waugh Tim Clark 11.3L 7 56.5kg  $16
 9  6 STREET PRINCE  Con Karakatsanis Jay Ford 15.2L 8 56.5kg  $8
 10  5 SALT FLAT BOBS Bonus Scheme John O'Shea Sam Clipperton 16.5L 3 56.5kg  $2.50F

Pin It on Pinterest