Nissile will compete at Canterbury in race 6 with Serg Lisnny jumping from barrier 5 in a field of 7 in the Harry's Cafe De Wheels at 9:30PM.

Nissile joined the stable in August and has since finished fourth at Wyong 10th of 14 at Newcastle and was recently seen competing in the Coonamble Cup over a mile with Matthew Cahill aboard finishing eighth of 16, 3.2 lengths off the winner in a time of 1:35.56 jumping from barrier 11.

Race 6 – 9:30PM HARRY'S CAFE DE WHEELS BURWOOD HANDICAP (1550 METRES)

Of $40,000.1st $23,025, 2nd $7,925, 3rd $3,960, 4th $1,885, 5th $955, 6th $450, 7th $450,

1 31x9556x42 CAMPANOLOGY (GB)  Chris Waller Brenton Avdulla 3 59kg  84
2 3012344415 SCOTTISH BORDER  Garry Frazer Jason Collett 4 57.5kg  81
3 1x293756x9 DRAGO  Anthony Cummings James McDonald 7 56.5kg  79
4 314340×649 MOUNTAIN VIEW (NZ)  John Sargent Ms Kathy O'Hara 2 54kg  74
5 522×561915 CHEZ HARMONY  David Payne Ms Winona Costin (a2/47kg) 8 54kg  71
6 14132×2 SO NOSTALGIC  Gai Waterhouse Jim Cassidy 1 54kg  68
7 24x678x408 NISSILE  Damien Lane Serg Lisnyy (a2/50.5kg) 5 54kg  66
8 1543×65132 MENDELSSOHN  Gary Portelli Taylor Marshall (a3/48kg) 6 54kg  61

Pin It on Pinterest