The Damien Lane racing Yard would like to extend a very Merry Christmas to all connections and supporters of the stable, & we hope you all enjoy your festive season. Thank you for your support.
Runners for Boxing Day
Beaumont Newcastle – Final Fields,
Good 4Form Fields GearRacebook Weather
https://www.racenet.com.au/tracks/nsw/beaumont-newcastle/
Race 3 – 2:49PM WONGANELLA ESTATE WINERY MAIDEN PLATE (1150 METRES) Times displayed in local time of Race Meeting |
---|
Of $30,000.1st $16,800, 2nd $5,850, 3rd $2,950, 4th $1,400, 5th $700, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400, Equine Welfare Fund $300. Starter Subsidy $200. Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. BOBS Bonus available: $5,000 Track Type: Turf Field Limit: 12 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 406704 | ABLE GOAL (NZ) | Gary Moore | Leigh Roche | 15 | 59kg | ||
2 | 09×34793 | ELLE A WALKING | Graham Brown | Travis Wolfgram | 13 | 59kg | ||
3 | 7304×53073 | RONZAN | Robert Lane | Andrew Banks | 5 | 59kg | ||
4 | 7x | CALIFORNIA RAIDER | Peter & Paul Snowden | Bobby El-Issa | 6 | 57.5kg | ||
5 | 7x | EYOTA | Damien Lane | Aaron Bullock | 3 | 57.5kg | ||
6 | QUIRION | John P Thompson | Blake Spriggs | 4 | 57.5kg | |||
7 | WEEKEND AFFAIR | Jason Coyle | Koby Jennings | 9 | 57.5kg | |||
8 | 5x8x33535x | DANSHARI | Alan Scorse | Grant Buckley | 1 | 57kg | ||
9 | 0x9647x0 | DOLLARINA | Mark Spackman | Shane S Arnold | 10 | 57kg | ||
10 | LIFFY | Chris Waller | Chad Lever | 11 | 55.5kg | |||
11 | 249×3233 | MEMES | Jason Coyle | Jeff Penza | 16 | 55.5kg | ||
12 | NINES ENOUGH | Gabrielle Englebrecht | Ms Jess Taylor | 2 | 55.5kg | |||
13e | 7x00x0 | BON DIOR | Jay Hopkins | 14 | 55.5kg | |||
14e | 78700×7 | MISKITO | Jeremy Sylvester | 8 | 57kg | |||
15e | x39268986x | ALL ABOUT MAGIC | Gregory Hickman | 7 | 57kg | |||
16e | 6x | GOOD WORK | Patrick Webster | Ms Rachel King (a2/50kg) | 12 | 59kg |
Race 5 – 4:04PM CLUB MACQUARIE F&M BENCHMARK 65 HANDICAP (1350 METRES) Times displayed in local time of Race Meeting |
---|
Of $30,000.1st $16,800, 2nd $5,850, 3rd $2,950, 4th $1,400, 5th $700, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400, Equine Welfare Fund $300. Starter Subsidy $200. BenchMark 65, Handicap, Minimum Weight 55kg, Fillies and Mares, Apprentices can claim. BOBS Bonus available: $5,000 Track Type: Turf Field Limit: 14 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 7x14817x8 | INFINITE LOVE | Peter & Paul Snowden | Travis Wolfgram | 10 | 61.5kg | 66 | |
2 | 15x286x754 | WAHNG WAH | Kris Lees | Aaron Bullock | 9 | 61.5kg | 66 | |
3 | 3792x8288x | GONE TO PARIS | Paul Perry | Andrew Gibbons | 2 | 60.5kg | 64 | |
4 | 001177x9x | CALM AND SERENE | Anthony Cummings | Bobby El-Issa | 5 | 60kg | 63 | |
5 | 41559×7331 | DELUXE | James Cummings | Jeff Penza | 8 | 60kg | 63 | |
6 | 641x | ANKARA LASS | John P Thompson | Blake Spriggs | 1 | 59kg | 61 | |
7 | 873×611 | INSENSATA | Jason Coyle | Koby Jennings | 4 | 59kg | 64 | |
8 | 27x10118x0 | LADY CORELLI | Benjamin Smith | Ms Rachel King (a2/50kg) | 6 | 59kg | 61 | |
9 | x20548x423 | TILLY’S WALTZ | Marc Conners | Chad Lever | 3 | 59kg | 61 | |
10 | 134659×354 | AJEETA | Kylie Gavenlock | Grant Buckley | 7 | 56kg | 55 | |
11 | 6941744×81 | MUSICAL FAMILY | Wayne Seelin | 11 | 55.5kg | 54 | ||
12 | 42046230×3 | CERVINIA | Damien Lane | Ms Jess Taylor | 12 | 55kg | 53 |
Race 6 – 4:44PM THE PREMIER HOTEL BENCHMARK 70 HANDICAP (1150 METRES) Times displayed in local time of Race Meeting |
---|
Of $30,000.1st $16,800, 2nd $5,850, 3rd $2,950, 4th $1,400, 5th $700, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400, Equine Welfare Fund $300. Starter Subsidy $200. BenchMark 70, Handicap, Minimum Weight 54kg, Apprentices can claim. BOBS Bonus available: $5,000 Track Type: Turf Field Limit: 12 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 731608097x | FORT SUMTER | Pat Farrell | Ms Alison Threadwell | 1 | 61kg | 70 | |
2 | 0x4321x118 | BEL SELENE | Gary Portelli | Ms Rachel King (a2/50kg) | 14 | 59.5kg | 71 | |
3 | 171377041x | SMARTY PANTS | Carmen Murnane | Chris O’Brien | 7 | 58.5kg | 65 | |
4 | 77109806×8 | EMPEROR OF OZ | Cliff Bashford | Andrew Gibbons | 2 | 58kg | 64 | |
5 | 1x0918130x | UPSTART | Kris Lees | Aaron Bullock | 11 | 58kg | 64 | |
6 | 18 | OAKFIELD COSTA | Gerald Ryan | Travis Wolfgram | 5 | 57kg | 62 | |
7 | 616881050x | SOUND WORKS | Michael Moroney | Koby Jennings | 13 | 57kg | 66 | |
8 | 22310x | GADFLY | Paul Perry | Bobby El-Issa | 3 | 56.5kg | 64 | |
9 | 62447×0604 | KANGURU | Damien Lane | Andrew Banks | 8 | 56.5kg | 61 | |
10 | 141217669x | LASSZOU | Jeremy Sylvester | Ms Jess Taylor | 9 | 54.5kg | 57 | |
11 | x2110x480x | ARTOVA | Neil Godbolt | Grant Buckley | 12 | 54kg | 63 | |
12 | 0756412897 | FEATURE | Wayne Seelin | Blake Spriggs | 4 | 54kg | 59 | |
13e | 1131x | YOUR WAY (NZ) | Bjorn Baker | Chad Lever | 6 | 57kg | 66 | |
14e | x46910339x | FLAMING COMMODITY | Pat Farrell | 10 | 54kg | 57 |
https://www.racenet.com.au/tracks/nsw/randwick/
Race 7 – 5:00PM SCHWEPPES HANDICAP (2400 METRES) Times displayed in local time of Race Meeting |
---|
Of $50,000.1st $27,750, 2nd $10,000, 3rd $5,000, 4th $2,375, 5th $1,250, 6th $625, 7th $625, 8th $625, 9th $625, 10th $625, Equine Welfare Fund $500. Starter Subsidy $200. BenchMark 78, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. BOBS&BOBS Extra Bonus available: $10,000 Track Type: Turf Field Limit: 18 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | x0075113x8 | REFECTORY (IRE) | Richard Laming | Andrew Adkins (a2/50kg) | 13 | 61kg | 78 | |
2 | 213x19x776 | TRAFALGAR | Chris Waller | Blake Shinn | 9 | 59.5kg | 75 | |
3 | 00×9903151 | THEWAYWEARE (NZ) | John P Thompson | Brenton Avdulla | 4 | 57kg | 70 | |
4 | 876810×700 | DREAM FOLK | Gregory Hickman | Jay Ford | 10 | 56.5kg | 69 | |
5 | 4244217×58 | EL NOVIO | Chris Waller | James Doyle | 2 | 56.5kg | 69 | |
6 | 451×758835 | SHALMANESER | Jason Attard | 5 | 56kg | 68 | ||
7 | 13080×9903 | MEGAWATT (NZ) | Craig Ritchie | 3 | 54kg | 65 | ||
8 | 1618×23725 | ANOTHER LARGA | Damien Lane | Lee Magorrian (a3/53kg), (late alt) | 11 | 54kg | 63 | |
9 | 7421225314 | CHARLIE ROYALE | Peter Cheers | James Innes Jnr (a2/50kg), (late alt) | 8 | 54kg | 62 | |
10 | 302×131532 | LIVING CHOICE | Garry Frazer | Ms Deanne Panya (a3/50kg) | 1 | 54kg | 60 | |
11 | 5705661831 | HUNDREZ’N THOUSANZ | Tess Wilkes | Jason Taylor | 12 | 54kg | 59 | |
12 | 6276231741 | WINGLEOW | Mark Schmetzer | Peter Wells (late alt) | 7 | 54kg | 56 | |
13 | 4465426234 | CENTEROFATTENTION | Danny Williams | Blaike McDougall (a3/52kg) | 6 | 54kg | 55 |
https://www.racenet.com.au/tracks/nsw/wauchope/
Race 4 – 3:45PM WAUCHOPE STOCK & ESTATE AGENTS WOOP WOOP CUP – BENCHMARK 49 HANDICAP (1800 METRES) Times displayed in local time of Race Meeting |
---|
Of $9,000.1st $5,260, 2nd $1,600, 3rd $775, 4th $375, 5th $225, 6th $225, 7th $225, 8th $225, Equine Welfare Fund $90. Starter Subsidy $200. BenchMark 49, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. BOBS & BOBS Extra PICNIC/NON-TAB CTRY, bonus available: $1,250 Track Type: Turf Field Limit: 8 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | x935916751 | ORLANDO JACK | Damien Lane | Jesse Graham (a2/52kg) | 6 | 61kg | 49 | |
2 | 6×53012346 | FAR OUT (NZ) | Marc Quinn | Ms Chloe Baker (a3/53kg) | 3 | 60.5kg | 48 | |
3 | 4593712776 | XERXES DREAM | Michael P O’neill | Peter Graham | 2 | 60kg | 47 | |
4 | 474417×970 | LORD AVERIL | Grant Prosser | Ms Belinda Hodder | 4 | 58kg | 43 | |
5 | 3068368790 | BRASILEIRO MACHO | Julie Lynch | Ms Alena Skerritt (a2/50kg) | 5 | 54kg | 35 | |
6 | 5585696320 | DELAGOS | Bryan Dixon | Jackson Murphy (a2/45kg) | 1 | 54kg | 33 |