The transferred meeting due to the heat has shifted from Scone, to Wyong on Sunday, 21 January with the stable supplying Typical Red Head, Ayeteem Sea Pirate & Kate’s Pearl to the meeting.
The first of the stable runners will see Typical Red Head compete in race 2 with Serg Lisnyy aboard the career first starter jumping from barrier 3 when competing in a maiden over a thousand metres.
RACE 2 – WYONG – SUNDAY 21 JANUARY, 2018 – ACCEPTANCES
1:35pm – Deep Field @ Newgate Mdn Plate – Good(3) – 1000m – $20,000
Maiden, Set Weight – +2m entire course.
11. Typical Red Head
BARRIER: | 3 | AGE: | 3yo | SEX: | f | PRIZE: | $0 | ||||
WEIGHT: | 55.5kg | COLOUR: | ch | WIN%: | 0% | ||||||
JOCKEY: | S Lisnyy | SIRE: | Purrealist | PLACE%: | 0% | ||||||
TRAINER: | D Lane at Wyong | DAM: | Princess D’Argent (by Coronation Day) | API: | 0.0 | ||||||
COLOURS: | Blue and white quarters, blue sleeves, red cap | ||||||||||
OWNERS: | N Ellis, Ms M A France, Mrs L M Smith, F L Rejtano, G R Jones, R P Hoban, Mrs D K Williams, R Williams, P J Cullen, Mrs S P J Cullen, B W Clark, C D Gaunt, R J Barlow, Ms R L Jackson, N J Thomas & Mrs A O’Neill | ||||||||||
WINS: | |||||||||||
CAREER: | 0:0-0-0 |
Typical Red Head will wear a lugging bit first time after finishing fourth of six in a recent barrier trial.
Ayeteem will run with Sea Pirate in a maiden over 1300 m with Ayeteem to be ridden by Aaron Bullock and Sea Pirate at this stage could possibly race elsewhere and has no jockey engaged.
RACE 6 – WYONG – SUNDAY 21 JANUARY, 2018 – ACCEPTANCES
3:55pm – Star Witness @ Widden Mdn Hcp – Good(3) – 1300m – $20,000
Maiden, Handicap (Min HCP Wgt: 55.00) – +2m entire course.
4. Ayeteem
BARRIER: | 8 | AGE: | 3yo | SEX: | g | PRIZE: | $3,155 | ||||
WEIGHT: | 57kg | COLOUR: | br | WIN%: | 0% | ||||||
JOCKEY: | A Bullock | SIRE: | Mutawaajid | PLACE%: | 33% | ||||||
TRAINER: | D Lane at Wyong | DAM: | Madame Danzer (by Danzero) | API: | 1.1 | ||||||
COLOURS: | Blue and white quarters, blue sleeves, red cap | ||||||||||
OWNERS: | Miss K J Law & Mrs J A Law | ||||||||||
WINS: | |||||||||||
CAREER: | 3:0-0-1 |
Ayeteem finished third of 12/1100 m two weeks ago at Gilgandra, & teams up here with the inform Aaron Bullock aboard and will hopefully be present again when the whips are cracking.
Sea Pirate although unlikely finished six of 10 at Taree settles back and has drawn well.
RACE 7 – WYONG – SUNDAY 21 JANUARY, 2018 – ACCEPTANCES
4:30pm – All Too Hard @ Vinery Hcp (C3) – Good(3) – 1100m – $20,000
Class 3, Handicap (Min HCP Wgt: 54.00) – +2m entire course.
6. Kate’s Pearl
BARRIER: | 5 | AGE: | 5yo | SEX: | m | PRIZE: | $57,280 | ||||
WEIGHT: | 54kg | COLOUR: | b | WIN%: | 8% | ||||||
JOCKEY: | S Lisnyy | SIRE: | Mutawaajid | PLACE%: | 28% | ||||||
TRAINER: | D Lane at Wyong | DAM: | Ceberano (NZ) (by Stravinsky (USA)) | API: | 2.3 | ||||||
COLOURS: | Blue and white quarters, blue sleeves, red cap | ||||||||||
OWNERS: | Mrs M J McKie, J D McKie, C Ringuet, Mrs K Ringuet, P B Schofield, Mrs J L Schofield, P A Morrow, K H L Barder, H Charalambous, Mrs L Charalambous, C A Thompson, Mrs L Thompson, N Baird, D F Lane & Nineteen Fifty Four Syndicate (Mgr: D G McLaren) | ||||||||||
WINS: | 1(1255), 1(1000) | ||||||||||
CAREER: | 25:2-4-1 |
Kate’s Pearl will run in a class three handicap over 1100 m with Serg Lisnyy aboard the runner jumping from barrier five.
Last time out the five-year-old mare finished at the tail of the field at Gosford over 1100 m with Damien prompting a gear change by removing the blinkers, the 2 wins have come when racing on a dry ground.
The first run this prep was good with a second of seven at Newcastle but will definitely improve on the Gosford outing.
Best of luck to all connected.